﻿_id	id_animal	sex	genotype	Body_weight_(g)	Glucose_T0_(mg/dl)	Glucose_T15_(mg/dl)	Glucose_T30_(mg/dl)	Glucose_T60_(mg/dl)	Glucose_T120_(mg/dl)	Glucose_auc(0-120)_(min*mg/dl)	Glucose_T0_(mmol/l)	Glucose_T15_(mmol/l)	Glucose_T30_(mmol/l)	Glucose_T60_(mmol/l)	Glucose_T120_(mmol/l)	Glucose_auc(0-120)_(min*mmol/l)	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	glu_mmol_t_auc_positive_0_120	glu_t_auc_positive_0_120	glucose_route	id	mbr_id	mgr_id	mic_id	mouse_restrained	sop_version	tas_id	type_strip
1	174	F	DELWT/WT E184L-lacZ+	16.0	91.0	279.0	272.0	156.0	99.0	10057.5	5.005	15.345	14.96	8.58	5.445	553.1625	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	553.1625	10057.5	Intraperitoneal	463	48	5900	61212	No	IMPC_IPG_001	27160	Plasma, no maltose interference
2	146	F	DELWT/WT E184L-lacZ+	17.7	90.0	255.0	244.0	162.0	94.0	9300.0	4.95	14.025	13.42	8.91	5.17	511.5	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	511.5	9300.0	Intraperitoneal	459	48	5900	61208	No	IMPC_IPG_001	27160	Plasma, no maltose interference
3	129	F	DELWT/WT E184L-lacZ+	16.9	96.0	308.0	265.0	155.0	115.0	10207.5	5.28	16.94	14.575	8.525	6.325	561.4125	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	561.4125	10207.5	Intraperitoneal	465	48	5900	61214	No	IMPC_IPG_001	27160	Plasma, no maltose interference
4	80	M	DELWT/WT E184L-lacZ+	20.2	130.0	340.0	257.0	140.0	116.0	6037.5	7.15	18.7	14.135	7.7	6.38	332.0625	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	338.6625	6157.5	Intraperitoneal	464	48	5900	61213	No	IMPC_IPG_001	27160	Plasma, no maltose interference
5	137	F	DELWT/WT E184L-lacZ+	14.9	100.0	264.0	222.0	128.0	103.0	6555.0	5.5	14.52	12.21	7.04	5.665	360.525	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	360.525	6555.0	Intraperitoneal	457	48	5900	61206	No	IMPC_IPG_001	27160	Plasma, no maltose interference
6	125	M	DELWT/WT E184L-lacZ+	19.0	147.0	400.0	266.0	166.0	120.0	6517.5	8.085	22.0	14.63	9.13	6.6	358.4625	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	371.6625	6757.5	Intraperitoneal	456	48	5900	61205	No	IMPC_IPG_001	27160	Plasma, no maltose interference
7	147	F	DELWT/WT E184L-lacZ+	13.9	96.0	289.0	218.0	115.0	107.0	6825.0	5.28	15.895	11.99	6.325	5.885	375.375	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	375.375	6825.0	Intraperitoneal	460	48	5900	61209	No	IMPC_IPG_001	27160	Plasma, no maltose interference
8	78	M	DELWT/WT E184L-lacZ+	21.6	125.0	363.0	273.0	178.0	113.0	8925.0	6.875	19.965	15.015	9.790000000000001	6.215	490.8750000000001	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	423.225	7695.0	Intraperitoneal	452	48	5900	61201	No	IMPC_IPG_001	27160	Plasma, no maltose interference
9	157	M	DELWT/WT E184L-lacZ+	23.4	127.0	275.0	244.0	136.0	102.0	4507.5	6.985	15.125	13.42	7.48	5.61	247.91249999999997	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	274.3125	4987.5	Intraperitoneal	461	48	5900	61210	No	IMPC_IPG_001	27160	Plasma, no maltose interference
10	158	M	DELWT/WT E184L-lacZ+	22.9	131.0	289.0	243.0	153.0	124.0	5670.0	7.205	15.895	13.365	8.415000000000001	6.82	311.8500000000001	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	287.1	5220.0	Intraperitoneal	462	48	5900	61211	No	IMPC_IPG_001	27160	Plasma, no maltose interference
11	116	M	DELWT/WT E184L-lacZ+	21.2	172.0	373.0	272.0	189.0	135.0	4920.0	9.46	20.515	14.96	10.395	7.425	270.5999999999999	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	303.59999999999997	5520.0	Intraperitoneal	455	48	5900	61204	No	IMPC_IPG_001	27160	Plasma, no maltose interference
12	141	M	DELWT/WT E184L-lacZ+	19.5	93.0	225.0	212.0	139.0	105.0	7087.5	5.115	12.375	11.66	7.6450000000000005	5.775	389.81250000000006	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	389.81250000000006	7087.5	Intraperitoneal	458	48	5900	61207	No	IMPC_IPG_001	27160	Plasma, no maltose interference
13	94	F	DELWT/WT E184L-lacZ+	17.3	113.0	254.0	210.0	144.0	94.0	5122.5	6.215	13.97	11.55	7.92	5.17	281.7375	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	261.9375	4762.5	Intraperitoneal	453	48	5900	61202	No	IMPC_IPG_001	27160	Plasma, no maltose interference
14	98	F	DELWT/WT E184L-lacZ+	14.9	90.0	248.0	218.0	118.0	79.0	6180.0	4.95	13.64	11.99	6.49	4.345	339.90000000000003	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-chek	16	311.85	5670.0	Intraperitoneal	454	48	5900	61203	No	IMPC_IPG_001	27160	Plasma, no maltose interference
