﻿_id	id_animal	sex	genotype	nb/cage	Body_weight_(g)	ABR_threshold_6_khz_(dB_SPL)	ABR_threshold_12_khz_(dB_SPL)	ABR_threshold_18_khz_(dB_SPL)	ABR_threshold_24_khz_(dB_SPL)	ABR_threshold_30_khz_(dB_SPL)	anesthetic1	anesthetic1_dosage	anesthetic2	anesthetic2_dosage	anesthetic_route	date	date_calibration	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	id	mbr_id	mgr_id	mic_id	number_averages	recording_environment	repetition_rate	software	sop_version	tas_id	time_injection	tone_duration	tone_rise_fall
1	46	F	E202L-lacZ+	3	20.1	46.3	33.6	35.6	39.9	52.8	Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1353	27	6318	65891	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29779	09:00:00	5	1
2	54	F	E202L-lacZ+	2	18.1	56.3	48.6	50.6	54.9	67.8	Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1357	27	6318	65895	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29779	09:00:00	5	1
3	44	F	E202L-lacZ+	3	20.9	61.3	43.6	45.6	64.9	67.8	Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1351	27	6318	65889	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29779	09:00:00	5	1
4	45	F	E202L-lacZ+	3	20.4	51.3	38.6	40.6	54.9	57.8	Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1352	27	6318	65890	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29779	09:00:00	5	1
5	42	F	E202L-lacZ+	3	23.0	56.3	48.6	50.6	54.9	62.8	Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1349	27	6318	65887	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29779	09:00:00	5	1
6	43	F	E202L-lacZ+	3	18.3	61.3	53.6	55.6	59.9	67.8	Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1350	27	6318	65888	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29779	09:00:00	5	1
7	53	F	E202L-lacZ+	2	20.3	51.3	38.6	40.6	44.9	47.8	Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1356	27	6318	65894	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29779	09:00:00	5	1
8	39	M	E202L-lacZ+	3	24.8	64.1	61.9	59.1	78.7	88.1	Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-04 09:00:00	2014-03-04	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1346	27	6318	65884	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29779	09:00:00	5	1
9	38	M	E202L-lacZ+	3	24.5	59.1	46.9	49.1	68.7	73.1	Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-04 09:00:00	2014-03-04	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1345	27	6318	65883	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29779	09:00:00	5	1
10	48	M	E202L-lacZ+	2	25.3	69.1	66.9	64.1	68.7	78.1	Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-04 09:00:00	2014-03-04	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1354	27	6318	65892	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29779	09:00:00	5	1
11	49	M	E202L-lacZ+	2	24.6	74.1	86.9	79.1	78.7	83.1	Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-04 09:00:00	2014-03-04	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1355	27	6318	65893	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29779	09:00:00	5	1
12	55	M	E202L-lacZ+	2	22.6	71.3	68.6	65.6	74.9	77.8	Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-04 09:00:00	2014-03-04	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1358	27	6318	65896	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29779	09:00:00	5	1
13	56	M	E202L-lacZ+	2	22.4	66.3	58.6	70.6	74.9	77.8	Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-04 09:00:00	2014-03-04	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1359	27	6318	65897	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29779	09:00:00	5	1
14	37	M	E202L-lacZ+	3	24.8	64.1	46.9	39.1	68.7	73.1	Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-04 09:00:00	2014-03-04	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1344	27	6318	65882	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29779	09:00:00	5	1
15	40	M	E202L-lacZ+	1	27.2	64.1	61.9	59.1	73.7	78.1	Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-04 09:00:00	2014-03-04	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1347	27	6318	65885	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29779	09:00:00	5	1
16	41	F	E202L-lacZ+	3	20.5	71.3	58.6	60.6	64.9	72.8	Ketamine	0.1	Xylazine	0.01	Intramuscular	2014-03-03 09:00:00	2014-03-03	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	1348	27	6318	65886	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_002	29779	09:00:00	5	1
