﻿_id	id_animal	sex	genotype	Brain	Eye_with_optic_nerve	Spinal_cord	Thymus	Thyroid	Heart	Trachea	Esophagus	Lung	Liver	Gall_bladder	Stomach	Small_intestine	Large_intestine	Pancreas	Spleen	Kidney	Adrenal_gland	Mammary_gland	Lymph_node	Skin	Skeletal_muscle	Urinary_bladder	Testes	Epididymis	Prostate	Seminal_vesicles	Ovary	Uterus	Body_Weight_(g)	comments	date_sacrifice	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	fixative	id	id_cassette	mbr_id	method_of_blood_collection	method_of_sacrifice	mgr_id	mic_id	sop_version	tas_id
1	235	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	26.99	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1211	none	27	Retro-orbital puncture	Carbon dioxide	6316	65856	IMPC_PAT_001	29737
2	236	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	26.83	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1212	none	27	Retro-orbital puncture	Carbon dioxide	6316	65857	IMPC_PAT_001	29737
3	237	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	23.963	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1213	none	27	Retro-orbital puncture	Carbon dioxide	6316	65858	IMPC_PAT_001	29737
4	249	F	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	19.77	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1214	none	27	Retro-orbital puncture	Carbon dioxide	6316	65859	IMPC_PAT_001	29737
5	244	F	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	18.08	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1215	none	27	Retro-orbital puncture	Carbon dioxide	6316	65860	IMPC_PAT_001	29737
6	245	F	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	20.05	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1216	none	27	Retro-orbital puncture	Carbon dioxide	6316	65861	IMPC_PAT_001	29737
7	246	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	21.3	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1217	none	27	Retro-orbital puncture	Carbon dioxide	6316	65862	IMPC_PAT_001	29737
8	234	F	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	18.357	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1218	none	27	Retro-orbital puncture	Carbon dioxide	6316	65863	IMPC_PAT_001	29737
9	238	F	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	20.835	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1219	none	27	Retro-orbital puncture	Carbon dioxide	6316	65864	IMPC_PAT_001	29737
10	239	F	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	22.81	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1220	none	27	Retro-orbital puncture	Carbon dioxide	6316	65865	IMPC_PAT_001	29737
11	240	F	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	22.27	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1221	none	27	Retro-orbital puncture	Carbon dioxide	6316	65866	IMPC_PAT_001	29737
12	241	F	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169		not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1222	none	27	Retro-orbital puncture	Carbon dioxide	6316	65867	IMPC_PAT_001	29737
13	242	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	23.84	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1223	none	27	Retro-orbital puncture	Carbon dioxide	6316	65868	IMPC_PAT_001	29737
14	243	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	23.55	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1224	none	27	Retro-orbital puncture	Carbon dioxide	6316	65869	IMPC_PAT_001	29737
15	247	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	20.9	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1225	none	27	Retro-orbital puncture	Carbon dioxide	6316	65870	IMPC_PAT_001	29737
16	248	M	TACWT/WT	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	21.886	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1226	none	27	Retro-orbital puncture	Carbon dioxide	6316	65871	IMPC_PAT_001	29737
