﻿_id	id_animal	sex	genotype	WBC_(x10E03_cells/uL)	RBC_(x10E06_cells/uL)	HGB_(g/dL)	HCT_(%)	MCV_(fL)	MCH_(pg)	MCHC_(g/dL)	CHCM_(g/dL)	RDW_(%)	CHDW_(g/dL)	%NEUTRO_(%)	%LYMPHO_(%)	%MONO_(%)	%EOSINO_(%)	%LUC_(%)	%BASO_(%)	NEUTRO_(x10E03_cells/uL)	LYMPHO_(x10E03_cells/uL)	MONO_(x10E03_cells/uL)	EOSINO_(x10E03_cells/uL)	LUC_(x10E03_cells/uL)	BASO_(x10E03_cells/uL)	MICRO	MACRO	HYPO	HYPER	ANISO	ANCHR	LEFT_SHIFT	BLASTE	ATYPS	ERYTH	IG	LARGE_PLT	PLT_CLUMPS	MPO_DEF	RBC_FRAG	RBC_GHOSTS	PLT_(x10E03_cells/uL)	MPV_(fL)	WBC_brut_(x10E03_cells/uL)	RBC_brut_(x10E06_cells/uL)	HGB_brut_(g/dL)	Hte_brut_(%)	PLT_brut_(x10E03_cells/uL)	NEUTRO_BRUT_(x10E03_cells/uL)	LYMPHO_BRUT_(x10E03_cells/uL)	MONO_BRUT_(x10E03_cells/uL)	EOSINO_BRUT_(x10E03_cells/uL)	LUC_BRUT_(x10E03_cells/uL)	BASO_BRUT_(x10E03_cells/uL)	ana_experimenter_id	anesthesia_blood_collect	anticoagulant	collection_date	date_calibration	date_measurement	date_sacrifice	diet	dilution	empressid_bc_sop	equipment_manufacturer	equipment_model	equipment_name	fasting_period	grret	h_ret	id	interval_bc_measure	kept_on_ice	l_ret	m_ret	mbr_id	meth_blood_collect	mgr_id	mic_id	pct_h_ret	pct_l_ret	pct_m_ret	pct_retic	retic	sop_version	storage_temperature	tas_id
1	244	F	TACWT/WT	5.02	10.7	14.8	52.8	49.3	13.9	28.2	28.5	12.8	1.91	6.3	88.5	1.3	3.5	0.3	0.2	0.32	4.42	0.06	0.18	0.02	0.02	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1026.0	4.1	2.51	5.35	7.4	26.4	513.0	0.16	2.21	0.03	0.09	0.01	0.01	124	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9599	2.0	No	0.0	0.0	27	Retro-orbital puncture	6316	65860	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29734
2	245	F	TACWT/WT	7.72	10.78	14.6	52.8	49.0	13.5	27.6	28.2	13.5	1.97	5.6	90.0	1.2	2.8	0.1	0.2	0.42	6.82	0.1	0.22	0.02	0.02	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1234.0	3.9	3.86	5.39	7.3	26.4	617.0	0.21	3.41	0.05	0.11	0.01	0.01	124	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9600	2.0	No	0.0	0.0	27	Retro-orbital puncture	6316	65861	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29734
3	241	F	TACWT/WT	6.78	9.78	13.4	50.2	51.2	13.7	26.7	27.3	14.3	1.94	5.5	90.9	1.7	1.6	0.2	0.2	0.36	6.12	0.12	0.1	0.02	0.02	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1204.0	4.1	3.39	4.89	6.7	25.1	602.0	0.18	3.06	0.06	0.05	0.01	0.01	124	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9606	2.0	No	0.0	0.0	27	Retro-orbital puncture	6316	65867	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29734
4	247	M	TACWT/WT	8.38	10.88	13.8	54.0	49.7	12.6	25.4	28.0	12.3	1.88	3.7	92.2	1.3	2.4	0.3	0.1	0.32	8.1	0.12	0.2	0.02	0.02	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1374.0	4.0	4.19	5.44	6.9	27.0	687.0	0.16	4.05	0.06	0.1	0.01	0.01	124	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9609	2.0	No	0.0	0.0	27	Retro-orbital puncture	6316	65870	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29734
5	246	M	TACWT/WT	5.36	10.86	14.8	55.4	51.1	13.6	26.6	27.1	12.9	1.85	5.2	91.6	1.0	2.0	0.1	0.1	0.28	4.92	0.06	0.1	0.0	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1258.0	4.0	2.68	5.43	7.4	27.7	629.0	0.14	2.46	0.03	0.05	0.0	0.0	124	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9601	2.0	No	0.0	0.0	27	Retro-orbital puncture	6316	65862	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29734
6	238	F	TACWT/WT	6.26	10.26	14.0	51.0	49.6	13.7	27.7	28.3	13.3	2.02	7.2	87.4	1.6	3.4	0.1	0.2	0.46	5.52	0.1	0.22	0.0	0.02	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1104.0	4.0	3.13	5.13	7.0	25.5	552.0	0.23	2.76	0.05	0.11	0.0	0.01	124	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9603	2.0	No	0.0	0.0	27	Retro-orbital puncture	6316	65864	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29734
7	239	F	TACWT/WT	4.98	10.24	14.4	52.2	51.0	14.1	27.5	27.6	13.0	1.87	5.1	89.6	1.6	3.4	0.2	0.2	0.26	4.6	0.08	0.18	0.0	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1006.0	3.9	2.49	5.12	7.2	26.1	503.0	0.13	2.3	0.04	0.09	0.0	0.0	124	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9604	2.0	No	0.0	0.0	27	Retro-orbital puncture	6316	65865	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29734
8	243	M	TACWT/WT	8.92	10.8	14.4	53.2	49.2	13.4	27.2	27.6	12.9	1.9	5.2	90.6	1.3	2.7	0.1	0.1	0.46	7.88	0.12	0.24	0.02	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1334.0	4.2	4.46	5.4	7.2	26.6	667.0	0.23	3.94	0.06	0.12	0.01	0.0	124	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9608	2.0	No	0.0	0.0	27	Retro-orbital puncture	6316	65869	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29734
9	242	M	TACWT/WT	5.38	9.86	13.6	49.0	49.6	13.8	27.7	27.5	12.4	1.84	4.5	91.5	1.6	2.3	0.1	0.0	0.22	4.52	0.08	0.12	0.0	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1228.0	4.1	2.69	4.93	6.8	24.5	614.0	0.11	2.26	0.04	0.06	0.0	0.0	124	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9607	2.0	No	0.0	0.0	27	Retro-orbital puncture	6316	65868	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29734
10	234	F	TACWT/WT	5.86	9.46	13.4	47.0	49.7	14.1	28.4	28.2	13.0	1.93	6.4	88.4	1.5	3.5	0.1	0.1	0.36	5.0	0.08	0.2	0.0	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	790.0	4.3	2.93	4.73	6.7	23.5	395.0	0.18	2.5	0.04	0.1	0.0	0.0	124	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9602	2.0	No	0.0	0.0	27	Retro-orbital puncture	6316	65863	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29734
11	235	M	TACWT/WT	6.9	10.84	14.8	53.2	49.1	13.7	27.9	27.8	12.6	1.87	6.4	89.3	1.2	2.9	0.1	0.1	0.42	5.8	0.08	0.18	0.0	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1348.0	3.8	3.45	5.42	7.4	26.6	674.0	0.21	2.9	0.04	0.09	0.0	0.0	124	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9595	2.0	No	0.0	0.0	27	Retro-orbital puncture	6316	65856	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29734
12	236	M	TACWT/WT	6.1	11.24	15.0	55.8	49.7	13.4	26.9	27.4	12.9	1.89	6.3	89.8	1.6	2.1	0.2	0.1	0.4	5.6	0.1	0.14	0.02	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1350.0	4.2	3.05	5.62	7.5	27.9	675.0	0.2	2.8	0.05	0.07	0.01	0.0	124	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9596	2.0	No	0.0	0.0	27	Retro-orbital puncture	6316	65857	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29734
13	237	M	TACWT/WT	5.22	10.94	14.6	54.0	49.4	13.3	26.9	27.5	12.4	1.89	5.1	90.2	1.2	3.3	0.2	0.1	0.26	4.72	0.06	0.18	0.0	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1290.0	4.0	2.61	5.47	7.3	27.0	645.0	0.13	2.36	0.03	0.09	0.0	0.0	124	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9597	2.0	No	0.0	0.0	27	Retro-orbital puncture	6316	65858	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29734
14	249	F	TACWT/WT	3.7	9.74	13.6	50.4	51.8	14.0	26.9	27.8	13.9	2.06	5.1	91.2	0.6	2.7	0.2	0.1	0.18	3.34	0.02	0.1	0.0	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1054.0	4.1	1.85	4.87	6.8	25.2	527.0	0.09	1.67	0.01	0.05	0.0	0.0	124	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9598	2.0	No	0.0	0.0	27	Retro-orbital puncture	6316	65859	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29734
15	248	M	TACWT/WT	8.68	10.32	14.0	50.6	49.1	13.5	27.5	28.2	12.2	1.89	3.4	92.7	1.2	2.3	0.2	0.2	0.3	8.3	0.12	0.2	0.02	0.02	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1278.0	3.9	4.34	5.16	7.0	25.3	639.0	0.15	4.15	0.06	0.1	0.01	0.01	124	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9610	2.0	No	0.0	0.0	27	Retro-orbital puncture	6316	65871	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29734
16	240	F	TACWT/WT	6.26	10.22	14.0	50.2	49.2	13.7	27.9	28.3	13.2	1.94	4.7	89.7	1.1	4.1	0.3	0.1	0.3	5.76	0.08	0.26	0.02	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1204.0	4.3	3.13	5.11	7.0	25.1	602.0	0.15	2.88	0.04	0.13	0.01	0.0	124	Gas anaesthesia with Isofluorane	EDTA	2014-03-17T14:00:00	2014-03-17T00:00:00	2014-03-17T00:00:00	2014-03-17T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	9605	2.0	No	0.0	0.0	27	Retro-orbital puncture	6316	65866	0.0	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	29734
