﻿_id	id_animal	sex	genotype	body_weight_(g)	E2_spleen_(g)	A2_heart_(g)	I8c_testis_(right)_(g)	I8d_testis_(left)_(g)	I8_testis	date_sacrifice	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	heart_mg	id	mbr_id	meth_sacrifice	mgr_id	mic_id	pt_I8_testis	pt_I8c_testis_right	pt_I8d_testis_left	pt_heart	pt_spleen	sop_version	tas_id	tibia_length
1	48	M	E202L-lacZ+	25.42		0.144	0.105	0.1	0.1025	2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	144.0	21604	27	Carbon dioxide	6318	65892	0.403225806452	0.413060582219	0.393391030685	0.566483084186		IMPC_HWT_001	29786	18.468
2	49	M	E202L-lacZ+	23.554		0.179	0.112	0.112	0.112	2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	179.0	21605	27	Carbon dioxide	6318	65893	0.475503099261	0.475503099261	0.475503099261	0.759955846141		IMPC_HWT_001	29786	
3	39	M	E202L-lacZ+	25.02	0.066	0.132	0.097	0.1	0.0985	2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	132.0	21596	27	Carbon dioxide	6318	65884	0.393685051958	0.387689848122	0.399680255795	0.52757793765	0.263788968825	IMPC_HWT_001	29786	18.36
4	38	M	E202L-lacZ+	25.283	0.076	0.146	0.118	0.106	0.112	2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	146.0	21595	27	Carbon dioxide	6318	65883	0.442985405213	0.466716766207	0.419254044219	0.57746311751	0.300597239252	IMPC_HWT_001	29786	18.485
5	55	M	E202L-lacZ+	21.787		0.172	0.094	0.098	0.096	2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	172.0	21608	27	Carbon dioxide	6318	65896	0.440629733327	0.431449947216	0.449809519438	0.789461605545		IMPC_HWT_001	29786	
6	42	F	E202L-lacZ+	21.69	0.095	0.137				2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	137.0	21599	27	Carbon dioxide	6318	65887				0.631627478101	0.437989857077	IMPC_HWT_001	29786	18.481
7	44	F	E202L-lacZ+	21.009		0.124				2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	124.0	21601	27	Carbon dioxide	6318	65889				0.59022323766		IMPC_HWT_001	29786	18.344
8	56	M	E202L-lacZ+	22.73		0.125	0.086	0.073	0.0795	2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	125.0	21609	27	Carbon dioxide	6318	65897	0.349758029037	0.378354597448	0.321161460625	0.549934007919		IMPC_HWT_001	29786	
9	37	M	E202L-lacZ+	24.197	0.07	0.2	0.113	0.114	0.1135	2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	200.0	21594	27	Carbon dioxide	6318	65882	0.469066413192	0.467000041327	0.471132785056	0.826548745712	0.289292060999	IMPC_HWT_001	29786	18.511
10	43	F	E202L-lacZ+	18.18	0.077	0.133				2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	133.0	21600	27	Carbon dioxide	6318	65888				0.731573157316	0.423542354235	IMPC_HWT_001	29786	17.682
11	40	M	E202L-lacZ+	26.36		0.145	0.103	0.097	0.1	2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	145.0	21597	27	Carbon dioxide	6318	65885	0.379362670713	0.390743550835	0.367981790592	0.550075872534		IMPC_HWT_001	29786	18.546
12	41	F	E202L-lacZ+	20.097	0.076	0.146				2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	146.0	21598	27	Carbon dioxide	6318	65886				0.726476588546	0.378165895407	IMPC_HWT_001	29786	18.02
13	46	F	E202L-lacZ+	22.3		0.155				2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	155.0	21603	27	Carbon dioxide	6318	65891				0.695067264574		IMPC_HWT_001	29786	
14	53	F	E202L-lacZ+	21.39		0.12				2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	120.0	21606	27	Carbon dioxide	6318	65894				0.561009817672		IMPC_HWT_001	29786	
15	54	F	E202L-lacZ+	18.325		0.138				2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	138.0	21607	27	Carbon dioxide	6318	65895				0.75306957708		IMPC_HWT_001	29786	
16	45	F	E202L-lacZ+	19.93		0.115				2014-03-18 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	115.0	21602	27	Carbon dioxide	6318	65890				0.57701956849		IMPC_HWT_001	29786	18.05
