﻿_id	id_animal	sex	genotype	Glucose_(mmol/l)	Urea_(mmol/l)	Urea_mg/dl_(mg/dl)	Blood_Urea_Nitrogen_mg/dl_(mg/dl)	T_proteins_(g/l)	Albumin_(g/l)	Ca_(mmol/l)	P_(mmol/l)	T_bilirubin_(umol/l)	Fructosamines_(umol/l)	ASAT_(U/l)	ALAT_(U/l)	ALP_(U/l)	T_Chol_(mmol/l)	HDL_Chol_(mmol/l)	TG_(mmol/l)	Lipase_(U/l)	Ca_mg/dl_(mg/dl)	Glucose_mg/dl_(mg/dl)	HDL_Chol_mg/dl_(mg/dl)	T_bilirubin_mg/dl_(mg/dl)	T_Chol_mg/dl_(mg/dl)	TG_mg/dl_(mg/dl)	P_mg/dl_(mg/dl)	Body_weight_(g)	Hemolysis	Non_HDL_Chol_(mmol/l)	comments	ana_experimenter_id	anesthesia_blood_collect	anticoagulant	collection_date	date_calibration	date_measurement	date_sacrifice	diet	empressid_bc_sop	equipment_manufacturer	equipment_model	equipment_name	fasting	fasting_period	icterus	id	kept_on_ice	lipemia	mbr_id	meth_bc	mgr_id	mic_id	plasma_dilution	sample_status	sample_type	sop_version	storage_temperature	tas_id
1	16	F	TACWT/WT	13.4	7.8	46.8	21.8556	50.0	29.0		1.69	8.2	202.0	116.0	31.0	171.0	2.39	1.49	1.2	56.3		241.20000000000002	57.663000000000004	0.47969999999999996	92.49300000000001	106.2	5.23393	23.7	N	0.9000000000000001		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60631	Yes		88	Retro-orbital puncture	5891	61126	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
2	10	F	TACWT/WT																												Mouse died	124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60632	Yes		88	Retro-orbital puncture	5891	61127	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
3	6	M	TACWT/WT	14.0	7.5	45.0	21.015	52.0	29.0	2.37	2.56		212.0	179.0	97.0	78.0	2.53	1.76	0.8	59.9	9.5037	252.0	68.11200000000001		97.911	70.8	7.92832	30.2	+	0.7699999999999998		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60628	Yes	+	88	Retro-orbital puncture	5891	61123	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
4	3	M	TACWT/WT	13.4	7.1	42.599999999999994	19.894199999999998	54.0	30.0	2.3	1.7	2.6	226.0	66.0	30.0	113.0	2.89	2.06	1.16	62.6	9.222999999999999	241.20000000000002	79.72200000000001	0.1521	111.84300000000002	102.66	5.2649	27.8	N	0.8300000000000001		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60637	Yes	+	88	Retro-orbital puncture	5891	61132	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
5	5	M	TACWT/WT	12.9	9.0	54.0	25.218	48.0	27.0	2.4	3.21	2.1	197.0	68.0	62.0	139.0	2.13	1.54	0.68	61.5	9.623999999999999	232.20000000000002	59.598000000000006	0.12285000000000001	82.431	60.18000000000001	9.94137	21.8	ABN	0.5899999999999999		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	ABN	60634	Yes	ABN	88	Retro-orbital puncture	5891	61129	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
6	13	F	TACWT/WT	11.8	7.4	44.400000000000006	20.734800000000003	48.0	29.0	2.44	2.86	3.3	183.0	168.0	61.0	168.0	1.92	1.28	0.72	48.2	9.7844	212.4	49.536	0.19305	74.304	63.72	8.85742	22.1	ABN	0.6399999999999999		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	ABN	60640	Yes	ABN	88	Retro-orbital puncture	5891	61135	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
7	12	F	TACWT/WT	11.6	8.2	49.199999999999996	22.976399999999998	50.0	28.0	2.42	2.4		188.0	59.0	29.0	171.0	1.92	1.28	0.76	68.4	9.704199999999998	208.79999999999998	49.536		74.304	67.26	7.432799999999999	25.1	N	0.6399999999999999		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60639	Yes	++	88	Retro-orbital puncture	5891	61134	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
8	15	F	TACWT/WT	18.2	8.5	51.0	23.817	49.0	29.0	2.44	2.84	0.2	196.0	67.0	32.0	133.0	2.11	1.32	1.27	54.6	9.7844	327.59999999999997	51.084	0.011700000000000002	81.657	112.395	8.79548	26.4	N	0.7899999999999998		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60630	Yes	++	88	Retro-orbital puncture	5891	61125	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
9	4	M	TACWT/WT	14.3	6.6	39.599999999999994	18.493199999999998	51.0	29.0	2.28	2.05	2.6	212.0	81.0	28.0	113.0	2.76	2.0	1.11	66.1	9.1428	257.40000000000003	77.4	0.1521	106.812	98.23500000000001	6.34885	25.9	N	0.7599999999999998		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60633	Yes	++	88	Retro-orbital puncture	5891	61128	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
10	14	F	TACWT/WT	15.4	8.5	51.0	23.817	51.0	30.0	2.39	2.06	4.2	222.0	54.0	59.0	165.0	1.87	1.3	0.71	56.6	9.5839	277.2	50.31	0.24570000000000003	72.36900000000001	62.834999999999994	6.3798200000000005	24.2	ABN	0.5700000000000001		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	ABN	60641	Yes	ABN	88	Retro-orbital puncture	5891	61136	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
11	7	M	TACWT/WT	16.5	9.1	54.599999999999994	25.498199999999997	50.0	28.0	2.4	1.96	2.3	213.0	48.0	37.0	89.0	2.62	1.86	1.01	54.7	9.623999999999999	297.0	71.98200000000001	0.13455	101.394	89.385	6.07012	28.5	N	0.76		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	+	60629	Yes	+	88	Retro-orbital puncture	5891	61124	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
12	11	F	TACWT/WT																												Mouse died	124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60638	Yes		88	Retro-orbital puncture	5891	61133	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
13	1	M	TACWT/WT	15.4	7.8	46.8	21.8556	51.0	27.0	2.34	1.62	6.3	210.0	54.0	48.0	112.0	2.24	1.68	1.07	48.8	9.383399999999998	277.2	65.016	0.36855	86.68800000000002	94.69500000000001	5.01714	27.4	N	0.5600000000000003		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60635	Yes	+	88	Retro-orbital puncture	5891	61130	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
14	2	M	TACWT/WT	11.7	8.4	50.400000000000006	23.536800000000003	50.0	28.0	2.46	3.08	3.9	204.0	56.0	36.0	106.0	2.34	1.57	0.98	56.5	9.8646	210.6	60.75900000000001	0.22815000000000002	90.558	86.73	9.53876	24.9	ABN	0.7699999999999998		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	ABN	60636	Yes	ABN	88	Retro-orbital puncture	5891	61131	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
