﻿_id	id_animal	sex	genotype	WBC_(x10E03_cells/uL)	RBC_(x10E06_cells/uL)	HGB_(g/dL)	HCT_(%)	MCV_(fL)	MCH_(pg)	MCHC_(g/dL)	CHCM_(g/dL)	RDW_(%)	CHDW_(g/dL)	%NEUTRO_(%)	%LYMPHO_(%)	%MONO_(%)	%EOSINO_(%)	%LUC_(%)	%BASO_(%)	NEUTRO_(x10E03_cells/uL)	LYMPHO_(x10E03_cells/uL)	MONO_(x10E03_cells/uL)	EOSINO_(x10E03_cells/uL)	LUC_(x10E03_cells/uL)	BASO_(x10E03_cells/uL)	RETIC_(x10E09_cells/L)	MICRO	MACRO	HYPO	HYPER	ANISO	ANCHR	LEFT_SHIFT	BLASTE	ATYPS	ERYTH	IG	LARGE_PLT	PLT_CLUMPS	MPO_DEF	RBC_FRAG	RBC_GHOSTS	PLT_(x10E03_cells/uL)	MPV_(fL)	WBC_brut_(x10E03_cells/uL)	RBC_brut_(x10E06_cells/uL)	HGB_brut_(g/dL)	Hte_brut_(%)	PLT_brut_(x10E03_cells/uL)	NEUTRO_BRUT_(x10E03_cells/uL)	LYMPHO_BRUT_(x10E03_cells/uL)	MONO_BRUT_(x10E03_cells/uL)	EOSINO_BRUT_(x10E03_cells/uL)	LUC_BRUT_(x10E03_cells/uL)	BASO_BRUT_(x10E03_cells/uL)	comments	ana_experimenter_id	anesthesia_blood_collect	anticoagulant	collection_date	date_calibration	date_measurement	date_sacrifice	diet	dilution	empressid_bc_sop	equipment_manufacturer	equipment_model	equipment_name	fasting_period	grret	h_ret	id	interval_bc_measure	kept_on_ice	l_ret	m_ret	mbr_id	meth_blood_collect	mgr_id	mic_id	pct_h_ret	pct_l_ret	pct_m_ret	pct_retic	sop_version	storage_temperature	tas_id
1	13	F	TACWT/WT																																																					Process Failed	124	Gas anaesthesia with Isofluorane	EDTA	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0			7421	2.0	No			88	Retro-orbital puncture	5891	61135					IMPC_HEM_001	4	27008
2	15	F	TACWT/WT	4.94	10.46	14.6	51.8	49.6	13.9	28.1	27.8	13.8	1.94	9.7	86.1	1.3	2.1	0.5	0.2	0.48	4.22	0.06	0.1	0.02	0.0	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1054.0	4.0	2.47	5.23	7.3	25.9	527.0	0.24	2.11	0.03	0.05	0.01	0.0		124	Gas anaesthesia with Isofluorane	EDTA	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	7411	2.0	No	0.0	0.0	88	Retro-orbital puncture	5891	61125	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	27008
3	16	F	TACWT/WT	4.42	10.6	14.8	51.6	48.7	13.9	28.6	28.3	12.9	1.99	11.7	85.8	1.1	1.1	0.2	0.1	0.52	3.8	0.04	0.04	0.0	0.0	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1032.0	3.9	2.21	5.3	7.4	25.8	516.0	0.26	1.9	0.02	0.02	0.0	0.0		124	Gas anaesthesia with Isofluorane	EDTA	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	7412	2.0	No	0.0	0.0	88	Retro-orbital puncture	5891	61126	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	27008
4	14	F	TACWT/WT	4.52	10.46	14.6	52.6	50.3	14.0	27.9	27.6	12.5	1.95	7.1	88.9	1.3	2.1	0.5	0.1	0.34	4.28	0.06	0.1	0.02	0.0	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1016.0	3.9	2.26	5.23	7.3	26.3	508.0	0.17	2.14	0.03	0.05	0.01	0.0		124	Gas anaesthesia with Isofluorane	EDTA	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	7422	2.0	No	0.0	0.0	88	Retro-orbital puncture	5891	61136	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	27008
5	6	M	TACWT/WT																																																					Process Failed	124	Gas anaesthesia with Isofluorane	EDTA	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0			7409	2.0	No			88	Retro-orbital puncture	5891	61123					IMPC_HEM_001	4	27008
6	7	M	TACWT/WT	7.38	10.5	14.0	51.8	49.3	13.4	27.1	27.4	12.5	1.95	6.1	88.9	1.3	2.8	0.8	0.1	0.46	6.6	0.1	0.22	0.06	0.0	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1274.0	3.9	3.69	5.25	7.0	25.9	637.0	0.23	3.3	0.05	0.11	0.03	0.0		124	Gas anaesthesia with Isofluorane	EDTA	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	7410	2.0	No	0.0	0.0	88	Retro-orbital puncture	5891	61124	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	27008
7	4	M	TACWT/WT	6.86	10.24	14.0	49.6	48.6	13.7	28.3	27.9	12.3	1.89	7.5	87.1	1.4	3.1	0.8	0.1	0.48	5.5	0.08	0.2	0.06	0.0	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1148.0	4.0	3.43	5.12	7.0	24.8	574.0	0.24	2.75	0.04	0.1	0.03	0.0		124	Gas anaesthesia with Isofluorane	EDTA	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	7414	2.0	No	0.0	0.0	88	Retro-orbital puncture	5891	61128	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	27008
8	5	M	TACWT/WT	9.34	10.18	14.2	51.2	50.2	13.9	27.8	27.4	12.4	1.89	9.3	82.3	1.2	6.3	0.8	0.0	0.8	7.02	0.1	0.54	0.08	0.0	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	+	absent	absent	absent	762.0	4.7	4.67	5.09	7.1	25.6	381.0	0.4	3.51	0.05	0.27	0.04	0.0		124	Gas anaesthesia with Isofluorane	EDTA	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	7415	2.0	No	0.0	0.0	88	Retro-orbital puncture	5891	61129	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	27008
9	2	M	TACWT/WT	7.38	10.84	14.6	53.0	48.9	13.5	27.6	27.7	13.3	1.9	8.0	87.1	1.5	2.6	0.5	0.1	0.62	6.74	0.12	0.2	0.04	0.02	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1314.0	3.9	3.69	5.42	7.3	26.5	657.0	0.31	3.37	0.06	0.1	0.02	0.01		124	Gas anaesthesia with Isofluorane	EDTA	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	7417	2.0	No	0.0	0.0	88	Retro-orbital puncture	5891	61131	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	27008
10	3	M	TACWT/WT	5.02	11.42	15.2	55.0	48.2	13.4	27.8	28.3	13.0	2.01	18.1	77.5	1.3	2.4	0.6	0.1	0.94	4.02	0.06	0.12	0.04	0.0	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1460.0	3.9	2.51	5.71	7.6	27.5	730.0	0.47	2.01	0.03	0.06	0.02	0.0		124	Gas anaesthesia with Isofluorane	EDTA	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	7418	2.0	No	0.0	0.0	88	Retro-orbital puncture	5891	61132	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	27008
11	10	F	TACWT/WT																																																					Mouse died	124	Gas anaesthesia with Isofluorane	EDTA	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0			7413	2.0	No			88	Retro-orbital puncture	5891	61127					IMPC_HEM_001	4	27008
12	1	M	TACWT/WT	7.18	10.48	14.6	52.0	49.5	13.9	28.0	27.8	13.5	2.05	11.4	83.6	1.5	2.2	1.2	0.1	0.8	5.8	0.1	0.16	0.08	0.0	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	1240.0	4.0	3.59	5.24	7.3	26.0	620.0	0.4	2.9	0.05	0.08	0.04	0.0		124	Gas anaesthesia with Isofluorane	EDTA	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	7416	2.0	No	0.0	0.0	88	Retro-orbital puncture	5891	61130	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	27008
13	11	F	TACWT/WT																																																					Mouse died	124	Gas anaesthesia with Isofluorane	EDTA	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0			7419	2.0	No			88	Retro-orbital puncture	5891	61133					IMPC_HEM_001	4	27008
14	12	F	TACWT/WT	3.14	9.72	13.8	48.4	49.9	14.3	28.7	28.1	12.3	1.94	8.7	82.6	1.6	6.3	0.6	0.2	0.28	2.66	0.06	0.2	0.02	0.0	0.0	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	absent	+	absent	absent	absent	924.0	4.1	1.57	4.86	6.9	24.2	462.0	0.14	1.33	0.03	0.1	0.01	0.0		124	Gas anaesthesia with Isofluorane	EDTA	2013-04-22T14:00:00	2013-04-22T00:00:00	2013-04-22T00:00:00	2013-04-22T14:00:00	CD-D04	2.0	ESLIM_024_001	Siemens Medical Solutions Diagnostics	Advia 120	IR04879819	0	0.0	0.0	7420	2.0	No	0.0	0.0	88	Retro-orbital puncture	5891	61134	0.0	0.0	0.0	0.0	IMPC_HEM_001	4	27008
