﻿_id	id_animal	sex	genotype	Nb/cage	Body_weight_(g)	Hot_plate_1_(s)	Type_of_response	comments	diet	equipment_manufacturer	equipment_model	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id	temperature	type_of_recording
1	42	F	E202L3/L3	4	19.0	13.49	other		CD-D04	Bioseb	LE 7406	0	6920	27	5696	59475	ICS_HOT_001	26651	52	Manual
2	43	F	E202L3/L3	4	18.5	16.05	shake		CD-D04	Bioseb	LE 7406	0	6921	27	5696	59476	ICS_HOT_001	26651	52	Manual
3	44	F	E202L3/L3	4	20.6	7.64	shake		CD-D04	Bioseb	LE 7406	0	6922	27	5696	59477	ICS_HOT_001	26651	52	Manual
4	45	M	E202L3/L3	2	21.9	17.01	shake		CD-D04	Bioseb	LE 7406	0	6923	27	5696	59478	ICS_HOT_001	26651	52	Manual
5	46	M	E202L3/L3	2	21.2	10.93	shake		CD-D04	Bioseb	LE 7406	0	6924	27	5696	59479	ICS_HOT_001	26651	52	Manual
6	47	F	E202L3/L3	3	21.8	10.82	shake		CD-D04	Bioseb	LE 7406	0	6925	27	5696	59480	ICS_HOT_001	26651	52	Manual
7	48	F	E202L3/L3	3	20.7	11.89	shake		CD-D04	Bioseb	LE 7406	0	6926	27	5696	59481	ICS_HOT_001	26651	52	Manual
8	49	F	E202L3/L3	3	17.7	7.98	shake		CD-D04	Bioseb	LE 7406	0	6927	27	5696	59482	ICS_HOT_001	26651	52	Manual
9	30	M	E202L3/L3	2	27.0	16.45	lick		CD-D04	Bioseb	LE 7406	0	6914	27	5696	59469	ICS_HOT_001	26651	52	Manual
10	31	M	E202L3/L3	2				Mouse died	CD-D04	Bioseb	LE 7406	0	6915	27	5696	59470	ICS_HOT_001	26651	52	Manual
11	38	M	E202L3/L3	3	25.7	12.36	shake		CD-D04	Bioseb	LE 7406	0	6916	27	5696	59471	ICS_HOT_001	26651	52	Manual
12	39	M	E202L3/L3	3	26.0	15.14	shake		CD-D04	Bioseb	LE 7406	0	6917	27	5696	59472	ICS_HOT_001	26651	52	Manual
13	40	M	E202L3/L3	3	23.0	8.3	shake		CD-D04	Bioseb	LE 7406	0	6918	27	5696	59473	ICS_HOT_001	26651	52	Manual
14	41	F	E202L3/L3	4	20.1	11.13	shake		CD-D04	Bioseb	LE 7406	0	6919	27	5696	59474	ICS_HOT_001	26651	52	Manual
15	24	F	TACWT/WT	3	19.7	14.56	other		CD-D04	Bioseb	LE 7406	0	6936	27	5698	59505	ICS_HOT_001	26653	52	Manual
16	25	F	TACWT/WT	2	23.7	15.2	lick		CD-D04	Bioseb	LE 7406	0	6937	27	5698	59506	ICS_HOT_001	26653	52	Manual
17	26	F	TACWT/WT	2	22.4	16.51	other		CD-D04	Bioseb	LE 7406	0	6938	27	5698	59507	ICS_HOT_001	26653	52	Manual
18	27	F	TACWT/WT	2	20.6	11.38	shake		CD-D04	Bioseb	LE 7406	0	6940	27	5698	59509	ICS_HOT_001	26653	52	Manual
19	28	F	TACWT/WT	2	19.8	18.36	other		CD-D04	Bioseb	LE 7406	0	6941	27	5698	59510	ICS_HOT_001	26653	52	Manual
20	19	M	TACWT/WT	3				Mouse died	CD-D04	Bioseb	LE 7406	0	6935	27	5698	59504	ICS_HOT_001	26653	52	Manual
21	20	M	TACWT/WT	3				Mouse died	CD-D04	Bioseb	LE 7406	0	6939	27	5698	59508	ICS_HOT_001	26653	52	Manual
22	21	M	TACWT/WT	3	27.2	10.65	shake		CD-D04	Bioseb	LE 7406	0	6928	27	5698	59497	ICS_HOT_001	26653	52	Manual
23	22	F	TACWT/WT	3	21.6	10.34	shake		CD-D04	Bioseb	LE 7406	0	6929	27	5698	59498	ICS_HOT_001	26653	52	Manual
24	23	F	TACWT/WT	3	22.2	10.14	shake		CD-D04	Bioseb	LE 7406	0	6930	27	5698	59499	ICS_HOT_001	26653	52	Manual
25	15	M	TACWT/WT	4	22.6	12.11	shake		CD-D04	Bioseb	LE 7406	0	6931	27	5698	59500	ICS_HOT_001	26653	52	Manual
26	16	M	TACWT/WT	4	23.6	11.58	shake		CD-D04	Bioseb	LE 7406	0	6932	27	5698	59501	ICS_HOT_001	26653	52	Manual
27	17	M	TACWT/WT	4	23.8	17.24	lick		CD-D04	Bioseb	LE 7406	0	6933	27	5698	59502	ICS_HOT_001	26653	52	Manual
28	18	M	TACWT/WT	4	23.2	12.61	other		CD-D04	Bioseb	LE 7406	0	6934	27	5698	59503	ICS_HOT_001	26653	52	Manual
29	12	F	TACWT/WT	3				Mouse died	CD-D04	Bioseb	LE 7406	0	6753	27	5853	60704	ICS_HOT_001	27234	52	Manual
30	8	M	TACWT/WT	2	22.6	13.58	other		CD-D04	Bioseb	LE 7406	0	6748	27	5853	60699	ICS_HOT_001	27234	52	Manual
31	9	M	TACWT/WT	2	22.0	11.77	shake		CD-D04	Bioseb	LE 7406	0	6749	27	5853	60700	ICS_HOT_001	27234	52	Manual
32	10	M	TACWT/WT	2	23.4	9.48	shake		CD-D04	Bioseb	LE 7406	0	6750	27	5853	60701	ICS_HOT_001	27234	52	Manual
33	20	F	TACWT/WT	4	21.0	13.87	shake		CD-D04	Bioseb	LE 7406	0	6751	27	5853	60702	ICS_HOT_001	27234	52	Manual
34	11	F	TACWT/WT	3	22.1	16.41	shake		CD-D04	Bioseb	LE 7406	0	6752	27	5853	60703	ICS_HOT_001	27234	52	Manual
35	17	F	TACWT/WT	4	21.1	9.67	shake		CD-D04	Bioseb	LE 7406	0	6764	27	5853	60715	ICS_HOT_001	27234	52	Manual
36	18	F	TACWT/WT	4	20.9	13.85	lick		CD-D04	Bioseb	LE 7406	0	6765	27	5853	60716	ICS_HOT_001	27234	52	Manual
37	19	F	TACWT/WT	4	21.6	14.87	shake		CD-D04	Bioseb	LE 7406	0	6766	27	5853	60717	ICS_HOT_001	27234	52	Manual
38	15	F	TACWT/WT	3				Mouse died	CD-D04	Bioseb	LE 7406	0	6747	27	5853	60698	ICS_HOT_001	27234	52	Manual
39	3	M	TACWT/WT	3	26.0	8.36	shake		CD-D04	Bioseb	LE 7406	0	6758	27	5853	60709	ICS_HOT_001	27234	52	Manual
40	4	M	TACWT/WT	3	23.7	17.06	shake		CD-D04	Bioseb	LE 7406	0	6759	27	5853	60710	ICS_HOT_001	27234	52	Manual
41	5	M	TACWT/WT	3				Mouse died	CD-D04	Bioseb	LE 7406	0	6760	27	5853	60711	ICS_HOT_001	27234	52	Manual
42	6	M	TACWT/WT	3	23.2	17.89	shake		CD-D04	Bioseb	LE 7406	0	6761	27	5853	60712	ICS_HOT_001	27234	52	Manual
43	7	M	TACWT/WT	2	23.8	12.88	shake		CD-D04	Bioseb	LE 7406	0	6762	27	5853	60713	ICS_HOT_001	27234	52	Manual
44	16	F	TACWT/WT	3	22.2	10.32	shake		CD-D04	Bioseb	LE 7406	0	6763	27	5853	60714	ICS_HOT_001	27234	52	Manual
45	13	F	TACWT/WT	3				Mouse died	CD-D04	Bioseb	LE 7406	0	6754	27	5853	60705	ICS_HOT_001	27234	52	Manual
46	14	F	TACWT/WT	3	22.4	11.62	shake		CD-D04	Bioseb	LE 7406	0	6755	27	5853	60706	ICS_HOT_001	27234	52	Manual
47	1	M	TACWT/WT	3				Mouse died	CD-D04	Bioseb	LE 7406	0	6756	27	5853	60707	ICS_HOT_001	27234	52	Manual
48	2	M	TACWT/WT	3				Mouse died	CD-D04	Bioseb	LE 7406	0	6757	27	5853	60708	ICS_HOT_001	27234	52	Manual
