﻿_id	id_animal	sex	genotype	Nb/cage	Open_Arm_Entries	Closed_Arm_Entries	Total_Arm_Entries	%_open_entries	Attempts	Head-Dips	Stretched_Attention	Open_Arm_Entry_Latency	Open_Time	Closed_Time	Centre_Time	%_open_time	%_open_time_/_(open+closed)	Open_Arm_Time_(proximal)	Open_Arm_Time_(distal)	diet	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id
1	40	M	G14L-LacZ+/0	5	3	13	16	19	13	3	7	105.3	19	215	66	6	8	19	0	1	0	2161	27	6246	64927	CNB-008	29077
2	38	M	G14L-LacZ+/0	5	5	20	25	20	14	3	6	50.4	21	173	107	7	11	20	0	1	0	2159	27	6246	64925	CNB-008	29077
3	27	M	G14WT/0	2	1	9	10	10	11	1	3	82.6	6	227	71	2	2	6	0	1	0	2156	27	6246	64922	CNB-008	29077
4	28	M	G14WT/0	2	2	11	13	15	16	5	6	60.8	6	230	66	2	3	6	0	1	0	2157	27	6246	64923	CNB-008	29077
5	41	M	G14L-LacZ+/0	5	4	11	15	27	6	0	2	71.1	68	204	28	23	25	20	48	1	0	2162	27	6246	64928	CNB-008	29077
6	194	M	G14WT/0	3	2	11	13	15	24	5	5	53.6	12	179	110	4	6	12	0	1	0	2150	27	6246	64915	CNB-008	29077
7	7	M	G14WT/0	3	3	10	13	23	14	5	8	2.8	22	217	61	7	9	22	0	1	0	2151	27	6246	64916	CNB-008	29077
8	8	M	G14WT/0	3	0	16	16	0	20	1	5	300.0	0	227	75	0	0	0	0	1	0	2152	27	6246	64917	CNB-008	29077
9	10	M	G14L-LacZ+/0	1	5	7	12	42	15	5	8	38.2	200	35	65	67	85	191	9	1	0	2153	27	6246	64918	CNB-008	29077
10	39	M	G14WT/0	5	1	14	15	7	11	2	7	28.5	5	230	67	2	2	5	0	1	0	2160	27	6246	64926	CNB-008	29077
11	17	M	G14L-LacZ+/0	2	5	25	30	17	24	2	7	2.4	49	177	74	16	22	41	8	1	0	2155	27	6246	64921	CNB-008	29077
12	16	M	G14WT/0	2	2	7	9	22	17	7	3	0.0	44	185	73	14	19	43	1	1	0	2154	27	6246	64920	CNB-008	29077
13	37	M	G14L-LacZ+/0	5	5	18	23	22	11	1	4	15.3	39	186	76	13	17	25	14	1	0	2158	27	6246	64924	CNB-008	29077
14	64	M	G14WT/0	3	10	20	30	33	23	15	5	35.7	68	152	81	22	31	38	29	1	0	2612	27	6899	71719	CNB-008	32609
15	61	M	G14WT/0	2	3	11	14	21	20	8	1	0.0	18	205	77	6	8	18	0	1	0	2609	27	6899	71716	CNB-008	32609
16	62	M	G14WT/0	2	7	12	19	37	19	7	8	9.8	44	162	94	15	21	29	15	1	0	2610	27	6899	71717	CNB-008	32609
17	63	M	G14WT/0	3	6	8	14	43	31	11	7	57.0	58	99	142	19	37	42	16	1	0	2611	27	6899	71718	CNB-008	32609
18	65	M	G14WT/0	3	5	13	18	28	40	11	8	24.0	36	139	127	12	20	33	3	1	0	2613	27	6899	71720	CNB-008	32609
19	49	M	G14L-LacZ+/0	3	5	16	21	24	17	5	4	0.0	79	169	54	26	32	36	43	1	0	2605	27	6899	71712	CNB-008	32609
20	44	M	G14L-LacZ+/0	1	7	11	18	39	29	5	9	46.3	30	93	179	10	24	28	1	1	0	2604	27	6899	71711	CNB-008	32609
21	51	M	G14L-LacZ+/0	3	8	7	15	53	28	11	5	5.4	156	64	80	52	71	53	103	1	0	2607	27	6899	71714	CNB-008	32609
22	71	M	G14L-LacZ+/0	1	4	19	23	17	27	8	7	50.9	18	148	137	6	11	14	4	1	0	2608	27	6899	71715	CNB-008	32609
23	50	M	G14L-LacZ+/0	3	3	1	4	75	0	16	2	0.3	288	4	8	96	99	123	165	1	0	2606	27	6899	71713	CNB-008	32609
