﻿_id	id_animal	sex	genotype	body_weight_w7_(g)	diet	equipment_manufacturer	equipment_model	equipment_name	id	mbr_id	mgr_id	mic_id	sop_version	start_date	tas_id
1	146	F	DELWT/WT E184L-lacZ+	17.1	CD-D04	Sartorius	BP6100	13504147	25631	48	5900	61208	MET-004	2013-02-21	27148
2	147	F	DELWT/WT E184L-lacZ+	12.7	CD-D04	Sartorius	BP6100	13504147	25632	48	5900	61209	MET-004	2013-02-21	27148
3	157	M	DELWT/WT E184L-lacZ+	22.0	CD-D04	Sartorius	BP6100	13504147	25633	48	5900	61210	MET-004	2013-02-21	27148
4	141	M	DELWT/WT E184L-lacZ+	19.8	CD-D04	Sartorius	BP6100	13504147	25630	48	5900	61207	MET-004	2013-02-21	27148
5	158	M	DELWT/WT E184L-lacZ+	21.0	CD-D04	Sartorius	BP6100	13504147	25634	48	5900	61211	MET-004	2013-02-21	27148
6	98	F	DELWT/WT E184L-lacZ+	15.9	CD-D04	Sartorius	BP6100	13504147	25626	48	5900	61203	MET-004	2013-02-21	27148
7	116	M	DELWT/WT E184L-lacZ+	21.3	CD-D04	Sartorius	BP6100	13504147	25627	48	5900	61204	MET-004	2013-02-21	27148
8	137	F	DELWT/WT E184L-lacZ+	13.8	CD-D04	Sartorius	BP6100	13504147	25629	48	5900	61206	MET-004	2013-02-21	27148
9	125	M	DELWT/WT E184L-lacZ+	17.7	CD-D04	Sartorius	BP6100	13504147	25628	48	5900	61205	MET-004	2013-02-21	27148
10	129	F	DELWT/WT E184L-lacZ+	17.6	CD-D04	Sartorius	BP6100	13504147	25637	48	5900	61214	MET-004	2013-02-21	27148
11	80	M	DELWT/WT E184L-lacZ+	20.7	CD-D04	Sartorius	BP6100	13504147	25636	48	5900	61213	MET-004	2013-02-21	27148
12	174	F	DELWT/WT E184L-lacZ+	16.5	CD-D04	Sartorius	BP6100	13504147	25635	48	5900	61212	MET-004	2013-02-21	27148
13	94	F	DELWT/WT E184L-lacZ+	16.7	CD-D04	Sartorius	BP6100	13504147	25625	48	5900	61202	MET-004	2013-02-21	27148
14	78	M	DELWT/WT E184L-lacZ+	22.6	CD-D04	Sartorius	BP6100	13504147	25624	48	5900	61201	MET-004	2013-02-21	27148
