﻿_id	id_animal	sex	genotype	nb/cage	Body_weight_(g)	BN_(65)	P70	P75	P85	P90	ST110	PP70	PP75	PP85	PP90	%_PP70	%_PP75	%_PP85	%_PP90	Glb	back_noise	date_calibration	date_time	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	id	in_chamber_time	inter_trial_interval	light_level	mbr_id	measure	mgr_id	mic_id	mouse_chamber_dimension	nb_trial	p2_prepulses	p3_prepulses	p4_prepulses	ppi	prepulses	software_version	sop_version	sound_generator_manufacturer	sound_generator_model	sound_proof_box_dimension	startling_pulse	stimulus_order	tas_id
1	244	F	TACWT/WT	3	16.9	15.9	17.8	29.0	26.5	65.0	494.0	265.2	197.7	132.8	87.0	46.32	59.98	73.12	82.39	65.45	65	2014-02-03	2014-02-03 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7451	300	25	360	27	Max peak	6316	65860	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29720
2	245	F	TACWT/WT	3	18.7	21.2	20.8	26.4	52.7	68.3	358.8	245.2	199.2	113.7	89.4	31.66	44.48	68.31	75.08	54.88	65	2014-02-03	2014-02-03 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7452	300	25	360	27	Max peak	6316	65861	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29720
3	241	F	TACWT/WT	2	19.7	24.0	22.1	67.8	104.5	163.7	265.6	112.1	50.1	45.9	81.0	57.79	81.14	82.72	69.5	72.79	65	2014-02-03	2014-02-03 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7458	300	25	360	27	Max peak	6316	65867	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29720
4	240	F	TACWT/WT	2	20.5	106.1	108.4	106.0	130.9	166.6	501.9	237.9	158.2	119.8	121.0	52.6	68.48	76.13	75.89	68.28	65	2014-02-03	2014-02-03 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7457	300	25	360	27	Max peak	6316	65866	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29720
5	247	M	TACWT/WT	3	19.0	29.2	33.5	44.9	65.5	67.8	653.9	578.1	385.7	159.0	137.6	11.59	41.02	75.68	78.96	51.81	65	2014-02-04	2014-02-04 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7461	300	25	360	27	Max peak	6316	65870	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29720
6	246	M	TACWT/WT	3	18.4	26.7	28.5	40.5	46.9	142.5	269.2	206.6	88.5	61.0	52.2	23.25	67.12	77.34	80.61	62.08	65	2014-02-04	2014-02-04 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7453	300	25	360	27	Max peak	6316	65862	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29720
7	243	M	TACWT/WT	2	22.3	32.5	32.0	35.4	96.7	243.7	548.2	473.7	263.6	115.7	100.5	13.59	51.92	78.89	81.67	56.52	65	2014-02-04	2014-02-04 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7460	300	25	360	27	Max peak	6316	65869	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29720
8	242	M	TACWT/WT	2	22.9	131.4	122.5	140.2	148.5	147.5	312.9	218.7	189.5	144.1	144.7	30.11	39.44	53.95	53.76	44.31	65	2014-02-04	2014-02-04 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7459	300	25	360	27	Max peak	6316	65868	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29720
9	235	M	TACWT/WT	3	25.1	58.6	58.2	81.2	143.5	209.0	902.4	593.7	417.5	275.4	184.0	34.21	53.73	69.48	79.61	59.26	65	2014-02-04	2014-02-04 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7447	300	25	360	27	Max peak	6316	65856	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29720
10	236	M	TACWT/WT	3	24.5	20.6	31.2	38.1	61.6	119.6	793.1	890.1	608.4	356.0	200.7	-12.23	23.29	55.11	74.69	35.22	65	2014-02-04	2014-02-04 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7448	300	25	360	27	Max peak	6316	65857	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29720
11	237	M	TACWT/WT	3	22.6	15.6	18.6	37.6	72.8	142.1	843.4	610.7	512.7	268.0	132.9	27.59	39.21	68.22	84.24	54.82	65	2014-02-04	2014-02-04 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7449	300	25	360	27	Max peak	6316	65858	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29720
12	248	M	TACWT/WT	3	20.7	26.6	25.9	33.1	62.9	78.7	610.8	364.7	209.4	274.0	85.9	40.29	65.72	55.14	85.94	61.77	65	2014-02-04	2014-02-04 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7462	300	25	360	27	Max peak	6316	65871	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29720
13	234	F	TACWT/WT	3	17.6	84.0	79.1	93.3	147.4	163.0	418.5	317.8	175.3	105.7	116.7	24.06	58.11	74.74	72.11	57.26	65	2014-02-03	2014-02-03 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7454	300	25	360	27	Max peak	6316	65863	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29720
14	239	F	TACWT/WT	3	22.1	30.6	26.6	37.6	63.0	79.6	416.9	285.5	102.2	59.5	50.9	31.52	75.49	85.73	87.79	70.13	65	2014-02-03	2014-02-03 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7456	300	25	360	27	Max peak	6316	65865	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29720
15	238	F	TACWT/WT	3	21.8	23.1	19.7	54.6	71.6	109.4	492.2	204.2	135.1	62.0	85.4	58.51	72.55	87.4	82.65	75.28	65	2014-02-03	2014-02-03 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7455	300	25	360	27	Max peak	6316	65864	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29720
16	249	F	TACWT/WT	3	17.6	23.1	11.0	23.6	32.8	51.1	588.3	419.0	291.1	184.4	105.8	28.78	50.52	68.66	82.02	57.49	65	2014-02-03	2014-02-03 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7450	300	25	360	27	Max peak	6316	65859	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29720
