﻿_id	id_animal	sex	genotype	body_weight_w7_(g)	diet	equipment_manufacturer	equipment_model	equipment_name	id	mbr_id	mgr_id	mic_id	sop_version	start_date	tas_id
1	146	F	DELWT/WT E184L-lacZ+	17.1	CD-D04	Sartorius	BP6100	13504147	25631	48	5900	61208	MET-004	2013-02-21	27148
2	147	F	DELWT/WT E184L-lacZ+	12.7	CD-D04	Sartorius	BP6100	13504147	25632	48	5900	61209	MET-004	2013-02-21	27148
3	157	M	DELWT/WT E184L-lacZ+	22.0	CD-D04	Sartorius	BP6100	13504147	25633	48	5900	61210	MET-004	2013-02-21	27148
4	141	M	DELWT/WT E184L-lacZ+	19.8	CD-D04	Sartorius	BP6100	13504147	25630	48	5900	61207	MET-004	2013-02-21	27148
5	158	M	DELWT/WT E184L-lacZ+	21.0	CD-D04	Sartorius	BP6100	13504147	25634	48	5900	61211	MET-004	2013-02-21	27148
6	98	F	DELWT/WT E184L-lacZ+	15.9	CD-D04	Sartorius	BP6100	13504147	25626	48	5900	61203	MET-004	2013-02-21	27148
7	116	M	DELWT/WT E184L-lacZ+	21.3	CD-D04	Sartorius	BP6100	13504147	25627	48	5900	61204	MET-004	2013-02-21	27148
8	137	F	DELWT/WT E184L-lacZ+	13.8	CD-D04	Sartorius	BP6100	13504147	25629	48	5900	61206	MET-004	2013-02-21	27148
9	125	M	DELWT/WT E184L-lacZ+	17.7	CD-D04	Sartorius	BP6100	13504147	25628	48	5900	61205	MET-004	2013-02-21	27148
10	129	F	DELWT/WT E184L-lacZ+	17.6	CD-D04	Sartorius	BP6100	13504147	25637	48	5900	61214	MET-004	2013-02-21	27148
11	80	M	DELWT/WT E184L-lacZ+	20.7	CD-D04	Sartorius	BP6100	13504147	25636	48	5900	61213	MET-004	2013-02-21	27148
12	174	F	DELWT/WT E184L-lacZ+	16.5	CD-D04	Sartorius	BP6100	13504147	25635	48	5900	61212	MET-004	2013-02-21	27148
13	94	F	DELWT/WT E184L-lacZ+	16.7	CD-D04	Sartorius	BP6100	13504147	25625	48	5900	61202	MET-004	2013-02-21	27148
14	78	M	DELWT/WT E184L-lacZ+	22.6	CD-D04	Sartorius	BP6100	13504147	25624	48	5900	61201	MET-004	2013-02-21	27148
15	6	M	TACWT/WT	26.4	CD-D04	Sartorius	BP6100	13504147	28892	48	5891	61123	IMPC_BWT_001	2013-02-21	31299
16	7	M	TACWT/WT	25.4	CD-D04	Sartorius	BP6100	13504147	28893	48	5891	61124	IMPC_BWT_001	2013-02-21	31299
17	4	M	TACWT/WT	21.6	CD-D04	Sartorius	BP6100	13504147	28897	48	5891	61128	IMPC_BWT_001	2013-02-21	31299
18	5	M	TACWT/WT	16.3	CD-D04	Sartorius	BP6100	13504147	28898	48	5891	61129	IMPC_BWT_001	2013-02-21	31299
19	15	F	TACWT/WT	21.1	CD-D04	Sartorius	BP6100	13504147	28894	48	5891	61125	IMPC_BWT_001	2013-02-21	31299
20	16	F	TACWT/WT	19.8	CD-D04	Sartorius	BP6100	13504147	28895	48	5891	61126	IMPC_BWT_001	2013-02-21	31299
21	10	F	TACWT/WT	20.8	CD-D04	Sartorius	BP6100	13504147	28896	48	5891	61127	IMPC_BWT_001	2013-02-21	31299
22	1	M	TACWT/WT	20.2	CD-D04	Sartorius	BP6100	13504147	28899	48	5891	61130	IMPC_BWT_001	2013-02-21	31299
23	2	M	TACWT/WT	20.2	CD-D04	Sartorius	BP6100	13504147	28900	48	5891	61131	IMPC_BWT_001	2013-02-21	31299
24	3	M	TACWT/WT	23.8	CD-D04	Sartorius	BP6100	13504147	28901	48	5891	61132	IMPC_BWT_001	2013-02-21	31299
25	11	F	TACWT/WT	19.5	CD-D04	Sartorius	BP6100	13504147	28902	48	5891	61133	IMPC_BWT_001	2013-02-21	31299
26	12	F	TACWT/WT	19.3	CD-D04	Sartorius	BP6100	13504147	28903	48	5891	61134	IMPC_BWT_001	2013-02-21	31299
27	13	F	TACWT/WT	17.6	CD-D04	Sartorius	BP6100	13504147	28904	48	5891	61135	IMPC_BWT_001	2013-02-21	31299
28	14	F	TACWT/WT	19.6	CD-D04	Sartorius	BP6100	13504147	28905	48	5891	61136	IMPC_BWT_001	2013-02-21	31299
