﻿_id	id_animal	sex	genotype	Nb/cage	Body_weight_(g)	Trial_1_(s)	Trial_2_(s)	Trial_3_(s)	Mean_latency	Passive_rotation_(T1)	Passive_rotation_(T2)	Passive_rotation_(T3)	accelera_mode	diameter_rod	diet	equipment_manufacturer	equipment_model	fasting_period	id	intertrial_interval	intertrial_interval_2	mbr_id	mgr_id	mic_id	nb_per_run	sop_version	surface_rod	tas_id
1	147	F	DELWT/WT E184L-lacZ+	4	15.7	203	200	213	205.33	yes	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7835	15	15	48	5900	61209	3	ICS_ROT_001	Foam rubber	27151
2	158	M	DELWT/WT E184L-lacZ+	2	24.0	142	179	218	179.67	yes	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7837	15	15	48	5900	61211	3	ICS_ROT_001	Foam rubber	27151
3	116	M	DELWT/WT E184L-lacZ+	1	22.2	95	118	199	137.33	yes	yes	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7830	15	15	48	5900	61204	3	ICS_ROT_001	Foam rubber	27151
4	125	M	DELWT/WT E184L-lacZ+	1	19.7	139	195	231	188.33	no	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7831	15	15	48	5900	61205	3	ICS_ROT_001	Foam rubber	27151
5	141	M	DELWT/WT E184L-lacZ+	1	21.1	112	179	209	166.67	no	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7833	15	15	48	5900	61207	3	ICS_ROT_001	Foam rubber	27151
6	157	M	DELWT/WT E184L-lacZ+	2	23.8	75	136	149	120.0	no	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7836	15	15	48	5900	61210	3	ICS_ROT_001	Foam rubber	27151
7	80	M	DELWT/WT E184L-lacZ+	2	22.1	127	195	235	185.67	yes	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7839	15	15	48	5900	61213	3	ICS_ROT_001	Foam rubber	27151
8	98	F	DELWT/WT E184L-lacZ+	4	15.0	118	137	155	136.67	no	no	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7829	15	15	48	5900	61203	3	ICS_ROT_001	Foam rubber	27151
9	94	F	DELWT/WT E184L-lacZ+	3	17.8	79	127	194	133.33	no	no	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7828	15	15	48	5900	61202	3	ICS_ROT_001	Foam rubber	27151
10	137	F	DELWT/WT E184L-lacZ+	4	13.8	95	129	186	136.67	no	no	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7832	15	15	48	5900	61206	3	ICS_ROT_001	Foam rubber	27151
11	146	F	DELWT/WT E184L-lacZ+	4	18.3	209	221	218	216.0	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7834	15	15	48	5900	61208	3	ICS_ROT_001	Foam rubber	27151
12	174	F	DELWT/WT E184L-lacZ+	3	17.6	208	195	197	200.0	no	no	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7838	15	15	48	5900	61212	3	ICS_ROT_001	Foam rubber	27151
13	129	F	DELWT/WT E184L-lacZ+	3	18.1	136	176	208	173.33	no	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7840	15	15	48	5900	61214	3	ICS_ROT_001	Foam rubber	27151
14	78	M	DELWT/WT E184L-lacZ+	2	24.1	95	137	159	130.33	no	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7827	15	15	48	5900	61201	3	ICS_ROT_001	Foam rubber	27151
15	7	M	TACWT/WT	2	27.0	101	191	201	164.33	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7744	15	15	88	5891	61124	3	ICS_ROT_001	Foam rubber	26993
16	4	M	TACWT/WT	4	23.0	230	239	250	239.67	no	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7748	15	15	88	5891	61128	3	ICS_ROT_001	Foam rubber	26993
17	12	F	TACWT/WT	2	20.6	108	157	150	138.33	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7754	15	15	88	5891	61134	3	ICS_ROT_001	Foam rubber	26993
18	13	F	TACWT/WT	2	19.1	97	113	211	140.33	no	no	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7755	15	15	88	5891	61135	3	ICS_ROT_001	Foam rubber	26993
19	14	F	TACWT/WT	1	20.3	90	154	198	147.33	no	no	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7756	15	15	88	5891	61136	3	ICS_ROT_001	Foam rubber	26993
20	5	M	TACWT/WT	4	17.8	254	300	300	284.67	no	no	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7749	15	15	88	5891	61129	3	ICS_ROT_001	Foam rubber	26993
21	1	M	TACWT/WT	1	21.7	109	186	213	169.33	no	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7750	15	15	88	5891	61130	3	ICS_ROT_001	Foam rubber	26993
22	2	M	TACWT/WT	4	21.2	184	200	196	193.33	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7751	15	15	88	5891	61131	3	ICS_ROT_001	Foam rubber	26993
23	3	M	TACWT/WT	4	24.2	192	218	215	208.33	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7752	15	15	88	5891	61132	3	ICS_ROT_001	Foam rubber	26993
24	6	M	TACWT/WT	2	27.2	98	179	227	168.0	no	no	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7743	15	15	88	5891	61123	3	ICS_ROT_001	Foam rubber	26993
25	15	F	TACWT/WT	2	21.3	148	192	242	194.0	no	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7745	15	15	88	5891	61125	3	ICS_ROT_001	Foam rubber	26993
26	16	F	TACWT/WT	2	20.5	167	231	300	232.67	no	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7746	15	15	88	5891	61126	3	ICS_ROT_001	Foam rubber	26993
27	10	F	TACWT/WT	2	21.7	211	243	227	227.0	no	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7747	15	15	88	5891	61127	3	ICS_ROT_001	Foam rubber	26993
28	11	F	TACWT/WT	2	21.0	215	226	253	231.33	no	yes	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7753	15	15	88	5891	61133	3	ICS_ROT_001	Foam rubber	26993
