﻿_id	id_animal	sex	genotype	RR_(ms)	HR_(bpm)	PR_(ms)	Pdur_(ms)	QRS_(ms)	Ramp_(mv)	STE_(mv)	ST_(ms)	QT_(ms)	QT_corrige_(ms_Corr)	Number_of_signals	anesthesiant	diet	ecg_equipment_id	ecg_equipment_manufacturer	ecg_equipment_model	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id
1	235	M	TACWT/WT	130.015	461.0	48.0	19.7	14.9	1.21	-0.03	35.958	47.26	131.11	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3268	27	6316	65856	IMPC_ECG_001	29725
2	236	M	TACWT/WT	136.778	439.0	45.5	20.3	12.4	1.33	-0.1	40.615	51.64	139.66	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3269	27	6316	65857	IMPC_ECG_001	29725
3	249	F	TACWT/WT	173.297	346.0	53.3	23.7	13.8	0.85	-0.03	43.918	56.47	135.7	97.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3271	27	6316	65859	IMPC_ECG_001	29725
4	247	M	TACWT/WT	138.494	433.0	43.4	19.3	13.8	1.11	-0.03	36.707	46.35	124.58	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3282	27	6316	65870	IMPC_ECG_001	29725
5	246	M	TACWT/WT	96.577	621.0	47.6	23.4	11.0	0.93	-0.19	31.989	41.58	133.8	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3274	27	6316	65862	IMPC_ECG_001	29725
6	248	M	TACWT/WT	148.306	405.0	46.1	20.5	12.7	1.18	-0.02	46.465	55.13	143.19	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3283	27	6316	65871	IMPC_ECG_001	29725
7	238	F	TACWT/WT	115.261	521.0	49.1	20.0	13.3	1.0	0.05	26.494	38.76	114.17	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3276	27	6316	65864	IMPC_ECG_001	29725
8	239	F	TACWT/WT	149.133	402.0	51.9	21.1	17.2	1.37	-0.03	44.138	59.17	153.26	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3277	27	6316	65865	IMPC_ECG_001	29725
9	240	F	TACWT/WT	139.556	430.0	48.7	23.1	12.8	1.33	-0.03	33.406	43.77	117.17	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3278	27	6316	65866	IMPC_ECG_001	29725
10	237	M	TACWT/WT	145.043	414.0	47.3	22.1	16.8	1.1	-0.07	42.408	51.19	134.46	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3270	27	6316	65858	IMPC_ECG_001	29725
11	243	M	TACWT/WT	126.56	474.0	40.4	14.6	14.0	0.99	0.02	28.728	40.68	114.39	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3281	27	6316	65869	IMPC_ECG_001	29725
12	245	F	TACWT/WT	130.411	460.0	43.4	20.8	12.5	1.26	-0.06	38.907	48.82	135.24	75.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3273	27	6316	65861	IMPC_ECG_001	29725
13	234	F	TACWT/WT	118.509	506.0	47.6	19.5	11.1	1.23	-0.01	39.099	48.23	140.13	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3275	27	6316	65863	IMPC_ECG_001	29725
14	241	F	TACWT/WT	124.271	483.0	47.3	21.4	11.6	1.03	-0.01	37.003	46.14	130.9	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3279	27	6316	65867	IMPC_ECG_001	29725
15	244	F	TACWT/WT	167.711	358.0	52.6	21.8	13.4	1.11	-0.13	37.961	50.57	123.49	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3272	27	6316	65860	IMPC_ECG_001	29725
16	242	M	TACWT/WT	142.165	422.0	46.4	17.5	12.2	1.29	0.0	39.695	48.69	129.15	200.0	Tribromoethanol	CD-D04	139948 E01B	World Precision Instruments	Iso-DAM8A	0	3280	27	6316	65868	IMPC_ECG_001	29725
