﻿_id	id_animal	sex	genotype	Body_position	Tremor	Unexpected_behaviors	Head_bobbing	Transfer_arousal	Loc_activity	Gait	Tail_elevation	Startle_response	Touch_escape	Trunk_curl	Limb_grasping	Contact_right_refl	Evidence_of_biting	Vocalization	body_weight	diet	eum_nb_by_cage	eum_nb_day_since_clean	fasting_period	id	mbr_id	mgr_id	mic_id	nb_by_cage	size_squares	sop_version	tas_id	test_location
1	1	M	TACWT/WT	as expected	absent	none	absent	as expected	18	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	21.7	CD-D04	1	9.0	0	8698	88	5891	61130	1	11 x 11	IMPC_CSD_001	26996	Open bench
2	3	M	TACWT/WT	as expected	absent	none	absent	as expected	16	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	24.2	CD-D04	4		0	8700	88	5891	61132	4	11 x 11	IMPC_CSD_001	26996	Open bench
3	2	M	TACWT/WT	as expected	absent	none	absent	as expected	22	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	21.2	CD-D04	4		0	8699	88	5891	61131	4	11 x 11	IMPC_CSD_001	26996	Open bench
4	5	M	TACWT/WT	as expected	absent	none	absent	as expected	20	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	17.8	CD-D04	4		0	8697	88	5891	61129	4	11 x 11	IMPC_CSD_001	26996	Open bench
5	10	F	TACWT/WT	as expected	absent	none	absent	as expected	24	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	21.7	CD-D04	2		0	8695	88	5891	61127	2	11 x 11	IMPC_CSD_001	26996	Open bench
6	6	M	TACWT/WT	as expected	absent	none	absent	as expected	20	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	27.2	CD-D04	2		0	8691	88	5891	61123	2	11 x 11	IMPC_CSD_001	26996	Open bench
7	13	F	TACWT/WT	as expected	absent	none	absent	as expected	14	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	19.1	CD-D04	2		0	8703	88	5891	61135	2	11 x 11	IMPC_CSD_001	26996	Open bench
8	12	F	TACWT/WT	as expected	absent	none	absent	as expected	20	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	20.6	CD-D04	2		0	8702	88	5891	61134	2	11 x 11	IMPC_CSD_001	26996	Open bench
9	15	F	TACWT/WT	as expected	absent	none	absent	as expected	26	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	21.3	CD-D04	2		0	8693	88	5891	61125	2	11 x 11	IMPC_CSD_001	26996	Open bench
10	14	F	TACWT/WT	as expected	absent	none	absent	as expected	19	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	20.3	CD-D04	1		0	8704	88	5891	61136	1	11 x 11	IMPC_CSD_001	26996	Open bench
11	16	F	TACWT/WT	as expected	absent	none	absent	as expected	23	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	20.5	CD-D04	2		0	8694	88	5891	61126	2	11 x 11	IMPC_CSD_001	26996	Open bench
12	11	F	TACWT/WT	as expected	absent	none	absent	as expected	23	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	21.0	CD-D04	2		0	8701	88	5891	61133	2	11 x 11	IMPC_CSD_001	26996	Open bench
13	4	M	TACWT/WT	as expected	absent	none	absent	as expected	19	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	23.0	CD-D04	4		0	8696	88	5891	61128	4	11 x 11	IMPC_CSD_001	26996	Open bench
14	7	M	TACWT/WT	as expected	absent	none	absent	as expected	25	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	27.0	CD-D04	2		0	8692	88	5891	61124	2	11 x 11	IMPC_CSD_001	26996	Open bench
