﻿_id	id_animal	sex	genotype	Brain	Eye_with_optic_nerve	Spinal_cord	Thymus	Thyroid	Heart	Trachea	Esophagus	Lung	Liver	Gall_bladder	Stomach	Small_intestine	Large_intestine	Pancreas	Spleen	Kidney	Adrenal_gland	Mammary_gland	Lymph_node	Skin	Skeletal_muscle	Urinary_bladder	Testes	Epididymis	Prostate	Seminal_vesicles	Ovary	Uterus	Body_Weight_(g)	comments	date_sacrifice	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	fixative	id	id_cassette	mbr_id	method_of_blood_collection	method_of_sacrifice	mgr_id	mic_id	sop_version	tas_id
1	56	M	E202L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	22.73	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1252	none	27	Retro-orbital puncture	Carbon dioxide	6318	65897	IMPC_PAT_001	29787
2	37	M	E202L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	24.197	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1237	none	27	Retro-orbital puncture	Carbon dioxide	6318	65882	IMPC_PAT_001	29787
3	43	F	E202L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	18.18	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1243	none	27	Retro-orbital puncture	Carbon dioxide	6318	65888	IMPC_PAT_001	29787
4	40	M	E202L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	26.36	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1240	none	27	Retro-orbital puncture	Carbon dioxide	6318	65885	IMPC_PAT_001	29787
5	39	M	E202L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	25.02	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1239	none	27	Retro-orbital puncture	Carbon dioxide	6318	65884	IMPC_PAT_001	29787
6	38	M	E202L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	25.283	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1238	none	27	Retro-orbital puncture	Carbon dioxide	6318	65883	IMPC_PAT_001	29787
7	48	M	E202L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	25.42	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1247	none	27	Retro-orbital puncture	Carbon dioxide	6318	65892	IMPC_PAT_001	29787
8	49	M	E202L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	23.554		2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1248	none	27	Retro-orbital puncture	Carbon dioxide	6318	65893	IMPC_PAT_001	29787
9	55	M	E202L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	21.787		2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1251	none	27	Retro-orbital puncture	Carbon dioxide	6318	65896	IMPC_PAT_001	29787
10	42	F	E202L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	21.69	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1242	none	27	Retro-orbital puncture	Carbon dioxide	6318	65887	IMPC_PAT_001	29787
11	44	F	E202L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	21.009	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1244	none	27	Retro-orbital puncture	Carbon dioxide	6318	65889	IMPC_PAT_001	29787
12	41	F	E202L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	20.097	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1241	none	27	Retro-orbital puncture	Carbon dioxide	6318	65886	IMPC_PAT_001	29787
13	46	F	E202L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	22.3		2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1246	none	27	Retro-orbital puncture	Carbon dioxide	6318	65891	IMPC_PAT_001	29787
14	53	F	E202L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	21.39		2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1249	none	27	Retro-orbital puncture	Carbon dioxide	6318	65894	IMPC_PAT_001	29787
15	54	F	E202L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	18.325	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1250	none	27	Retro-orbital puncture	Carbon dioxide	6318	65895	IMPC_PAT_001	29787
16	45	F	E202L-lacZ+	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	MP:0002169	19.93	not done	2014-03-18 09:00:00	CD-D04	Leica	Z6 ApoE	10447196	0	PATHO_FIX_FORMOL	1245	none	27	Retro-orbital puncture	Carbon dioxide	6318	65890	IMPC_PAT_001	29787
