﻿_id	id_animal	sex	genotype	diet	fasting_period	id	mbr_id	mgr_id	mic_id	tas_id
1	78	M	DELWT/WT E184L-lacZ+	CD-D04	0	36660	48	5900	61201	27149
2	94	F	DELWT/WT E184L-lacZ+	CD-D04	0	36661	48	5900	61202	27149
3	98	F	DELWT/WT E184L-lacZ+	CD-D04	0	36662	48	5900	61203	27149
4	116	M	DELWT/WT E184L-lacZ+	CD-D04	0	36663	48	5900	61204	27149
5	125	M	DELWT/WT E184L-lacZ+	CD-D04	0	36664	48	5900	61205	27149
6	137	F	DELWT/WT E184L-lacZ+	CD-D04	0	36665	48	5900	61206	27149
7	141	M	DELWT/WT E184L-lacZ+	CD-D04	0	36666	48	5900	61207	27149
8	146	F	DELWT/WT E184L-lacZ+	CD-D04	0	36667	48	5900	61208	27149
9	147	F	DELWT/WT E184L-lacZ+	CD-D04	0	36668	48	5900	61209	27149
10	157	M	DELWT/WT E184L-lacZ+	CD-D04	0	36669	48	5900	61210	27149
11	158	M	DELWT/WT E184L-lacZ+	CD-D04	0	36670	48	5900	61211	27149
12	80	M	DELWT/WT E184L-lacZ+	CD-D04	0	36672	48	5900	61213	27149
13	129	F	DELWT/WT E184L-lacZ+	CD-D04	0	36673	48	5900	61214	27149
14	174	F	DELWT/WT E184L-lacZ+	CD-D04	0	36671	48	5900	61212	27149
