﻿_id	id_animal	sex	genotype	diet	equipment_manufacturer	equipment_model	equipment_name	id	mbr_id	mgr_id	mic_id	sop_version	start_date	tas_id
1	31	M	E202L3/L3	CD-D04	Sartorius	BP6100	13504147	25901	19	5696	59470	MET-004	2014-03-28	27478
2	46	M	E202L3/L3	CD-D04	Sartorius	BP6100	13504147	25910	19	5696	59479	MET-004	2014-03-28	27478
3	30	M	E202L3/L3	CD-D04	Sartorius	BP6100	13504147	25900	19	5696	59469	MET-004	2014-03-28	27478
4	47	F	E202L3/L3	CD-D04	Sartorius	BP6100	13504147	25911	19	5696	59480	MET-004	2014-03-28	27478
5	48	F	E202L3/L3	CD-D04	Sartorius	BP6100	13504147	25912	19	5696	59481	MET-004	2014-03-28	27478
6	49	F	E202L3/L3	CD-D04	Sartorius	BP6100	13504147	25913	19	5696	59482	MET-004	2014-03-28	27478
7	38	M	E202L3/L3	CD-D04	Sartorius	BP6100	13504147	25902	19	5696	59471	MET-004	2014-03-28	27478
8	39	M	E202L3/L3	CD-D04	Sartorius	BP6100	13504147	25903	19	5696	59472	MET-004	2014-03-28	27478
9	40	M	E202L3/L3	CD-D04	Sartorius	BP6100	13504147	25904	19	5696	59473	MET-004	2014-03-28	27478
10	41	F	E202L3/L3	CD-D04	Sartorius	BP6100	13504147	25905	19	5696	59474	MET-004	2014-03-28	27478
11	42	F	E202L3/L3	CD-D04	Sartorius	BP6100	13504147	25906	19	5696	59475	MET-004	2014-03-28	27478
12	43	F	E202L3/L3	CD-D04	Sartorius	BP6100	13504147	25907	19	5696	59476	MET-004	2014-03-28	27478
13	44	F	E202L3/L3	CD-D04	Sartorius	BP6100	13504147	25908	19	5696	59477	MET-004	2014-03-28	27478
14	45	M	E202L3/L3	CD-D04	Sartorius	BP6100	13504147	25909	19	5696	59478	MET-004	2014-03-28	27478
15	21	M	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25914	19	5698	59497	MET-004	2014-03-28	27485
16	24	F	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25922	19	5698	59505	MET-004	2014-03-28	27485
17	23	F	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25916	19	5698	59499	MET-004	2014-03-28	27485
18	15	M	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25917	19	5698	59500	MET-004	2014-03-28	27485
19	16	M	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25918	19	5698	59501	MET-004	2014-03-28	27485
20	17	M	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25919	19	5698	59502	MET-004	2014-03-28	27485
21	18	M	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25920	19	5698	59503	MET-004	2014-03-28	27485
22	19	M	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25921	19	5698	59504	MET-004	2014-03-28	27485
23	22	F	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25915	19	5698	59498	MET-004	2014-03-28	27485
24	25	F	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25923	19	5698	59506	MET-004	2014-03-28	27485
25	26	F	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25924	19	5698	59507	MET-004	2014-03-28	27485
26	20	M	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25925	19	5698	59508	MET-004	2014-03-28	27485
27	27	F	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25926	19	5698	59509	MET-004	2014-03-28	27485
28	28	F	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25927	19	5698	59510	MET-004	2014-03-28	27485
29	10	M	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25931	19	5853	60701	MET-004	2014-03-28	27491
30	11	F	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25933	19	5853	60703	MET-004	2014-03-28	27491
31	12	F	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25934	19	5853	60704	MET-004	2014-03-28	27491
32	13	F	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25935	19	5853	60705	MET-004	2014-03-28	27491
33	14	F	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25936	19	5853	60706	MET-004	2014-03-28	27491
34	16	F	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25944	19	5853	60714	MET-004	2014-03-28	27491
35	15	F	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25928	19	5853	60698	MET-004	2014-03-28	27491
36	2	M	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25938	19	5853	60708	MET-004	2014-03-28	27491
37	17	F	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25945	19	5853	60715	MET-004	2014-03-28	27491
38	18	F	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25946	19	5853	60716	MET-004	2014-03-28	27491
39	19	F	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25947	19	5853	60717	MET-004	2014-03-28	27491
40	8	M	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25929	19	5853	60699	MET-004	2014-03-28	27491
41	9	M	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25930	19	5853	60700	MET-004	2014-03-28	27491
42	20	F	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25932	19	5853	60702	MET-004	2014-03-28	27491
43	1	M	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25937	19	5853	60707	MET-004	2014-03-28	27491
44	3	M	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25939	19	5853	60709	MET-004	2014-03-28	27491
45	4	M	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25940	19	5853	60710	MET-004	2014-03-28	27491
46	5	M	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25941	19	5853	60711	MET-004	2014-03-28	27491
47	6	M	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25942	19	5853	60712	MET-004	2014-03-28	27491
48	7	M	TACWT/WT	CD-D04	Sartorius	BP6100	13504147	25943	19	5853	60713	MET-004	2014-03-28	27491
