﻿_id	id_animal	sex	genotype	Nb/cage	Body_weight_(g)	Hot_plate_1_(s)	Type_of_response	diet	equipment_manufacturer	equipment_model	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id	temperature	type_of_recording
1	158	M	DELWT/WT E184L-lacZ+	2	27.1	12.84	lick	CD-D04	Bioseb	LE 7406	0	6710	48	5900	61211	ICS_HOT_001	27165	52	Manual
2	174	F	DELWT/WT E184L-lacZ+	3	20.0	12.73	shake	CD-D04	Bioseb	LE 7406	0	6711	48	5900	61212	ICS_HOT_001	27165	52	Manual
3	80	M	DELWT/WT E184L-lacZ+	2	25.2	10.16	lick	CD-D04	Bioseb	LE 7406	0	6712	48	5900	61213	ICS_HOT_001	27165	52	Manual
4	98	F	DELWT/WT E184L-lacZ+	4	17.6	14.05	lick	CD-D04	Bioseb	LE 7406	0	6702	48	5900	61203	ICS_HOT_001	27165	52	Manual
5	78	M	DELWT/WT E184L-lacZ+	2	25.2	14.27	shake	CD-D04	Bioseb	LE 7406	0	6700	48	5900	61201	ICS_HOT_001	27165	52	Manual
6	116	M	DELWT/WT E184L-lacZ+	1	24.0	13.08	lick	CD-D04	Bioseb	LE 7406	0	6703	48	5900	61204	ICS_HOT_001	27165	52	Manual
7	125	M	DELWT/WT E184L-lacZ+	1	22.3	10.34	lick	CD-D04	Bioseb	LE 7406	0	6704	48	5900	61205	ICS_HOT_001	27165	52	Manual
8	141	M	DELWT/WT E184L-lacZ+	1	23.0	9.92	shake	CD-D04	Bioseb	LE 7406	0	6706	48	5900	61207	ICS_HOT_001	27165	52	Manual
9	147	F	DELWT/WT E184L-lacZ+	4	20.6	12.26	lick	CD-D04	Bioseb	LE 7406	0	6708	48	5900	61209	ICS_HOT_001	27165	52	Manual
10	129	F	DELWT/WT E184L-lacZ+	3	20.7	13.55	shake	CD-D04	Bioseb	LE 7406	0	6713	48	5900	61214	ICS_HOT_001	27165	52	Manual
11	94	F	DELWT/WT E184L-lacZ+	3	19.7	10.22	lick	CD-D04	Bioseb	LE 7406	0	6701	48	5900	61202	ICS_HOT_001	27165	52	Manual
12	137	F	DELWT/WT E184L-lacZ+	4	16.5	12.16	shake	CD-D04	Bioseb	LE 7406	0	6705	48	5900	61206	ICS_HOT_001	27165	52	Manual
13	146	F	DELWT/WT E184L-lacZ+	4	17.5	9.54	shake	CD-D04	Bioseb	LE 7406	0	6707	48	5900	61208	ICS_HOT_001	27165	52	Manual
14	157	M	DELWT/WT E184L-lacZ+	2	27.9	9.75	shake	CD-D04	Bioseb	LE 7406	0	6709	48	5900	61210	ICS_HOT_001	27165	52	Manual
