﻿_id	id_animal	sex	genotype	body_weight_(g)	body_length_(cm)	E2_spleen_(g)	%_E2_spleen	A2_heart_(g)	I8_testis_(g)	I8c_testis_(right)_(g)	%_I8c_testis_(right)	I8d_testis_(left)_(g)	%_I8d_testis_(left)	%_I8_testis	comments	date_sacrifice	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	heart_mg	id	mbr_id	meth_sacrifice	mgr_id	mic_id	pt_heart	sop_version	tas_id
1	147	F	DELWT/WT E184L-lacZ+												Mouse died	2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0		18473	48	Carbon dioxide	5900	61209		IMPC_HWT_001	27170
2	94	F	DELWT/WT E184L-lacZ+	19.37		0.047	0.242643262777									2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0		18466	48	Carbon dioxide	5900	61202		IMPC_HWT_001	27170
3	116	M	DELWT/WT E184L-lacZ+	22.886	9.7	0.058	0.253430044569	0.139	0.0855	0.093	0.406361968015	0.078	0.34081971511	0.373590841563		2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	139.0	18468	48	Carbon dioxide	5900	61204	0.60735821026	IMPC_HWT_001	27170
4	137	F	DELWT/WT E184L-lacZ+	17.25		0.074	0.428985507246	0.108								2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	108.0	18470	48	Carbon dioxide	5900	61206	0.626086956522	IMPC_HWT_001	27170
5	80	M	DELWT/WT E184L-lacZ+	24.246	9.5	0.051	0.210343974264	0.141	0.085	0.086	0.354697682092	0.084	0.346448898787	0.35057329044		2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	141.0	18477	48	Carbon dioxide	5900	61213	0.581539222965	IMPC_HWT_001	27170
6	174	F	DELWT/WT E184L-lacZ+	18.56		0.073	0.393318965517	0.159								2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	159.0	18476	48	Carbon dioxide	5900	61212	0.856681034483	IMPC_HWT_001	27170
7	146	F	DELWT/WT E184L-lacZ+	19.61		0.096	0.489546149924	0.143								2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	143.0	18472	48	Carbon dioxide	5900	61208	0.729219785824	IMPC_HWT_001	27170
8	141	M	DELWT/WT E184L-lacZ+	22.0		0.044	0.2	0.145	0.093	0.09	0.409090909091	0.096	0.436363636364	0.422727272727		2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	145.0	18471	48	Carbon dioxide	5900	61207	0.659090909091	IMPC_HWT_001	27170
9	98	F	DELWT/WT E184L-lacZ+	17.72		0.056	0.316027088036	0.122								2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	122.0	18467	48	Carbon dioxide	5900	61203	0.68848758465	IMPC_HWT_001	27170
10	125	M	DELWT/WT E184L-lacZ+	22.073	9.5	0.052	0.235581932678	0.139	0.0845	0.086	0.389616273275	0.083	0.376025007928	0.382820640602		2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	139.0	18469	48	Carbon dioxide	5900	61205	0.629728627735	IMPC_HWT_001	27170
11	78	M	DELWT/WT E184L-lacZ+	24.265	9.5	0.045	0.185452297548	0.125	0.0795	0.078	0.321450649083	0.081	0.333814135586	0.327632392335		2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	125.0	18465	48	Carbon dioxide	5900	61201	0.515145270966	IMPC_HWT_001	27170
12	157	M	DELWT/WT E184L-lacZ+	25.711	10.0	0.062	0.24114192369	0.176	0.108	0.105	0.408385515927	0.111	0.431721831123	0.420053673525		2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	176.0	18474	48	Carbon dioxide	5900	61210	0.684531912411	IMPC_HWT_001	27170
13	129	F	DELWT/WT E184L-lacZ+	19.45		0.077	0.39588688946	0.143								2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	143.0	18478	48	Carbon dioxide	5900	61214	0.735218508997	IMPC_HWT_001	27170
14	158	M	DELWT/WT E184L-lacZ+	25.37		0.076	0.299566417028	0.178	0.1925	0.195	0.76862435948	0.19	0.74891604257	0.758770201025		2013-04-17 08:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	178.0	18475	48	Carbon dioxide	5900	61211	0.701616081987	IMPC_HWT_001	27170
15	5	M	TACWT/WT												not done	2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0		18363	88	Carbon dioxide	5891	61129		IMPC_HWT_001	27011
16	11	F	TACWT/WT												Mouse died	2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0		18367	88	Carbon dioxide	5891	61133		IMPC_HWT_001	27011
17	10	F	TACWT/WT												Mouse died	2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0		18361	88	Carbon dioxide	5891	61127		IMPC_HWT_001	27011
18	13	F	TACWT/WT	20.76		0.081	0.390173410405									2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0		18369	88	Carbon dioxide	5891	61135		IMPC_HWT_001	27011
19	12	F	TACWT/WT	23.851	10.1	0.085	0.356379187455	0.165								2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	165.0	18368	88	Carbon dioxide	5891	61134	0.691794893296	IMPC_HWT_001	27011
20	15	F	TACWT/WT	24.721	9.8	0.09	0.364062942438	0.151								2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	151.0	18359	88	Carbon dioxide	5891	61125	0.610816714534	IMPC_HWT_001	27011
21	14	F	TACWT/WT	22.785		0.071	0.311608514373	0.142								2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	142.0	18370	88	Carbon dioxide	5891	61136	0.623217028747	IMPC_HWT_001	27011
22	16	F	TACWT/WT	22.361	9.6	0.082	0.366709896695	0.139								2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	139.0	18360	88	Carbon dioxide	5891	61126	0.621617995617	IMPC_HWT_001	27011
23	1	M	TACWT/WT	25.791	9.5	0.078	0.30243108061	0.16	0.098	0.099	0.383854833081	0.097	0.376100189989	0.379977511535		2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	160.0	18364	88	Carbon dioxide	5891	61130	0.620371447404	IMPC_HWT_001	27011
24	3	M	TACWT/WT	26.932		0.061	0.226496361206	0.153	0.0905	0.091	0.337888014258	0.09	0.334174959156	0.336031486707		2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	153.0	18366	88	Carbon dioxide	5891	61132	0.568097430566	IMPC_HWT_001	27011
25	2	M	TACWT/WT	23.66		0.063	0.266272189349	0.154	0.068	0.076	0.321217244294	0.06	0.253592561285	0.28740490279		2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	154.0	18365	88	Carbon dioxide	5891	61131	0.650887573964	IMPC_HWT_001	27011
26	4	M	TACWT/WT												not done	2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0		18362	88	Carbon dioxide	5891	61128		IMPC_HWT_001	27011
27	6	M	TACWT/WT	29.004	9.7	0.083	0.286167425183	0.16	0.103	0.106	0.365466832161	0.1	0.344780030341	0.355123431251		2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	160.0	18357	88	Carbon dioxide	5891	61123	0.551648048545	IMPC_HWT_001	27011
28	7	M	TACWT/WT	27.0		0.069	0.255555555556	0.145	0.0925	0.09	0.333333333333	0.095	0.351851851852	0.342592592593		2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	145.0	18358	88	Carbon dioxide	5891	61124	0.537037037037	IMPC_HWT_001	27011
