﻿_id	id_animal	sex	genotype	Nb/cage	Flinch	Vocalization	Jump	Freq_jump	diet	equipment_manufacturer	equipment_model	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id
1	46	F	E202L-lacZ+	3	0.08	0.08	1.0	no	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1936	27	6318	65891	ICS_SHO_001	29783
2	53	F	E202L-lacZ+	2	0.08	0.25	1.0	no	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1939	27	6318	65894	ICS_SHO_001	29783
3	54	F	E202L-lacZ+	2	0.08	0.1	1.0	no	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1940	27	6318	65895	ICS_SHO_001	29783
4	41	F	E202L-lacZ+	3	0.08	0.1	1.0	no	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1931	27	6318	65886	ICS_SHO_001	29783
5	42	F	E202L-lacZ+	3	0.08	0.08	0.5	yes	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1932	27	6318	65887	ICS_SHO_001	29783
6	43	F	E202L-lacZ+	3	0.08	0.08	1.0	no	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1933	27	6318	65888	ICS_SHO_001	29783
7	44	F	E202L-lacZ+	3	0.1	0.15	1.0	no	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1934	27	6318	65889	ICS_SHO_001	29783
8	45	F	E202L-lacZ+	3	0.1	0.2	1.0	no	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1935	27	6318	65890	ICS_SHO_001	29783
9	37	M	E202L-lacZ+	3	0.15	0.15	0.2	yes	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1927	27	6318	65882	ICS_SHO_001	29783
10	38	M	E202L-lacZ+	3	0.08	0.08	1.0	no	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1928	27	6318	65883	ICS_SHO_001	29783
11	39	M	E202L-lacZ+	3	0.08	0.08	1.0	no	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1929	27	6318	65884	ICS_SHO_001	29783
12	40	M	E202L-lacZ+	1	0.1	0.1	1.0	no	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1930	27	6318	65885	ICS_SHO_001	29783
13	48	M	E202L-lacZ+	2	0.08	0.15	0.6	yes	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1937	27	6318	65892	ICS_SHO_001	29783
14	49	M	E202L-lacZ+	2	0.08	0.1	0.4	yes	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1938	27	6318	65893	ICS_SHO_001	29783
15	55	M	E202L-lacZ+	2	0.08	0.25	1.0	no	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1941	27	6318	65896	ICS_SHO_001	29783
16	56	M	E202L-lacZ+	2	0.08	0.1	1.0	no	CD-D04	Coulbourn	Coulbourn polymodal cages	0	1942	27	6318	65897	ICS_SHO_001	29783
