﻿_id	id_animal	sex	genotype	Body_position	Tremor	Unexpected_behaviors	Head_bobbing	Transfer_arousal	Loc_activity	Gait	Tail_elevation	Startle_response	Touch_escape	Trunk_curl	Limb_grasping	Contact_right_refl	Evidence_of_biting	Vocalization	Body_weight	diet	eum_nb_by_cage	fasting_period	id	mbr_id	mgr_id	mic_id	nb_by_cage	size_squares	sop_version	tas_id	test_location
1	241	F	TACWT/WT	as expected	absent	none	absent	as expected	12	fluid movement	straub / elevated tail	present	flees prior to touch	absent	absent	present	as expected	as expected	19.0	CD-D04	2	0	10170	27	6316	65867	2	11 x 11	IMPC_CSD_001	29719	Open bench
2	239	F	TACWT/WT	as expected	absent	none	absent	as expected	30	fluid movement	straub / elevated tail	present	flees prior to touch	absent	absent	present	as expected	as expected	21.6	CD-D04	3	0	10168	27	6316	65865	3	11 x 11	IMPC_CSD_001	29719	Open bench
3	240	F	TACWT/WT	as expected	absent	none	absent	as expected	6	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	20.6	CD-D04	2	0	10169	27	6316	65866	2	11 x 11	IMPC_CSD_001	29719	Open bench
4	247	M	TACWT/WT	as expected	absent	none	absent	as expected	13	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	18.6	CD-D04	3	0	10173	27	6316	65870	3	11 x 11	IMPC_CSD_001	29719	Open bench
5	243	M	TACWT/WT	as expected	absent	none	absent	as expected	24	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	22.1	CD-D04	2	0	10172	27	6316	65869	2	11 x 11	IMPC_CSD_001	29719	Open bench
6	242	M	TACWT/WT	inactive	absent	none	absent	as expected	8	fluid movement	straub / elevated tail	present	flees prior to touch	absent	absent	present	as expected	as expected	22.3	CD-D04	2	0	10171	27	6316	65868	2	11 x 11	IMPC_CSD_001	29719	Open bench
7	248	M	TACWT/WT	as expected	absent	none	absent	immediate movement	20	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	20.0	CD-D04	3	0	10174	27	6316	65871	3	11 x 11	IMPC_CSD_001	29719	Open bench
8	235	M	TACWT/WT	inactive	absent	none	absent	as expected	6	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	25.5	CD-D04	3	0	10159	27	6316	65856	3	11 x 11	IMPC_CSD_001	29719	Open bench
9	236	M	TACWT/WT	as expected	absent	none	absent	as expected	37	fluid movement	straub / elevated tail	present	flees prior to touch	absent	absent	present	as expected	as expected	24.1	CD-D04	3	0	10160	27	6316	65857	3	11 x 11	IMPC_CSD_001	29719	Open bench
10	237	M	TACWT/WT	as expected	absent	none	absent	as expected	21	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	23.1	CD-D04	3	0	10161	27	6316	65858	3	11 x 11	IMPC_CSD_001	29719	Open bench
11	249	F	TACWT/WT	as expected	absent	none	absent	as expected	18	fluid movement	straub / elevated tail	present	flees prior to touch	absent	absent	present	as expected	as expected	16.2	CD-D04	3	0	10162	27	6316	65859	3	11 x 11	IMPC_CSD_001	29719	Open bench
12	244	F	TACWT/WT	inactive	absent	none	absent	extended freeze	2	fluid movement	straub / elevated tail	present	flees prior to touch	absent	absent	present	as expected	as expected	15.4	CD-D04	3	0	10163	27	6316	65860	3	11 x 11	IMPC_CSD_001	29719	Open bench
13	245	F	TACWT/WT	as expected	absent	none	absent	as expected	21	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	17.6	CD-D04	3	0	10164	27	6316	65861	3	11 x 11	IMPC_CSD_001	29719	Open bench
14	246	M	TACWT/WT	inactive	absent	none	absent	as expected	2	fluid movement	straub / elevated tail	present	flees prior to touch	absent	absent	present	as expected	as expected	17.4	CD-D04	3	0	10165	27	6316	65862	3	11 x 11	IMPC_CSD_001	29719	Open bench
15	234	F	TACWT/WT	as expected	absent	none	absent	as expected	17	fluid movement	straub / elevated tail	present	flees prior to touch	absent	absent	present	as expected	as expected	16.8	CD-D04	3	0	10166	27	6316	65863	3	11 x 11	IMPC_CSD_001	29719	Open bench
16	238	F	TACWT/WT	as expected	absent	none	absent	as expected	19	fluid movement	straub / elevated tail	present	response to touch	absent	absent	present	as expected	as expected	20.0	CD-D04	3	0	10167	27	6316	65864	3	11 x 11	IMPC_CSD_001	29719	Open bench
