﻿_id	id_animal	sex	genotype	body_weight_(g)	body_length_(cm)	E2_spleen_(g)	%_E2_spleen	A2_heart_(g)	I8_testis_(g)	I8c_testis_(right)_(g)	%_I8c_testis_(right)	I8d_testis_(left)_(g)	%_I8d_testis_(left)	%_I8_testis	comments	date_sacrifice	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	heart_mg	id	mbr_id	meth_sacrifice	mgr_id	mic_id	pt_heart	sop_version	tas_id
1	5	M	TACWT/WT												not done	2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0		18363	88	Carbon dioxide	5891	61129		IMPC_HWT_001	27011
2	11	F	TACWT/WT												Mouse died	2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0		18367	88	Carbon dioxide	5891	61133		IMPC_HWT_001	27011
3	10	F	TACWT/WT												Mouse died	2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0		18361	88	Carbon dioxide	5891	61127		IMPC_HWT_001	27011
4	13	F	TACWT/WT	20.76		0.081	0.390173410405									2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0		18369	88	Carbon dioxide	5891	61135		IMPC_HWT_001	27011
5	12	F	TACWT/WT	23.851	10.1	0.085	0.356379187455	0.165								2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	165.0	18368	88	Carbon dioxide	5891	61134	0.691794893296	IMPC_HWT_001	27011
6	15	F	TACWT/WT	24.721	9.8	0.09	0.364062942438	0.151								2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	151.0	18359	88	Carbon dioxide	5891	61125	0.610816714534	IMPC_HWT_001	27011
7	14	F	TACWT/WT	22.785		0.071	0.311608514373	0.142								2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	142.0	18370	88	Carbon dioxide	5891	61136	0.623217028747	IMPC_HWT_001	27011
8	16	F	TACWT/WT	22.361	9.6	0.082	0.366709896695	0.139								2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	139.0	18360	88	Carbon dioxide	5891	61126	0.621617995617	IMPC_HWT_001	27011
9	1	M	TACWT/WT	25.791	9.5	0.078	0.30243108061	0.16	0.098	0.099	0.383854833081	0.097	0.376100189989	0.379977511535		2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	160.0	18364	88	Carbon dioxide	5891	61130	0.620371447404	IMPC_HWT_001	27011
10	3	M	TACWT/WT	26.932		0.061	0.226496361206	0.153	0.0905	0.091	0.337888014258	0.09	0.334174959156	0.336031486707		2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	153.0	18366	88	Carbon dioxide	5891	61132	0.568097430566	IMPC_HWT_001	27011
11	2	M	TACWT/WT	23.66		0.063	0.266272189349	0.154	0.068	0.076	0.321217244294	0.06	0.253592561285	0.28740490279		2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	154.0	18365	88	Carbon dioxide	5891	61131	0.650887573964	IMPC_HWT_001	27011
12	4	M	TACWT/WT												not done	2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0		18362	88	Carbon dioxide	5891	61128		IMPC_HWT_001	27011
13	6	M	TACWT/WT	29.004	9.7	0.083	0.286167425183	0.16	0.103	0.106	0.365466832161	0.1	0.344780030341	0.355123431251		2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	160.0	18357	88	Carbon dioxide	5891	61123	0.551648048545	IMPC_HWT_001	27011
14	7	M	TACWT/WT	27.0		0.069	0.255555555556	0.145	0.0925	0.09	0.333333333333	0.095	0.351851851852	0.342592592593		2013-04-22 09:00:00	CD-D04	Ohaus	Adventurer Pro	AR3130	0	145.0	18358	88	Carbon dioxide	5891	61124	0.537037037037	IMPC_HWT_001	27011
