﻿_id	id_animal	sex	genotype	Nb/cage	Freezing_(%)_Con-1	Freezing_(%)_Con-2	Freezing_(%)_Con-3	Freezing_(%)_Cue-1	Freezing_(%)_Cue-2	Freezing_conditioning_Hab-1	Freezing_conditioning_Hab-2	Freezing_conditioning_post-us1	context_freezing_con-1	context_freezing_con-2	context_freezing_con-3	Freezing_Pre-cue_1	Freezing_Cue_1	Freezing_Pre-cue_2	Freezing_Cue_2	diet	equipment_manufacturer	equipment_model	fasting_period	freezing_total	freezing_total_context	id	mbr_id	mgr_id	mic_id	sop_version	tas_id
1	38	M	E202L-lacZ+	3	31.67	10.0	10.0	25.0	30.0	2	2	6	38	12	12	6	30	6	36	CD-D04	Coulbourn	Coulbourn polymodal cages	0	17.22	62.0	3937	27	6318	65883	ICS_FEA_001	29772
2	37	M	E202L-lacZ+	3	73.33	38.33	50.0	78.33	83.33	8	16	66	88	46	60	30	94	18	100	CD-D04	Coulbourn	Coulbourn polymodal cages	0	53.89	194.0	3936	27	6318	65882	ICS_FEA_001	29772
3	39	M	E202L-lacZ+	3	15.0	15.0	23.33	73.33	70.0	2	2	46	18	18	28	6	88	20	84	CD-D04	Coulbourn	Coulbourn polymodal cages	0	17.78	64.0	3938	27	6318	65884	ICS_FEA_001	29772
4	40	M	E202L-lacZ+	1	11.67	20.0	5.0	40.0	56.67	8	18	12	14	24	6	4	48	38	68	CD-D04	Coulbourn	Coulbourn polymodal cages	0	12.22	44.0	3939	27	6318	65885	ICS_FEA_001	29772
5	41	F	E202L-lacZ+	3	70.0	31.67	63.33	46.67	86.67	4	12	32	84	38	76	24	56	18	104	CD-D04	Coulbourn	Coulbourn polymodal cages	0	55.0	198.0	3940	27	6318	65886	ICS_FEA_001	29772
6	42	F	E202L-lacZ+	3	56.67	13.33	28.33	88.33	95.0	18	8	58	68	16	34	44	106	40	114	CD-D04	Coulbourn	Coulbourn polymodal cages	0	32.78	118.0	3941	27	6318	65887	ICS_FEA_001	29772
7	43	F	E202L-lacZ+	3	13.33	23.33	6.67	73.33	65.0	0	2	6	16	28	8	0	88	10	78	CD-D04	Coulbourn	Coulbourn polymodal cages	0	14.44	52.0	3942	27	6318	65888	ICS_FEA_001	29772
8	44	F	E202L-lacZ+	3	15.0	13.33	13.33	30.0	65.0	6	2	18	18	16	16	10	36	28	78	CD-D04	Coulbourn	Coulbourn polymodal cages	0	13.89	50.0	3943	27	6318	65889	ICS_FEA_001	29772
9	45	F	E202L-lacZ+	3	38.33	35.0	5.0	71.67	95.0	4	2	16	46	42	6	26	86	36	114	CD-D04	Coulbourn	Coulbourn polymodal cages	0	26.11	94.0	3944	27	6318	65890	ICS_FEA_001	29772
10	46	F	E202L-lacZ+	3	53.33	50.0	80.0	95.0	76.67	4	10	26	64	60	96	16	114	40	92	CD-D04	Coulbourn	Coulbourn polymodal cages	0	61.11	220.0	3945	27	6318	65891	ICS_FEA_001	29772
11	48	M	E202L-lacZ+	2	20.0	13.33	15.0	60.0	53.33	8	10	6	24	16	18	4	72	18	64	CD-D04	Coulbourn	Coulbourn polymodal cages	0	16.11	58.0	3946	27	6318	65892	ICS_FEA_001	29772
12	49	M	E202L-lacZ+	2	16.67	10.0	25.0	20.0	16.67	2	6	2	20	12	30	2	24	4	20	CD-D04	Coulbourn	Coulbourn polymodal cages	0	17.22	62.0	3947	27	6318	65893	ICS_FEA_001	29772
13	53	F	E202L-lacZ+	2	91.67	65.0	30.0	63.33	41.67	6	14	30	110	78	36	2	76	22	50	CD-D04	Coulbourn	Coulbourn polymodal cages	0	62.22	224.0	3948	27	6318	65894	ICS_FEA_001	29772
14	54	F	E202L-lacZ+	2	28.33	1.67	3.33	61.67	43.33	0	4	20	34	2	4	10	74	10	52	CD-D04	Coulbourn	Coulbourn polymodal cages	0	11.11	40.0	3949	27	6318	65895	ICS_FEA_001	29772
15	55	M	E202L-lacZ+	2	20.0	13.33	5.0	36.67	66.67	0	0	4	24	16	6	6	44	10	80	CD-D04	Coulbourn	Coulbourn polymodal cages	0	12.78	46.0	3950	27	6318	65896	ICS_FEA_001	29772
16	56	M	E202L-lacZ+	2	40.0	18.33	23.33	76.67	63.33	8	2	32	48	22	28	26	92	32	76	CD-D04	Coulbourn	Coulbourn polymodal cages	0	27.22	98.0	3951	27	6318	65897	ICS_FEA_001	29772
