﻿_id	id_animal	sex	genotype	Weight_(g)	Trial_1_(g)	Trial_2_(g)	Trial_3_(g)	Grip_mean_(g)	Grip_mean_ratio_(g/g)	Trial1_(4paws)_(g)	Trial2_(4paws)_(g)	Trial3_(4paws)_(g)	Grip_mean_(4paws)_(g)	Grip_mean_ratio(4paws)_(g/g)	date_calibration	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	grid_model	id	mbr_id	mgr_id	mic_id	nb_by_cage	sop_version	tas_id
1	11	F	TACWT/WT	21.0	98.0	103.0	108.0	103.0	4.9	207.0	198.0	203.0	202.67	9.65	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10109	88	5891	61133	2	IMPC_GRS_001	26994
2	10	F	TACWT/WT	21.7	117.0	126.0	142.0	128.33	5.91	217.0	213.0	222.0	217.33	10.02	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10103	88	5891	61127	2	IMPC_GRS_001	26994
3	13	F	TACWT/WT	19.1	108.0	110.0	117.0	111.67	5.85	220.0	221.0	201.0	214.0	11.2	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10111	88	5891	61135	2	IMPC_GRS_001	26994
4	1	M	TACWT/WT	21.7	125.0	92.0	147.0	121.33	5.59	227.0	206.0	200.0	211.0	9.72	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10106	88	5891	61130	1	IMPC_GRS_001	26994
5	3	M	TACWT/WT	24.2	103.0	107.0	113.0	107.67	4.45	198.0	183.0	161.0	180.67	7.47	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10108	88	5891	61132	4	IMPC_GRS_001	26994
6	2	M	TACWT/WT	21.2	101.0	92.0	107.0	100.0	4.72	224.0	200.0	225.0	216.33	10.2	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10107	88	5891	61131	4	IMPC_GRS_001	26994
7	5	M	TACWT/WT	17.8	99.0	108.0	100.0	102.33	5.75	200.0	223.0	195.0	206.0	11.57	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10105	88	5891	61129	4	IMPC_GRS_001	26994
8	4	M	TACWT/WT	23.0	102.0	113.0	121.0	112.0	4.87	218.0	220.0	204.0	214.0	9.3	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10104	88	5891	61128	4	IMPC_GRS_001	26994
9	7	M	TACWT/WT	27.0	143.0	128.0	120.0	130.33	4.83	256.0	286.0	284.0	275.33	10.2	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10100	88	5891	61124	2	IMPC_GRS_001	26994
10	6	M	TACWT/WT	27.2	133.0	123.0	120.0	125.33	4.61	256.0	257.0	215.0	242.67	8.92	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10099	88	5891	61123	2	IMPC_GRS_001	26994
11	12	F	TACWT/WT	20.6	109.0	114.0	127.0	116.67	5.66	247.0	172.0	241.0	220.0	10.68	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10110	88	5891	61134	2	IMPC_GRS_001	26994
12	15	F	TACWT/WT	21.3	97.0	108.0	103.0	102.67	4.82	236.0	221.0	201.0	219.33	10.3	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10101	88	5891	61125	2	IMPC_GRS_001	26994
13	14	F	TACWT/WT	20.3	100.0	90.0	89.0	93.0	4.58	248.0	218.0	245.0	237.0	11.67	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10112	88	5891	61136	1	IMPC_GRS_001	26994
14	16	F	TACWT/WT	20.5	87.0	95.0	106.0	96.0	4.68	216.0	209.0	212.0	212.33	10.36	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10102	88	5891	61126	2	IMPC_GRS_001	26994
