﻿_id	id_animal	sex	genotype	diet	fasting_period	id	mbr_id	mgr_id	mic_id	tas_id
1	15	F	TACWT/WT	CD-D04	0	36572	88	5891	61125	26991
2	16	F	TACWT/WT	CD-D04	0	36573	88	5891	61126	26991
3	10	F	TACWT/WT	CD-D04	0	36574	88	5891	61127	26991
4	4	M	TACWT/WT	CD-D04	0	36575	88	5891	61128	26991
5	5	M	TACWT/WT	CD-D04	0	36576	88	5891	61129	26991
6	1	M	TACWT/WT	CD-D04	0	36577	88	5891	61130	26991
7	2	M	TACWT/WT	CD-D04	0	36578	88	5891	61131	26991
8	3	M	TACWT/WT	CD-D04	0	36579	88	5891	61132	26991
9	11	F	TACWT/WT	CD-D04	0	36580	88	5891	61133	26991
10	6	M	TACWT/WT	CD-D04	0	36570	88	5891	61123	26991
11	7	M	TACWT/WT	CD-D04	0	36571	88	5891	61124	26991
12	12	F	TACWT/WT	CD-D04	0	36581	88	5891	61134	26991
13	13	F	TACWT/WT	CD-D04	0	36582	88	5891	61135	26991
14	14	F	TACWT/WT	CD-D04	0	36583	88	5891	61136	26991
