﻿_id	id_animal	sex	genotype	nb/cage	Body_weight_(g)	BN_(65)	P70	P75	P85	P90	ST110	PP70	PP75	PP85	PP90	%_PP70	%_PP75	%_PP85	%_PP90	Glb	back_noise	date_calibration	date_time	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	id	in_chamber_time	inter_trial_interval	light_level	mbr_id	measure	mgr_id	mic_id	mouse_chamber_dimension	nb_trial	p2_prepulses	p3_prepulses	p4_prepulses	ppi	prepulses	software_version	sop_version	sound_generator_manufacturer	sound_generator_model	sound_proof_box_dimension	startling_pulse	stimulus_order	tas_id
1	116	M	DELWT/WT E184L-lacZ+	1	20.4	26.4	24.5	34.0	46.8	102.9	456.6	451.7	257.3	59.9	53.7	1.07	43.65	86.88	88.24	54.96	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6194	300	25	360	48	Max peak	5900	61204	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	27155
2	98	F	DELWT/WT E184L-lacZ+	4	18.9	35.5	35.0	39.0	70.8	71.8	169.0	117.7	64.0	48.5	43.0	30.36	62.13	71.3	74.56	59.59	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6193	300	25	360	48	Max peak	5900	61203	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	27155
3	137	F	DELWT/WT E184L-lacZ+	4	15.9	28.0	33.0	37.5	74.1	155.4	342.8	189.5	92.8	62.1	63.4	44.72	72.93	81.88	81.51	70.26	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6196	300	25	360	48	Max peak	5900	61206	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	27155
4	141	M	DELWT/WT E184L-lacZ+	1	21.1	95.8	86.1	103.2	143.0	269.6	953.3	944.5	671.0	274.3	156.4	0.92	29.61	71.23	83.59	46.34	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6197	300	25	360	48	Max peak	5900	61207	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	27155
5	157	M	DELWT/WT E184L-lacZ+	2	25.5	36.0	35.5	70.0	101.0	168.5	995.1	449.3	339.0	248.6	139.1	54.85	65.93	75.02	86.02	70.46	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6200	300	25	360	48	Max peak	5900	61210	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	27155
6	158	M	DELWT/WT E184L-lacZ+	2	24.1	31.5	30.1	40.4	99.7	130.4	1299.7	516.2	217.3	121.2	125.0	60.28	83.28	90.67	90.38	81.16	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6201	300	25	360	48	Max peak	5900	61211	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	27155
7	80	M	DELWT/WT E184L-lacZ+	2	22.0	20.1	20.7	35.2	50.8	92.9	591.2	349.9	293.8	172.4	138.6	40.82	50.3	70.84	76.56	59.63	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6203	300	25	360	48	Max peak	5900	61213	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	27155
8	147	F	DELWT/WT E184L-lacZ+	4	14.6	36.0	32.0	37.0	173.3	163.0	642.9	468.2	132.1	53.7	61.7	27.17	79.45	91.65	90.4	72.17	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6199	300	25	360	48	Max peak	5900	61209	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	27155
9	129	F	DELWT/WT E184L-lacZ+	3	18.2	30.0	30.6	46.8	83.6	180.2	1050.4	555.6	324.9	159.2	117.8	47.11	69.07	84.84	88.79	72.45	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6204	300	25	360	48	Max peak	5900	61214	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	27155
10	174	F	DELWT/WT E184L-lacZ+	3	18.5	21.2	22.6	22.6	48.8	74.8	335.4	278.3	117.2	41.9	41.5	17.02	65.06	87.51	87.63	64.3	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6202	300	25	360	48	Max peak	5900	61212	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	27155
11	125	M	DELWT/WT E184L-lacZ+	1	20.0	28.1	32.0	39.5	39.4	62.9	690.0	399.8	209.4	100.4	45.8	42.06	69.65	85.45	93.36	72.63	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6195	300	25	360	48	Max peak	5900	61205	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	27155
12	78	M	DELWT/WT E184L-lacZ+	2	23.5	28.2	27.2	46.0	68.4	137.2	393.0	194.2	125.4	68.7	71.8	50.59	68.09	82.52	81.73	70.73	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6191	300	25	360	48	Max peak	5900	61201	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	27155
13	146	F	DELWT/WT E184L-lacZ+	4	15.0	21.2	25.0	23.0	55.1	96.1	221.2	134.7	106.5	62.5	57.1	39.1	51.85	71.75	74.19	59.22	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6198	300	25	360	48	Max peak	5900	61208	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	27155
14	94	F	DELWT/WT E184L-lacZ+	3	18.2	33.5	42.9	50.8	68.8	58.2	388.6	229.1	103.0	58.5	62.3	41.04	73.49	84.95	83.97	70.86	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6192	300	25	360	48	Max peak	5900	61202	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	27155
15	6	M	TACWT/WT	2	27.7	21.8	23.6	55.1	235.8	539.9	878.4	742.7	478.5	190.4	140.1	15.45	45.53	78.32	84.05	55.84	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6107	300	25	360	88	Max peak	5891	61123	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26997
16	11	F	TACWT/WT	2	20.1	30.5	34.5	31.5	71.8	90.2	942.8	811.4	699.7	531.3	312.6	13.94	25.78	43.65	66.84	37.55	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6117	300	25	360	88	Max peak	5891	61133	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26997
17	10	F	TACWT/WT	2	23.0	45.8	34.5	39.9	98.1	120.5	113.7	137.1	60.0	53.2	60.1	-20.58	47.23	53.21	47.14	31.75	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6111	300	25	360	88	Max peak	5891	61127	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26997
18	13	F	TACWT/WT	2	22.4	44.7	39.0	42.9	60.1	62.6	433.6	435.5	264.8	174.9	116.7	-0.44	38.93	59.66	73.09	42.81	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6119	300	25	360	88	Max peak	5891	61135	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26997
19	12	F	TACWT/WT	2	22.0	28.5	42.5	46.8	78.0	129.4	496.1	506.3	280.4	148.8	88.8	-2.06	43.48	70.01	82.1	48.38	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6118	300	25	360	88	Max peak	5891	61134	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26997
20	1	M	TACWT/WT	1	23.0	19.4	20.5	54.2	96.1	200.2	1081.6	1016.3	864.2	427.2	303.1	6.04	20.1	60.5	71.98	39.65	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6114	300	25	360	88	Max peak	5891	61130	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26997
21	3	M	TACWT/WT	4	20.7	25.2	23.3	35.6	115.2	87.0	85.4	84.0	46.7	48.3	59.6	1.64	45.32	43.44	30.21	30.15	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6116	300	25	360	88	Max peak	5891	61132	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26997
22	2	M	TACWT/WT	4	18.8	17.8	24.6	30.0	23.3	34.1	72.1	73.2	37.5	19.3	26.1	-1.53	47.99	73.23	63.8	45.87	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6115	300	25	360	88	Max peak	5891	61131	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26997
23	5	M	TACWT/WT	4	18.4	25.4	24.9	24.4	26.3	39.5	74.0	67.4	35.5	38.4	33.5	8.92	52.03	48.11	54.73	40.95	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6113	300	25	360	88	Max peak	5891	61129	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26997
24	4	M	TACWT/WT	4	23.1	15.8	13.9	22.2	133.3	199.7	230.0	180.6	109.8	69.7	75.2	21.48	52.26	69.7	67.3	52.68	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6112	300	25	360	88	Max peak	5891	61128	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26997
25	7	M	TACWT/WT	2	26.0	14.9	18.9	34.1	126.1	159.7	699.2	468.3	240.4	145.5	148.9	33.02	65.62	79.19	78.7	64.13	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6108	300	25	360	88	Max peak	5891	61124	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26997
26	15	F	TACWT/WT	2	22.1	32.7	37.4	54.3	77.6	165.5	470.4	156.7	130.3	66.4	67.4	66.69	72.3	85.88	85.67	77.64	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6109	300	25	360	88	Max peak	5891	61125	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26997
27	14	F	TACWT/WT	1	22.6	116.8	100.7	93.8	109.0	194.3	293.9	218.3	160.6	144.0	119.1	25.72	45.36	51.0	59.48	45.39	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6120	300	25	360	88	Max peak	5891	61136	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26997
28	16	F	TACWT/WT	2	21.7	23.2	21.3	50.2	117.3	165.5	545.5	397.5	245.0	201.1	127.8	27.13	55.09	63.13	76.57	55.48	65	2013-03-13	2013-03-13 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	6110	300	25	360	88	Max peak	5891	61126	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	26997
