﻿_id	id_animal	sex	genotype	Nb/cage	Dist_I1_(cm)	Dist_I2_(cm)	Dist_I3_(cm)	Dist_I4_(cm)	Dist_global_(cm)	Number_of_Rearings_I1	Number_of_Rearings_I2	Number_of_Rearings_I3	Number_of_Rearings_I4	Number_of_Rearings_global	%_Time_Spent_in_the_Center_I1_(cm)	%_Time_Spent_in_the_Center_I2_(cm)	%_Time_Spent_in_the_Center_I3_(cm)	%_Time_Spent_in_the_Center_I4_(cm)	%Time_Spent_in_the_Center_glob	%_distance_in_the_Center_I1_(cm)	%_distance_in_the_Center_I2_(cm)	%_distance_in_the_Center_I3_(cm)	%_distance_in_the_Center_I4_(cm)	%_distance_in_the_Center_glob_(cm)	NEntries_center	Latency_center_(s)	Distance_whole_arena_(cm)	Resting_Time_whole_arena_(s)	Permanence_Time_whole_arena_(s)	av_speed_whole_arena_(cm/s)	Distance_periphery_(cm)	Resting_Time_periphery_(s)	Permanence_Time_periphery_(s)	av_speed_periphery_(cm/s)	Distance_center_(cm)	Resting_Time_center_(s)	Permanence_Time_center_(s)	av_speed_center_(cm/s)	arena_Size	arena_material	central_surface	color_arena	date_calibration	diet	disinfectant	equipment_manufacturer	equipment_model	equipment_name	eum_nb_by_cage	fasting_period	height_wall	id	light_intensity	mbr_id	mgr_id	mic_id	periphery_zone	software_version	sop_version	start_time	tas_id	type_analysis
1	11	F	TACWT/WT	2	2625.3	1867.3	1502.7	1802.0	7797.4	36	34	23	30	123	12.1	10.3	37.5	20.0	20.0	15.1	15.2	34.7	26.5	21.6	90	27.6	7797.4	307.0	1200.0	8.73	6116.4	251.0	960.4	8.62	1680.9	56.0	239.6	9.16	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	6684	150.0	88	5891	61133	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
2	10	F	TACWT/WT	2	2276.6	2022.3	1654.4	1748.0	7701.4	21	33	22	21	97	2.5	7.6	8.7	11.9	7.7	4.0	12.6	14.2	17.2	11.5	43	28.0	7701.4	297.0	1200.0	8.53	6818.5	291.8	1107.8	8.36	882.9	5.2	92.2	10.15	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	6678	150.0	88	5891	61127	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
3	13	F	TACWT/WT	2	2483.3	1671.7	1561.0	1250.1	6966.1	45	31	23	20	119	11.3	10.1	7.6	10.6	9.9	18.3	16.4	13.6	21.1	17.3	55	0.8	6966.1	386.2	1200.0	8.56	5762.2	381.8	1081.4	8.24	1203.9	4.4	118.6	10.54	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	6686	150.0	88	5891	61135	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
4	1	M	TACWT/WT	1	3107.6	1899.2	2067.6	1899.4	8973.8	47	47	59	45	198	10.9	6.9	12.1	11.6	10.4	19.5	14.0	21.7	19.8	18.9	81	7.8	8973.8	332.2	1200.0	10.34	7277.0	332.0	1075.2	9.79	1696.8	0.2	124.8	13.62	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	1	0	17.0	6681	150.0	88	5891	61130	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
5	3	M	TACWT/WT	4	2646.7	2016.3	1593.9	1693.4	7950.4	11	37	24	33	105	11.9	16.7	13.3	11.7	13.4	17.0	22.1	18.4	17.5	18.7	75	26.4	7950.4	311.6	1200.0	8.95	6466.6	296.8	1039.0	8.71	1483.8	14.8	161.0	10.15	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	4	0	17.0	6683	150.0	88	5891	61132	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
6	2	M	TACWT/WT	4	2152.9	1671.4	1653.3	790.9	6268.5	33	44	48	22	147	3.6	7.2	8.7	1.0	5.1	5.1	11.3	14.6	3.8	9.1	34	39.6	6268.5	477.6	1200.0	8.68	5699.8	475.0	1138.6	8.59	568.6	2.6	61.4	9.67	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	4	0	17.0	6682	150.0	88	5891	61131	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
7	5	M	TACWT/WT	4	2266.7	1641.7	829.9	1353.6	6091.9	45	38	13	19	115	14.5	12.2	0.3	0.9	7.0	17.4	19.9	1.4	2.1	12.5	31	37.8	6091.9	477.4	1200.0	8.43	5328.4	472.0	1116.2	8.27	763.5	5.4	83.8	9.74	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	4	0	17.0	6680	150.0	88	5891	61129	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
8	4	M	TACWT/WT	4	2722.3	1847.0	1382.0	1458.6	7409.9	22	26	25	31	104	2.7	5.2	5.5	3.9	4.3	4.5	9.7	5.6	8.6	6.8	34	25.4	7409.9	368.0	1200.0	8.91	6905.8	359.6	1148.8	8.75	504.1	8.4	51.2	11.78	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	4	0	17.0	6679	150.0	88	5891	61128	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
9	7	M	TACWT/WT	2	1990.1	1734.1	1539.2	1684.4	6947.7	26	42	27	35	130	9.7	8.9	17.9	21.6	14.5	16.9	17.7	26.8	27.8	21.9	81	1.2	6947.7	323.4	1200.0	7.93	5422.9	305.6	1025.8	7.53	1524.9	17.8	174.2	9.75	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	6675	150.0	88	5891	61124	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
10	6	M	TACWT/WT	2	2236.3	1673.1	1572.3	1567.2	7049.0	7	27	26	35	95	26.3	6.8	6.3	20.1	14.9	31.5	13.7	11.2	28.7	22.1	88	4.0	7049.0	304.0	1200.0	7.87	5489.8	295.2	1021.2	7.56	1559.2	8.8	178.8	9.17	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	6674	150.0	88	5891	61123	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
11	12	F	TACWT/WT	2	2552.8	1732.6	1013.8	1659.9	6959.0	31	21	21	30	103	9.8	9.3	7.9	12.8	9.9	12.8	11.5	21.6	19.0	15.2	69	34.4	6959.0	405.4	1200.0	8.76	5900.4	391.6	1080.6	8.56	1058.7	14.0	119.4	10.04	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	6685	150.0	88	5891	61134	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
12	15	F	TACWT/WT	2	2694.0	1957.5	1648.9	1752.0	8052.4	36	33	28	29	126	7.2	17.7	12.7	13.1	12.7	12.2	22.9	19.3	18.0	17.5	59	13.0	8052.4	299.0	1200.0	8.94	6640.3	294.4	1047.6	8.82	1412.1	4.6	152.4	9.55	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	6676	150.0	88	5891	61125	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
13	14	F	TACWT/WT	1	2086.6	2197.0	1890.8	1900.1	8074.6	33	42	42	54	171	13.1	16.7	19.1	18.5	16.9	21.0	21.9	21.3	22.7	21.7	74	19.4	8074.6	274.0	1200.0	8.72	6321.7	252.4	997.4	8.49	1752.8	21.6	202.6	9.68	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	1	0	17.0	6687	150.0	88	5891	61136	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
14	16	F	TACWT/WT	2	2488.6	1926.4	1804.2	1965.5	8184.7	46	32	50	33	161	11.4	18.3	16.3	31.2	19.3	14.8	22.0	22.4	34.5	22.9	82	16.8	8184.7	242.4	1200.0	8.55	6310.6	218.0	968.8	8.41	1874.2	24.4	231.2	9.06	45x45	PVC	40	Transparent	2013-03-04	CD-D04	Alcohol	Panlab	LE8822	NI-01/557	2	0	17.0	6677	150.0	88	5891	61126	8	Actitrack system	IMPC_OFD_001	2013-03-04 09:00:00	26992	Wide beam break
