﻿_id	id_animal	sex	genotype	Body_weight_(g)	Eye	Bulging_eye	Lacrimation	Eye_Hemorrhage_or_Blood_Presence	Eyelid_morphology	Eyelid_closure	Narrow_eye_opening	Cornea	Corneal_opacity	Corneal_vascularization	Corneal_mineralization	Corneal_ulcer	Corneal_Sclerization	Corneal_deposits	Iris/Pupil	Pupil_Position	Pupil_Shape	Pupil_Dilation	Retina	Pupil_Light_Response	Retinal_Pigmentation	Iris_Pigmentation	Retinal_Structure	Iris_transilumination	Lens	Lens_Opacity	Fusion_between_cornea_and_lens	Synechia	Slit_Lamp_observation	Ophthalmoscope_Observation	Optic_Disc	Retinal_Blood_Vessels	Retinal_Blood_Vessels_Structure	Retinal_Blood_Vessels_Pattern	Persistence_of_hyaloid_vascular_system	Comments_on_hyaloid	Vitreous	OCT_right_total_retinal_thickness_(um)	OCT_left_total_retinal_thickness_(um)	Right_segments_(um)	Left_segments_(um)	OCT_right_outer_nuclear_layer_(um)	OCT_left_outer_nuclear_layer_(um)	OCT_right_inner_nuclear_layer_(um)	OCT_left_inner_nuclear_layer_(um)	Right_inner_plexiform_layer_(um)	Left_inner_plexiform_layer_(um)	Right_vitreous_humor_thickness_(um)	Left_vitreous_humor_thickness_(um)	OCT_right_anterior_chamber_depth	OCT_left_anterior_chamber_depth	OCT_right_corneal_thickness	OCT_left_corneal_thickness	comments	diet	dilation_method	fasting_period	general_anesthetic	id	mbr_id	mgr_id	mic_id	oct_equipment_id	oct_equipment_manufacturer	oct_equipment_model	ophthalmoscope_equipment_id	ophthalmoscope_equipment_manufacturer	ophthalmoscope_equipment_model	slit_lamp_equipment_id	slit_lamp_equipment_manufacturer	slit_lamp_equipment_model	sop_version	tas_id	topical_anesthetic
1	48	F	E202L3/L3	20.4	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent	RE/LE: light Y		normal	normal	normal	normal	absent		normal																		CD-D04	Atropine	0	Ketamine+Xylazine	317	19	5696	59481				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27482	No anesthesia
2	31	M	E202L3/L3																																																							Mouse died	CD-D04	Atropine	0	Ketamine+Xylazine	306	19	5696	59470				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27482	No anesthesia
3	47	F	E202L3/L3	21.6	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	absent		normal																		CD-D04	Atropine	0	Ketamine+Xylazine	316	19	5696	59480				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27482	No anesthesia
4	44	F	E202L3/L3	20.2	present	absent	absent	absent	normal	normal	normal	both eyes abnormal	present both eyes	absent	absent	absent	absent	absent	no data right eye	no data right eye	no data right eye	no data right eye	no data right eye	no data right eye	no data right eye	no data right eye	no data right eye	normal	no data right eye	no data right eye	no data right eye	no data right eye	RE/LE: opaque cornea		no data right eye	no data right eye	no data right eye	no data right eye	no data right eye		normal																		CD-D04	Atropine	0	Ketamine+Xylazine	313	19	5696	59477				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27482	No anesthesia
5	42	F	E202L3/L3	19.0	present	absent	absent	absent	normal	normal	normal	left eye abnormal	present left eye	absent	present left eye	absent	absent	absent	no data left eye	no data left eye	no data left eye	no data left eye	no data left eye	no data left eye	no data left eye	no data left eye	no data left eye	normal	no data left eye	no data left eye	no data left eye	no data left eye	LE: opaque cornea		no data left eye	no data left eye	no data left eye	no data left eye	no data left eye		normal																		CD-D04	Atropine	0	Ketamine+Xylazine	311	19	5696	59475				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27482	No anesthesia
6	30	M	E202L3/L3	26.7	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	absent		normal																		CD-D04	Atropine	0	Ketamine+Xylazine	305	19	5696	59469				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27482	No anesthesia
7	43	F	E202L3/L3	18.5	present	absent	absent	absent	normal	normal	normal	both eyes abnormal	present both eyes	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent	RE/LE: spot on the cornea; RE: spot on lens		normal	normal	normal	normal	absent		normal																		CD-D04	Atropine	0	Ketamine+Xylazine	312	19	5696	59476				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27482	No anesthesia
8	41	F	E202L3/L3	19.8	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	present right eye	float	normal																		CD-D04	Atropine	0	Ketamine+Xylazine	310	19	5696	59474				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27482	No anesthesia
9	49	F	E202L3/L3	17.9	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	absent		normal																		CD-D04	Atropine	0	Ketamine+Xylazine	318	19	5696	59482				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27482	No anesthesia
10	46	M	E202L3/L3	20.8	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent	RE/LE: light Y		normal	normal	normal	normal	absent		normal																		CD-D04	Atropine	0	Ketamine+Xylazine	315	19	5696	59479				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27482	No anesthesia
11	45	M	E202L3/L3	22.0	present	absent	absent	absent	normal	normal	normal	left eye abnormal	present left eye	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent	LE: light spots on the cornea		normal	normal	normal	normal	absent		normal																		CD-D04	Atropine	0	Ketamine+Xylazine	314	19	5696	59478				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27482	No anesthesia
12	40	M	E202L3/L3	23.0	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	absent		normal																		CD-D04	Atropine	0	Ketamine+Xylazine	309	19	5696	59473				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27482	No anesthesia
13	39	M	E202L3/L3	25.7	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	absent		normal																		CD-D04	Atropine	0	Ketamine+Xylazine	308	19	5696	59472				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27482	No anesthesia
14	38	M	E202L3/L3	26.0	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent	RE: light Y		normal	normal	normal	normal	absent		normal																		CD-D04	Atropine	0	Ketamine+Xylazine	307	19	5696	59471				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27482	No anesthesia
15	21	M	TACWT/WT																																																							not performed - schedule	CD-D04	Atropine	0	Ketamine+Xylazine	319	19	5698	59497				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27488	No anesthesia
16	23	F	TACWT/WT																																																							not performed - schedule	CD-D04	Atropine	0	Ketamine+Xylazine	321	19	5698	59499				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27488	No anesthesia
17	19	M	TACWT/WT																																																							Mouse died	CD-D04	Atropine	0	Ketamine+Xylazine	326	19	5698	59504				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27488	No anesthesia
18	24	F	TACWT/WT																																																							not performed - schedule	CD-D04	Atropine	0	Ketamine+Xylazine	327	19	5698	59505				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27488	No anesthesia
19	22	F	TACWT/WT																																																							not performed - schedule	CD-D04	Atropine	0	Ketamine+Xylazine	320	19	5698	59498				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27488	No anesthesia
20	25	F	TACWT/WT	24.1	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	absent		normal																		CD-D04	Atropine	0	Ketamine+Xylazine	328	19	5698	59506				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27488	No anesthesia
21	27	F	TACWT/WT	21.4	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent	RE/LE: light Y		normal	normal	normal	normal	absent		normal																		CD-D04	Atropine	0	Ketamine+Xylazine	331	19	5698	59509				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27488	No anesthesia
22	20	M	TACWT/WT																																																							Mouse died	CD-D04	Atropine	0	Ketamine+Xylazine	330	19	5698	59508				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27488	No anesthesia
23	17	M	TACWT/WT	22.4	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	right eye abnormal	normal	right eye abnormal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent	RE: pupil is not circular  LE: light Y		normal	normal	normal	normal	absent		normal																		CD-D04	Atropine	0	Ketamine+Xylazine	324	19	5698	59502				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27488	No anesthesia
24	16	M	TACWT/WT	23.5	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	absent		normal																		CD-D04	Atropine	0	Ketamine+Xylazine	323	19	5698	59501				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27488	No anesthesia
25	18	M	TACWT/WT	23.6	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	absent		normal																		CD-D04	Atropine	0	Ketamine+Xylazine	325	19	5698	59503				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27488	No anesthesia
26	28	F	TACWT/WT	19.9	present	absent	absent	absent	normal	normal	normal	left eye abnormal	present left eye	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent	RE: Y  LE: little spot on cornea		normal	normal	normal	normal	absent		normal																		CD-D04	Atropine	0	Ketamine+Xylazine	332	19	5698	59510				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27488	No anesthesia
27	26	F	TACWT/WT	21.7	present	absent	absent	absent	normal	normal	normal	left eye abnormal	present left eye	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent	RE: light Y  LE:large spot on cornea		normal	normal	normal	normal	absent		normal																		CD-D04	Atropine	0	Ketamine+Xylazine	329	19	5698	59507				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27488	No anesthesia
28	15	M	TACWT/WT	22.2	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	absent		normal																		CD-D04	Atropine	0	Ketamine+Xylazine	322	19	5698	59500				Topical Endoscopy Fundus Imaging	Karl Storz / Nikon	Xenon Nova 175W light source + HOPKINS optic 1218AA /Nikon D5100 + 85 mm f/1.8 lens	Slit lamp	CSO	SL 990	IMPC_EYE_001	27488	No anesthesia
29	1	M	TACWT/WT																																																							Mouse died	CD-D04	Atropine	0	Ketamine+Xylazine	342	19	5853	60707	SD-OCT	Bioptigen	Envisu R2200				Slit lamp	CSO	SL 990	IMPC_EYE_001	27497	No anesthesia
30	5	M	TACWT/WT														absent	absent										normal																														Mouse died	CD-D04	Atropine	0	Ketamine+Xylazine	346	19	5853	60711	SD-OCT	Bioptigen	Envisu R2200				Slit lamp	CSO	SL 990	IMPC_EYE_001	27497	No anesthesia
31	8	M	TACWT/WT	23.0	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	left eye abnormal	normal	normal	normal	left eye abnormal	normal	normal	absent	absent	absent		OPL and ONL/segments disorganisation	normal	normal	normal	normal	absent		normal	224.0	227.0	39.0	43.0	61.0	59.0		31.0	54.0	67.0	537.0	533.0						CD-D04	Atropine	0	Ketamine+Xylazine	334	19	5853	60699	SD-OCT	Bioptigen	Envisu R2200				Slit lamp	CSO	SL 990	IMPC_EYE_001	27497	No anesthesia
32	9	M	TACWT/WT	22.0	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent		LE: branched and crossed arteries	normal	normal	normal	normal	absent		normal	225.0	227.0	40.0	39.0	61.0	59.0	29.0	29.0	51.0	52.0	536.0	520.0						CD-D04	Atropine	0	Ketamine+Xylazine	335	19	5853	60700	SD-OCT	Bioptigen	Envisu R2200				Slit lamp	CSO	SL 990	IMPC_EYE_001	27497	No anesthesia
33	10	M	TACWT/WT	23.0	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	absent		normal	233.0	234.0	43.0	42.0	62.0	63.0	31.0	30.0	54.0	52.0	531.0	522.0						CD-D04	Atropine	0	Ketamine+Xylazine	336	19	5853	60701	SD-OCT	Bioptigen	Envisu R2200				Slit lamp	CSO	SL 990	IMPC_EYE_001	27497	No anesthesia
34	20	F	TACWT/WT	21.0	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	absent		normal	231.0	228.0	41.0	39.0	63.0	65.0	27.0	25.0	56.0	59.0	549.0	523.0	353.0	402.0	73.0	81.0		CD-D04	Atropine	0	Ketamine+Xylazine	337	19	5853	60702	SD-OCT	Bioptigen	Envisu R2200				Slit lamp	CSO	SL 990	IMPC_EYE_001	27497	No anesthesia
35	11	F	TACWT/WT	22.0	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	absent		normal	244.0	242.0	41.0	39.0	59.0	61.0	34.0	38.0	61.0	69.0	561.0	531.0						CD-D04	Atropine	0	Ketamine+Xylazine	338	19	5853	60703	SD-OCT	Bioptigen	Envisu R2200				Slit lamp	CSO	SL 990	IMPC_EYE_001	27497	No anesthesia
36	13	F	TACWT/WT																																																							Mouse died	CD-D04	Atropine	0	Ketamine+Xylazine	340	19	5853	60705	SD-OCT	Bioptigen	Envisu R2200				Slit lamp	CSO	SL 990	IMPC_EYE_001	27497	No anesthesia
37	12	F	TACWT/WT																																																							Mouse died	CD-D04	Atropine	0	Ketamine+Xylazine	339	19	5853	60704	SD-OCT	Bioptigen	Envisu R2200				Slit lamp	CSO	SL 990	IMPC_EYE_001	27497	No anesthesia
38	18	F	TACWT/WT	21.0	present	absent	absent	absent	normal	normal	normal	both eyes abnormal	present both eyes	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	present right eye	vessel	normal	220.0	228.0	41.0	40.0	63.0	62.0	29.0	32.0	55.0	55.0	538.0	528.0	357.0		73.0			CD-D04	Atropine	0	Ketamine+Xylazine	351	19	5853	60716	SD-OCT	Bioptigen	Envisu R2200				Slit lamp	CSO	SL 990	IMPC_EYE_001	27497	No anesthesia
39	15	F	TACWT/WT									both eyes abnormal	present both eyes																																													Mouse died	CD-D04	Atropine	0	Ketamine+Xylazine	333	19	5853	60698	SD-OCT	Bioptigen	Envisu R2200				Slit lamp	CSO	SL 990	IMPC_EYE_001	27497	No anesthesia
40	14	F	TACWT/WT	22.0	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	absent		normal	228.0	230.0	41.0	39.0	64.0	57.0	29.0	29.0	59.0	56.0	528.0	520.0						CD-D04	Atropine	0	Ketamine+Xylazine	341	19	5853	60706	SD-OCT	Bioptigen	Envisu R2200				Slit lamp	CSO	SL 990	IMPC_EYE_001	27497	No anesthesia
41	2	M	TACWT/WT																																																							Mouse died	CD-D04	Atropine	0	Ketamine+Xylazine	343	19	5853	60708	SD-OCT	Bioptigen	Envisu R2200				Slit lamp	CSO	SL 990	IMPC_EYE_001	27497	No anesthesia
42	17	F	TACWT/WT	21.0	present	absent	absent	absent	normal	normal	normal	both eyes abnormal	present both eyes	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	present left eye	vessel	normal	223.0	228.0	37.0	42.0	58.0	64.0	28.0	29.0	51.0	57.0	567.0	573.0						CD-D04	Atropine	0	Ketamine+Xylazine	350	19	5853	60715	SD-OCT	Bioptigen	Envisu R2200				Slit lamp	CSO	SL 990	IMPC_EYE_001	27497	No anesthesia
43	16	F	TACWT/WT	22.0	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	absent		normal	224.0	220.0	40.0	40.0	60.0	59.0	28.0	32.0	56.0	55.0	536.0	555.0						CD-D04	Atropine	0	Ketamine+Xylazine	349	19	5853	60714	SD-OCT	Bioptigen	Envisu R2200				Slit lamp	CSO	SL 990	IMPC_EYE_001	27497	No anesthesia
44	6	M	TACWT/WT	23.0	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent		RE: tortuous arteries; LE branched arteries	normal	normal	normal	normal	absent		normal	239.0	227.0	42.0	40.0	63.0	63.0	35.0	32.0	55.0	55.0	561.0	532.0						CD-D04	Atropine	0	Ketamine+Xylazine	347	19	5853	60712	SD-OCT	Bioptigen	Envisu R2200				Slit lamp	CSO	SL 990	IMPC_EYE_001	27497	No anesthesia
45	7	M	TACWT/WT	24.0	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	absent		normal	233.0	225.0	41.0	40.0	63.0	59.0	30.0	29.0	56.0	68.0	606.0	568.0						CD-D04	Atropine	0	Ketamine+Xylazine	348	19	5853	60713	SD-OCT	Bioptigen	Envisu R2200				Slit lamp	CSO	SL 990	IMPC_EYE_001	27497	No anesthesia
46	19	F	TACWT/WT	22.0	present	absent	absent	absent	normal	normal	normal	left eye abnormal	present left eye	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	absent		normal	229.0	228.0	41.0	40.0	63.0	64.0	30.0	33.0	54.0	58.0	557.0	516.0	379.0	358.0	93.0	76.0		CD-D04	Atropine	0	Ketamine+Xylazine	352	19	5853	60717	SD-OCT	Bioptigen	Envisu R2200				Slit lamp	CSO	SL 990	IMPC_EYE_001	27497	No anesthesia
47	3	M	TACWT/WT	26.0	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent	absent	absent	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	normal	absent	absent	absent			normal	normal	normal	normal	absent		normal	221.0	227.0	41.0	39.0	59.0	61.0	26.0	32.0	58.0	57.0	562.0	534.0						CD-D04	Atropine	0	Ketamine+Xylazine	344	19	5853	60709	SD-OCT	Bioptigen	Envisu R2200				Slit lamp	CSO	SL 990	IMPC_EYE_001	27497	No anesthesia
48	4	M	TACWT/WT	24.0	present	absent	absent	absent	normal	normal	normal	normal	absent	absent	absent	absent			normal	normal	normal	normal	normal	normal	normal	normal	normal		normal	absent	absent	absent			normal	normal	normal	normal	present right eye	vessel	normal	232.0	231.0	41.0	40.0	61.0	65.0	32.0	26.0	55.0	70.0	581.0	550.0						CD-D04	Atropine	0	Ketamine+Xylazine	345	19	5853	60710	SD-OCT	Bioptigen	Envisu R2200				Slit lamp	CSO	SL 990	IMPC_EYE_001	27497	No anesthesia
