﻿_id	id_animal	sex	genotype	Nb/cage	Body_weight_(g)	Trial_1_(s)	Trial_2_(s)	Trial_3_(s)	Mean_latency	Passive_rotation_(T1)	Passive_rotation_(T2)	Passive_rotation_(T3)	accelera_mode	diameter_rod	diet	equipment_manufacturer	equipment_model	fasting_period	id	intertrial_interval	intertrial_interval_2	mbr_id	mgr_id	mic_id	nb_per_run	sop_version	surface_rod	tas_id
1	46	M	E202L3/L3	2	18.0	119	201	223	181.0	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7455	15	15	27	5696	59479	3	ICS_ROT_001	Foam rubber	26515
2	47	F	E202L3/L3	3	19.6	76	102	137	105.0	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7456	15	15	27	5696	59480	3	ICS_ROT_001	Foam rubber	26515
3	48	F	E202L3/L3	3	18.5	105	158	236	166.33	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7457	15	15	27	5696	59481	3	ICS_ROT_001	Foam rubber	26515
4	49	F	E202L3/L3	3	14.9	158	155	194	169.0	no	yes	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7458	15	15	27	5696	59482	3	ICS_ROT_001	Foam rubber	26515
5	30	M	E202L3/L3	2	24.6	75	115	129	106.33	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7445	15	15	27	5696	59469	3	ICS_ROT_001	Foam rubber	26515
6	31	M	E202L3/L3	2	25.0	71	144	143	119.33	no	yes	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7446	15	15	27	5696	59470	3	ICS_ROT_001	Foam rubber	26515
7	38	M	E202L3/L3	3	23.2	138	173	181	164.0	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7447	15	15	27	5696	59471	3	ICS_ROT_001	Foam rubber	26515
8	40	M	E202L3/L3	3	21.3	173	191	157	173.67	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7449	15	15	27	5696	59473	3	ICS_ROT_001	Foam rubber	26515
9	41	F	E202L3/L3	4	16.4	84	120	154	119.33	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7450	15	15	27	5696	59474	3	ICS_ROT_001	Foam rubber	26515
10	42	F	E202L3/L3	4	17.1	106	207	204	172.33	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7451	15	15	27	5696	59475	3	ICS_ROT_001	Foam rubber	26515
11	43	F	E202L3/L3	4	14.4	137	197	199	177.67	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7452	15	15	27	5696	59476	3	ICS_ROT_001	Foam rubber	26515
12	44	F	E202L3/L3	4	16.4	180	228	249	219.0	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7453	15	15	27	5696	59477	3	ICS_ROT_001	Foam rubber	26515
13	45	M	E202L3/L3	2	18.2	104	176	157	145.67	yes	no	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7454	15	15	27	5696	59478	3	ICS_ROT_001	Foam rubber	26515
14	39	M	E202L3/L3	3	23.2	108	168	174	150.0	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7448	15	15	27	5696	59472	3	ICS_ROT_001	Foam rubber	26515
15	20	M	TACWT/WT	3	23.0	147	251	228	208.67	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7442	15	15	27	5698	59508	3	ICS_ROT_001	Foam rubber	26513
16	21	M	TACWT/WT	3	23.1	151	250	239	213.33	yes	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7431	15	15	27	5698	59497	3	ICS_ROT_001	Foam rubber	26513
17	15	M	TACWT/WT	4	19.4	261	204	255	240.0	yes	no	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7434	15	15	27	5698	59500	3	ICS_ROT_001	Foam rubber	26513
18	16	M	TACWT/WT	4	20.2	180	152	208	180.0	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7435	15	15	27	5698	59501	3	ICS_ROT_001	Foam rubber	26513
19	17	M	TACWT/WT	4	20.9	194	219	255	222.67	yes	no	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7436	15	15	27	5698	59502	3	ICS_ROT_001	Foam rubber	26513
20	18	M	TACWT/WT	4	19.6	201	287	281	256.33	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7437	15	15	27	5698	59503	3	ICS_ROT_001	Foam rubber	26513
21	19	M	TACWT/WT	3	20.9	125	192	281	199.33	no	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7438	15	15	27	5698	59504	3	ICS_ROT_001	Foam rubber	26513
22	22	F	TACWT/WT	3	17.5	210	260	247	239.0	no	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7432	15	15	27	5698	59498	3	ICS_ROT_001	Foam rubber	26513
23	23	F	TACWT/WT	3	17.9	235	222	263	240.0	no	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7433	15	15	27	5698	59499	3	ICS_ROT_001	Foam rubber	26513
24	25	F	TACWT/WT	2	21.0	95	113	227	145.0	yes	no	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7440	15	15	27	5698	59506	3	ICS_ROT_001	Foam rubber	26513
25	26	F	TACWT/WT	2	19.7	97	139	194	143.33	yes	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7441	15	15	27	5698	59507	3	ICS_ROT_001	Foam rubber	26513
26	27	F	TACWT/WT	2	18.2	150	181	240	190.33	no	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7443	15	15	27	5698	59509	3	ICS_ROT_001	Foam rubber	26513
27	24	F	TACWT/WT	3	15.5	105	140	153	132.67	yes	no	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7439	15	15	27	5698	59505	3	ICS_ROT_001	Foam rubber	26513
28	28	F	TACWT/WT	2	15.8	149	183	188	173.33	yes	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7444	15	15	27	5698	59510	3	ICS_ROT_001	Foam rubber	26513
29	10	M	TACWT/WT	2	21.9	107	112	175	131.33	no	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7656	15	15	27	5853	60701	3	ICS_ROT_001	Foam rubber	26891
30	20	F	TACWT/WT	4	18.3	124	214	300	212.67	yes	yes	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7657	15	15	27	5853	60702	3	ICS_ROT_001	Foam rubber	26891
31	11	F	TACWT/WT	3	17.8	156	182	197	178.33	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7658	15	15	27	5853	60703	3	ICS_ROT_001	Foam rubber	26891
32	12	F	TACWT/WT	3	16.4	176	243	229	216.0	no	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7659	15	15	27	5853	60704	3	ICS_ROT_001	Foam rubber	26891
33	13	F	TACWT/WT	3	18.1	229	226	246	233.67	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7660	15	15	27	5853	60705	3	ICS_ROT_001	Foam rubber	26891
34	14	F	TACWT/WT	3	19.3	160	142	238	180.0	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7661	15	15	27	5853	60706	3	ICS_ROT_001	Foam rubber	26891
35	1	M	TACWT/WT	3	22.1	110	113	226	149.67	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7662	15	15	27	5853	60707	3	ICS_ROT_001	Foam rubber	26891
36	2	M	TACWT/WT	3	20.2	150	152	186	162.67	yes	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7663	15	15	27	5853	60708	3	ICS_ROT_001	Foam rubber	26891
37	3	M	TACWT/WT	3	21.8	257	164	298	239.67	yes	no	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7664	15	15	27	5853	60709	3	ICS_ROT_001	Foam rubber	26891
38	4	M	TACWT/WT	3	21.3	145	199	226	190.0	no	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7665	15	15	27	5853	60710	3	ICS_ROT_001	Foam rubber	26891
39	5	M	TACWT/WT	3	20.3	116	156	145	139.0	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7666	15	15	27	5853	60711	3	ICS_ROT_001	Foam rubber	26891
40	6	M	TACWT/WT	3	20.0	81	161	245	162.33	no	yes	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7667	15	15	27	5853	60712	3	ICS_ROT_001	Foam rubber	26891
41	7	M	TACWT/WT	2	22.1	163	206	300	223.0	yes	yes	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7668	15	15	27	5853	60713	3	ICS_ROT_001	Foam rubber	26891
42	16	F	TACWT/WT	3	17.6	133	254	300	229.0	yes	yes	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7669	15	15	27	5853	60714	3	ICS_ROT_001	Foam rubber	26891
43	17	F	TACWT/WT	4	16.8	138	214	249	200.33	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7670	15	15	27	5853	60715	3	ICS_ROT_001	Foam rubber	26891
44	18	F	TACWT/WT	4	16.9	123	265	300	229.33	no	yes	no	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7671	15	15	27	5853	60716	3	ICS_ROT_001	Foam rubber	26891
45	19	F	TACWT/WT	4	18.9	122	194	247	187.67	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7672	15	15	27	5853	60717	3	ICS_ROT_001	Foam rubber	26891
46	15	F	TACWT/WT	3	17.7	204	245	237	228.67	yes	no	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7653	15	15	27	5853	60698	3	ICS_ROT_001	Foam rubber	26891
47	8	M	TACWT/WT	2	20.3	120	226	216	187.33	yes	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7654	15	15	27	5853	60699	3	ICS_ROT_001	Foam rubber	26891
48	9	M	TACWT/WT	2	19.7	191	246	250	229.0	no	yes	yes	starting speed 4-final 40	4.5	CD-D04	Bioseb	LE 8200	0	7655	15	15	27	5853	60700	3	ICS_ROT_001	Foam rubber	26891
