﻿_id	id_animal	sex	genotype	body_weight_w7_(g)	diet	equipment_manufacturer	equipment_model	equipment_name	id	mbr_id	mgr_id	mic_id	sop_version	start_date	tas_id
1	242	M	TACWT/WT	21.7	CD-D04	Sartorius	BP6100	13504147	27759	27	6316	65868	MET-004	2014-01-16	29713
2	241	F	TACWT/WT	19.2	CD-D04	Sartorius	BP6100	13504147	27758	27	6316	65867	MET-004	2014-01-16	29713
3	246	M	TACWT/WT	16.7	CD-D04	Sartorius	BP6100	13504147	27753	27	6316	65862	MET-004	2014-01-16	29713
4	238	F	TACWT/WT	18.6	CD-D04	Sartorius	BP6100	13504147	27755	27	6316	65864	MET-004	2014-01-16	29713
5	239	F	TACWT/WT	19.7	CD-D04	Sartorius	BP6100	13504147	27756	27	6316	65865	MET-004	2014-01-16	29713
6	243	M	TACWT/WT	22.2	CD-D04	Sartorius	BP6100	13504147	27760	27	6316	65869	MET-004	2014-01-16	29713
7	234	F	TACWT/WT	15.0	CD-D04	Sartorius	BP6100	13504147	27754	27	6316	65863	MET-004	2014-01-16	29713
8	235	M	TACWT/WT	23.8	CD-D04	Sartorius	BP6100	13504147	27747	27	6316	65856	MET-004	2014-01-16	29713
9	236	M	TACWT/WT	23.8	CD-D04	Sartorius	BP6100	13504147	27748	27	6316	65857	MET-004	2014-01-16	29713
10	237	M	TACWT/WT	21.9	CD-D04	Sartorius	BP6100	13504147	27749	27	6316	65858	MET-004	2014-01-16	29713
11	249	F	TACWT/WT	14.8	CD-D04	Sartorius	BP6100	13504147	27750	27	6316	65859	MET-004	2014-01-16	29713
12	248	M	TACWT/WT	17.4	CD-D04	Sartorius	BP6100	13504147	27762	27	6316	65871	MET-004	2014-01-16	29713
13	240	F	TACWT/WT	19.3	CD-D04	Sartorius	BP6100	13504147	27757	27	6316	65866	MET-004	2014-01-16	29713
14	244	F	TACWT/WT	14.3	CD-D04	Sartorius	BP6100	13504147	27751	27	6316	65860	MET-004	2014-01-16	29713
15	245	F	TACWT/WT	15.7	CD-D04	Sartorius	BP6100	13504147	27752	27	6316	65861	MET-004	2014-01-16	29713
16	247	M	TACWT/WT	16.8	CD-D04	Sartorius	BP6100	13504147	27761	27	6316	65870	MET-004	2014-01-16	29713
