﻿_id	id_animal	sex	genotype	body_weight_7_(g)	body_weight_8_(g)	body_weight_9_(g)	body_weight_10_(g)	body_weight_11_(g)	body_weight_12_(g)	body_weight_13_(g)	body_weight_14_(g)	body_weight_15_(g)	id	mbr_id	mgr_id	mic_id	tas_id
1	30	M	E202L3/L3	23.9		25.7	25.5	26.5		26.7		27.0	3803	20	5696	59469	28842
2	31	M	E202L3/L3	23.1		24.8	25.3	23.4		28.3			3804	20	5696	59470	28842
3	38	M	E202L3/L3	22.8		23.6	24.5	23.6		25.8		26.0	3805	20	5696	59471	28842
4	39	M	E202L3/L3	22.0		23.5	24.1	20.9		25.5		26.0	3806	20	5696	59472	28842
5	40	M	E202L3/L3	20.9		21.5	21.5	21.2		22.3		23.0	3807	20	5696	59473	28842
6	41	F	E202L3/L3	15.1		16.9	16.9	17.1		18.4		20.0	3808	20	5696	59474	28842
7	42	F	E202L3/L3	15.7		17.1	17.2	17.3		18.7		19.0	3809	20	5696	59475	28842
8	43	F	E202L3/L3	13.6		15.1	15.7	16.3		17.6		19.0	3810	20	5696	59476	28842
9	44	F	E202L3/L3	16.0		17.1	17.7	17.8		19.1		20.0	3811	20	5696	59477	28842
10	45	M	E202L3/L3	17.1		18.7	20.3	20.5		21.2		22.0	3812	20	5696	59478	28842
11	46	M	E202L3/L3	17.8		18.6	19.4	26.5		20.0		21.0	3813	20	5696	59479	28842
12	47	F	E202L3/L3	19.3		20.5	20.7	20.2		21.9		22.0	3814	20	5696	59480	28842
13	48	F	E202L3/L3	18.2		18.8	19.5	19.1		20.4		20.0	3815	20	5696	59481	28842
14	49	F	E202L3/L3	14.1		15.5	16.5	16.0		17.7		18.0	3816	20	5696	59482	28842
15	21	M	TACWT/WT		22.6	23.4	24.7	24.7		26.6			3972	20	5698	59497	28853
16	22	F	TACWT/WT		16.7	18.7	19.2	19.5		20.9			3973	20	5698	59498	28853
17	23	F	TACWT/WT		17.8	19.3	20.1	20.5		21.7			3974	20	5698	59499	28853
18	15	M	TACWT/WT		18.2	20.3	20.8	20.9		22.1		22.0	3975	20	5698	59500	28853
19	16	M	TACWT/WT		19.2	20.8	21.5	21.8		23.1		24.0	3976	20	5698	59501	28853
20	17	M	TACWT/WT		20.0	20.8	21.4			22.4		22.0	3977	20	5698	59502	28853
21	18	M	TACWT/WT		18.7	19.5	20.6	21.1		21.5		24.0	3978	20	5698	59503	28853
22	19	M	TACWT/WT		20.0	21.3	22.6	23.2					3979	20	5698	59504	28853
23	24	F	TACWT/WT		15.0	15.5	16.5	16.9		18.3			3980	20	5698	59505	28853
24	25	F	TACWT/WT		20.5	22.6	22.6	23.6		23.9		24.0	3981	20	5698	59506	28853
25	26	F	TACWT/WT		18.8	20.5	20.8	21.3		22.1		22.0	3982	20	5698	59507	28853
26	20	M	TACWT/WT		22.2	22.9	23.9	24.6					3983	20	5698	59508	28853
27	27	F	TACWT/WT		17.8	19.5	19.3	20.5		19.8		21.0	3984	20	5698	59509	28853
28	28	F	TACWT/WT		15.5	17.9	18.0	18.1		18.9		20.0	3985	20	5698	59510	28853
29	7	M	TACWT/WT		20.8		21.3	22.4	23.3			23.8	4001	20	5853	60713	28854
30	12	F	TACWT/WT		15.6		18.7	18.1	18.0				3992	20	5853	60704	28854
31	13	F	TACWT/WT		17.6		20.6	20.1	20.0				3993	20	5853	60705	28854
32	14	F	TACWT/WT		18.3		20.1	20.4	20.9		22.4	22.4	3994	20	5853	60706	28854
33	1	M	TACWT/WT		21.4		22.6	23.2	23.8				3995	20	5853	60707	28854
34	2	M	TACWT/WT		19.5		20.9	22.3	22.4				3996	20	5853	60708	28854
35	3	M	TACWT/WT		21.1		22.5	24.3	24.5		26.2	26.0	3997	20	5853	60709	28854
36	4	M	TACWT/WT		20.5		20.7	21.8	21.5		23.5	23.7	3998	20	5853	60710	28854
37	5	M	TACWT/WT		19.9		20.8	18.5					3999	20	5853	60711	28854
38	6	M	TACWT/WT		19.8		20.2	21.8	20.9			23.2	4000	20	5853	60712	28854
39	16	F	TACWT/WT		17.3		19.8	20.0	20.2		21.4	22.2	4002	20	5853	60714	28854
40	17	F	TACWT/WT		16.6		18.7	19.3	19.5		21.6	21.1	4003	20	5853	60715	28854
41	18	F	TACWT/WT		15.7		17.5	18.1	19.0		20.1	20.9	4004	20	5853	60716	28854
42	19	F	TACWT/WT		18.9		19.7	19.9	20.9		21.7	21.6	4005	20	5853	60717	28854
43	15	F	TACWT/WT		16.9		18.2	18.8	19.8				3986	20	5853	60698	28854
44	8	M	TACWT/WT		19.7		20.0	20.9	21.8		22.0	22.6	3987	20	5853	60699	28854
45	9	M	TACWT/WT		19.5		18.9	19.9	21.0		20.6	22.0	3988	20	5853	60700	28854
46	10	M	TACWT/WT		22.2		21.6	22.7	22.6		23.4	23.4	3989	20	5853	60701	28854
47	20	F	TACWT/WT		18.3		20.0	21.4	19.9		21.5	21.0	3990	20	5853	60702	28854
48	11	F	TACWT/WT		17.4		20.0	19.5	19.6		22.5	22.1	3991	20	5853	60703	28854
