﻿_id	id_animal	sex	genotype	Glucose_(mmol/l)	Urea_(mmol/l)	Urea_mg/dl_(mg/dl)	Blood_Urea_Nitrogen_mg/dl_(mg/dl)	T_proteins_(g/l)	Albumin_(g/l)	Ca_(mmol/l)	P_(mmol/l)	T_bilirubin_(umol/l)	Fructosamines_(umol/l)	ASAT_(U/l)	ALAT_(U/l)	ALP_(U/l)	T_Chol_(mmol/l)	HDL_Chol_(mmol/l)	TG_(mmol/l)	Lipase_(U/l)	Ca_mg/dl_(mg/dl)	Glucose_mg/dl_(mg/dl)	HDL_Chol_mg/dl_(mg/dl)	T_bilirubin_mg/dl_(mg/dl)	T_Chol_mg/dl_(mg/dl)	TG_mg/dl_(mg/dl)	P_mg/dl_(mg/dl)	Body_weight_(g)	Hemolysis	Non_HDL_Chol_(mmol/l)	comments	ana_experimenter_id	anesthesia_blood_collect	anticoagulant	collection_date	date_calibration	date_measurement	date_sacrifice	diet	empressid_bc_sop	equipment_manufacturer	equipment_model	equipment_name	fasting	fasting_period	icterus	id	kept_on_ice	lipemia	mbr_id	meth_bc	mgr_id	mic_id	plasma_dilution	sample_status	sample_type	sop_version	storage_temperature	tas_id
1	147	F	DELWT/WT E184L-lacZ+																												Mouse died	124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 08:00:00	2013-04-22	2013-04-22	2013-04-22 08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60720	Yes		48	Retro-orbital puncture	5900	61209	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
2	146	F	DELWT/WT E184L-lacZ+	17.05	4.9	29.4	13.729800000000001	53.0	31.0	2.26	1.68	2.4	213.0	62.0	41.0	157.0	2.44	1.48	0.67	44.4	9.0626	306.9	57.276	0.1404	94.428	59.295	5.20296	20.8	ABN	0.96		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 08:00:00	2013-04-22	2013-04-22	2013-04-22 08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	ABN	60719	Yes	ABN	48	Retro-orbital puncture	5900	61208	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
3	125	M	DELWT/WT E184L-lacZ+	13.3	7.8	46.8	21.8556	47.0	26.0	2.45	2.85	4.6	188.0	68.0	66.0	88.0	2.34	1.61	1.25	56.1	9.8245	239.4	62.307	0.2691	90.558	110.625	8.82645	23.6	N	0.73		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 08:00:00	2013-04-22	2013-04-22	2013-04-22 08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60716	Yes	+	48	Retro-orbital puncture	5900	61205	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
4	129	F	DELWT/WT E184L-lacZ+	18.7	7.1	42.6	19.8942	51.0	30.0	2.3	2.5	5.1	207.0	80.0	36.0	136.0	2.16	1.38	0.6	50.1	9.223	336.6	53.406	0.29835	83.592	53.1	7.7425	21.1	ABN	0.78		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 08:00:00	2013-04-22	2013-04-22	2013-04-22 08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	ABN	60725	Yes	ABN	48	Retro-orbital puncture	5900	61214	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
5	94	F	DELWT/WT E184L-lacZ+	14.73	8.3	49.8	23.2566	49.0	29.0	2.31	2.04	5.9	197.0	83.0	39.0	141.0	2.24	1.4	0.9	60.0	9.2631	265.14	54.18	0.34515000000000007	86.688	79.65	6.31788	19.1	N	0.84		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 08:00:00	2013-04-22	2013-04-22	2013-04-22 08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60713	Yes	+	48	Retro-orbital puncture	5900	61202	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
6	78	M	DELWT/WT E184L-lacZ+	15.99	9.9	59.4	27.739800000000002	48.0	27.0	2.34	2.55	1.8	198.0	108.0	61.0	104.0	2.73	1.91	0.99	52.9	9.3834	287.82	73.917	0.1053	105.651	87.615	7.897349999999999	25.8	N	0.82		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 08:00:00	2013-04-22	2013-04-22	2013-04-22 08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60712	Yes	++	48	Retro-orbital puncture	5900	61201	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
7	116	M	DELWT/WT E184L-lacZ+	18.28	7.5	45.0	21.015	50.0	28.0	2.28	1.78	1.9	213.0	75.0	36.0	97.0	2.38	1.75	0.92	66.8	9.1428	329.04	67.725	0.11115	92.106	81.42	5.51266	24.6	ABN	0.63		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 08:00:00	2013-04-22	2013-04-22	2013-04-22 08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	ABN	60715	Yes	ABN	48	Retro-orbital puncture	5900	61204	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
8	137	F	DELWT/WT E184L-lacZ+	18.89	6.4	38.4	17.9328	49.0	30.0	2.25	2.27	1.6	194.0	82.0	48.0	172.0	1.95	1.11	1.14	53.0	9.0225	340.02	42.957	0.09360000000000002	75.465	100.88999999999999	7.03019	20.6	N	0.84		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 08:00:00	2013-04-22	2013-04-22	2013-04-22 08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60717	Yes		48	Retro-orbital puncture	5900	61206	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
9	80	M	DELWT/WT E184L-lacZ+	17.57	9.2	55.2	25.7784	50.0	27.0	2.39	2.28	7.3	207.0	83.0	43.0	109.0	2.78	1.96	1.56	51.4	9.5839	316.26	75.852	0.42705000000000004	107.586	138.06	7.061159999999999	25.9	N	0.82		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 08:00:00	2013-04-22	2013-04-22	2013-04-22 08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60724	Yes	+	48	Retro-orbital puncture	5900	61213	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
10	174	F	DELWT/WT E184L-lacZ+	15.72	8.4	50.4	23.5368	51.0	31.0	2.26	1.96	1.4	213.0	49.0	35.0	164.0	2.12	1.35	0.58	54.3	9.0626	282.96	52.245	0.0819	82.044	51.33	6.07012	19.8	ABN	0.77		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 08:00:00	2013-04-22	2013-04-22	2013-04-22 08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	ABN	60723	Yes	ABN	48	Retro-orbital puncture	5900	61212	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
11	157	M	DELWT/WT E184L-lacZ+	15.72	8.9	53.4	24.9378	53.0	30.0	2.45	1.73	0.7	213.0	63.0	34.0	110.0	2.83	2.03	1.66	62.7	9.8245	282.96	78.561	0.04095	109.521	146.91	5.35781	28.3	N	0.8		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 08:00:00	2013-04-22	2013-04-22	2013-04-22 08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60721	Yes	++	48	Retro-orbital puncture	5900	61210	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
12	158	M	DELWT/WT E184L-lacZ+	13.31	8.0	48.0	22.416	49.0	28.0	2.31	2.63		201.0	70.0	30.0	81.0	2.34	1.71	1.71	45.9	9.2631	239.58	66.177		90.558	151.335	8.145109999999999	27.7	N	0.63		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 08:00:00	2013-04-22	2013-04-22	2013-04-22 08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60722	Yes	+	48	Retro-orbital puncture	5900	61211	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
13	141	M	DELWT/WT E184L-lacZ+	12.47	8.0	48.0	22.416	50.0	29.0	2.37	2.84	4.0	199.0	52.0	62.0	104.0	2.3	1.69	1.2	50.8	9.5037	224.46	65.403	0.234	89.01	106.2	8.79548	23.7	ABN	0.61		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 08:00:00	2013-04-22	2013-04-22	2013-04-22 08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	ABN	60718	Yes	ABN	48	Retro-orbital puncture	5900	61207	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
14	98	F	DELWT/WT E184L-lacZ+	15.05	5.0	30.0	14.010000000000002	45.0	27.0	2.27	2.01		174.0	58.0	36.0	139.0	2.28	1.46	0.94	58.4	9.1027	270.9	56.502		88.236	83.19	6.224969999999999	18.4	N	0.82		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 08:00:00	2013-04-22	2013-04-22	2013-04-22 08:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60714	Yes	++	48	Retro-orbital puncture	5900	61203	1.0	Frozen	Plasma	IMPC_CBC_002	2	27169
15	16	F	TACWT/WT	13.4	7.8	46.8	21.8556	50.0	29.0		1.69	8.2	202.0	116.0	31.0	171.0	2.39	1.49	1.2	56.3		241.20000000000002	57.663000000000004	0.47969999999999996	92.49300000000001	106.2	5.23393	23.7	N	0.9000000000000001		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 14:00:00	2013-04-22	2013-04-22	2013-04-22 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60631	Yes		88	Retro-orbital puncture	5891	61126	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
16	10	F	TACWT/WT																												Mouse died	124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 14:00:00	2013-04-22	2013-04-22	2013-04-22 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60632	Yes		88	Retro-orbital puncture	5891	61127	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
17	6	M	TACWT/WT	14.0	7.5	45.0	21.015	52.0	29.0	2.37	2.56		212.0	179.0	97.0	78.0	2.53	1.76	0.8	59.9	9.5037	252.0	68.11200000000001		97.911	70.8	7.92832	30.2	+	0.7699999999999998		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 14:00:00	2013-04-22	2013-04-22	2013-04-22 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60628	Yes	+	88	Retro-orbital puncture	5891	61123	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
18	3	M	TACWT/WT	13.4	7.1	42.599999999999994	19.894199999999998	54.0	30.0	2.3	1.7	2.6	226.0	66.0	30.0	113.0	2.89	2.06	1.16	62.6	9.222999999999999	241.20000000000002	79.72200000000001	0.1521	111.84300000000002	102.66	5.2649	27.8	N	0.8300000000000001		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 14:00:00	2013-04-22	2013-04-22	2013-04-22 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60637	Yes	+	88	Retro-orbital puncture	5891	61132	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
19	5	M	TACWT/WT	12.9	9.0	54.0	25.218	48.0	27.0	2.4	3.21	2.1	197.0	68.0	62.0	139.0	2.13	1.54	0.68	61.5	9.623999999999999	232.20000000000002	59.598000000000006	0.12285000000000001	82.431	60.18000000000001	9.94137	21.8	ABN	0.5899999999999999		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 14:00:00	2013-04-22	2013-04-22	2013-04-22 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	ABN	60634	Yes	ABN	88	Retro-orbital puncture	5891	61129	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
20	13	F	TACWT/WT	11.8	7.4	44.400000000000006	20.734800000000003	48.0	29.0	2.44	2.86	3.3	183.0	168.0	61.0	168.0	1.92	1.28	0.72	48.2	9.7844	212.4	49.536	0.19305	74.304	63.72	8.85742	22.1	ABN	0.6399999999999999		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 14:00:00	2013-04-22	2013-04-22	2013-04-22 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	ABN	60640	Yes	ABN	88	Retro-orbital puncture	5891	61135	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
21	12	F	TACWT/WT	11.6	8.2	49.199999999999996	22.976399999999998	50.0	28.0	2.42	2.4		188.0	59.0	29.0	171.0	1.92	1.28	0.76	68.4	9.704199999999998	208.79999999999998	49.536		74.304	67.26	7.432799999999999	25.1	N	0.6399999999999999		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 14:00:00	2013-04-22	2013-04-22	2013-04-22 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60639	Yes	++	88	Retro-orbital puncture	5891	61134	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
22	15	F	TACWT/WT	18.2	8.5	51.0	23.817	49.0	29.0	2.44	2.84	0.2	196.0	67.0	32.0	133.0	2.11	1.32	1.27	54.6	9.7844	327.59999999999997	51.084	0.011700000000000002	81.657	112.395	8.79548	26.4	N	0.7899999999999998		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 14:00:00	2013-04-22	2013-04-22	2013-04-22 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60630	Yes	++	88	Retro-orbital puncture	5891	61125	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
23	4	M	TACWT/WT	14.3	6.6	39.599999999999994	18.493199999999998	51.0	29.0	2.28	2.05	2.6	212.0	81.0	28.0	113.0	2.76	2.0	1.11	66.1	9.1428	257.40000000000003	77.4	0.1521	106.812	98.23500000000001	6.34885	25.9	N	0.7599999999999998		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 14:00:00	2013-04-22	2013-04-22	2013-04-22 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60633	Yes	++	88	Retro-orbital puncture	5891	61128	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
24	14	F	TACWT/WT	15.4	8.5	51.0	23.817	51.0	30.0	2.39	2.06	4.2	222.0	54.0	59.0	165.0	1.87	1.3	0.71	56.6	9.5839	277.2	50.31	0.24570000000000003	72.36900000000001	62.834999999999994	6.3798200000000005	24.2	ABN	0.5700000000000001		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 14:00:00	2013-04-22	2013-04-22	2013-04-22 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	ABN	60641	Yes	ABN	88	Retro-orbital puncture	5891	61136	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
25	7	M	TACWT/WT	16.5	9.1	54.599999999999994	25.498199999999997	50.0	28.0	2.4	1.96	2.3	213.0	48.0	37.0	89.0	2.62	1.86	1.01	54.7	9.623999999999999	297.0	71.98200000000001	0.13455	101.394	89.385	6.07012	28.5	N	0.76		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 14:00:00	2013-04-22	2013-04-22	2013-04-22 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	+	60629	Yes	+	88	Retro-orbital puncture	5891	61124	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
26	11	F	TACWT/WT																												Mouse died	124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 14:00:00	2013-04-22	2013-04-22	2013-04-22 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60638	Yes		88	Retro-orbital puncture	5891	61133	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
27	1	M	TACWT/WT	15.4	7.8	46.8	21.8556	51.0	27.0	2.34	1.62	6.3	210.0	54.0	48.0	112.0	2.24	1.68	1.07	48.8	9.383399999999998	277.2	65.016	0.36855	86.68800000000002	94.69500000000001	5.01714	27.4	N	0.5600000000000003		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 14:00:00	2013-04-22	2013-04-22	2013-04-22 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60635	Yes	+	88	Retro-orbital puncture	5891	61130	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
28	2	M	TACWT/WT	11.7	8.4	50.400000000000006	23.536800000000003	50.0	28.0	2.46	3.08	3.9	204.0	56.0	36.0	106.0	2.34	1.57	0.98	56.5	9.8646	210.6	60.75900000000001	0.22815000000000002	90.558	86.73	9.53876	24.9	ABN	0.7699999999999998		124	Gas anaesthesia with Isofluorane	Heparine	2013-04-22 14:00:00	2013-04-22	2013-04-22	2013-04-22 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	ABN	60636	Yes	ABN	88	Retro-orbital puncture	5891	61131	1.0	Frozen	Plasma	IMPC_CBC_002	2	27010
