﻿_id	id_animal	sex	genotype	nb/cage	Body_weight_(g)	ABR_threshold_6_khz_(dB_SPL)	ABR_threshold_12_khz_(dB_SPL)	ABR_threshold_18_khz_(dB_SPL)	ABR_threshold_24_khz_(dB_SPL)	ABR_threshold_30_khz_(dB_SPL)	comments	anesthetic1	anesthetic1_dosage	anesthetic2	anesthetic2_dosage	anesthetic_route	date	date_calibration	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	id	mbr_id	mgr_id	mic_id	number_averages	recording_environment	repetition_rate	software	sop_version	tas_id	time_injection	tone_duration	tone_rise_fall
1	48	F	E202L3/L3	3	20.2	74.1	99.9	90.5	87.2	94.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	287	27	5696	59481	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26733	09:00:00	5	1
2	49	F	E202L3/L3	3	16.7	74.1	94.9	95.5	87.2	94.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	288	27	5696	59482	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26733	09:00:00	5	1
3	30	M	E202L3/L3	2	25.8	90.3	104.7	96.2	87.7	94.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	275	27	5696	59469	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26733	09:00:00	5	1
4	31	M	E202L3/L3	2							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	276	27	5696	59470	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26733	09:00:00	5	1
5	38	M	E202L3/L3	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	277	27	5696	59471	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26733	09:00:00	5	1
6	39	M	E202L3/L3	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	278	27	5696	59472	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26733	09:00:00	5	1
7	40	M	E202L3/L3	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	279	27	5696	59473	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26733	09:00:00	5	1
8	41	F	E202L3/L3	4							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	280	27	5696	59474	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26733	09:00:00	5	1
9	42	F	E202L3/L3	4							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	281	27	5696	59475	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26733	09:00:00	5	1
10	43	F	E202L3/L3	4							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	282	27	5696	59476	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26733	09:00:00	5	1
11	44	F	E202L3/L3	4							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	283	27	5696	59477	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26733	09:00:00	5	1
12	46	M	E202L3/L3	2	19.3	60.3	64.7	96.2	87.7	94.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	285	27	5696	59479	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26733	09:00:00	5	1
13	47	F	E202L3/L3	3	21.3	79.1	84.9	90.5	87.2	94.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	286	27	5696	59480	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26733	09:00:00	5	1
14	45	M	E202L3/L3	2	20.5	60.3	99.7	86.2	87.7	94.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	284	27	5696	59478	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26733	09:00:00	5	1
15	21	M	TACWT/WT	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	261	27	5698	59497	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26730	09:00:00	5	1
16	23	F	TACWT/WT	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	263	27	5698	59499	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26730	09:00:00	5	1
17	15	M	TACWT/WT	4							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	264	27	5698	59500	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26730	09:00:00	5	1
18	16	M	TACWT/WT	4							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	265	27	5698	59501	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26730	09:00:00	5	1
19	17	M	TACWT/WT	4	21.1	25.3	14.7	16.2	17.7	29.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	266	27	5698	59502	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26730	09:00:00	5	1
20	19	M	TACWT/WT	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	268	27	5698	59504	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26730	09:00:00	5	1
21	20	M	TACWT/WT	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	272	27	5698	59508	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26730	09:00:00	5	1
22	25	F	TACWT/WT	2	22.9	24.1	19.9	30.5	37.2	49.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	270	27	5698	59506	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26730	09:00:00	5	1
23	26	F	TACWT/WT	2	20.9	29.1	14.9	15.5	27.2	74.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	271	27	5698	59507	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26730	09:00:00	5	1
24	24	F	TACWT/WT	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	269	27	5698	59505	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26730	09:00:00	5	1
25	22	F	TACWT/WT	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	262	27	5698	59498	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26730	09:00:00	5	1
26	18	M	TACWT/WT	4	20.7	40.3	14.7	16.2	22.7	29.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	267	27	5698	59503	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26730	09:00:00	5	1
27	27	F	TACWT/WT	2							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	273	27	5698	59509	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26730	09:00:00	5	1
28	28	F	TACWT/WT	2							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2012-11-27 09:00:00	2012-11-27	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	274	27	5698	59510	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	26730	09:00:00	5	1
29	3	M	TACWT/WT	3	26.2	21.4	87.6	85.5	86.0	88.5		Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-03-05 09:00:00	2013-03-05	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	356	27	5853	60709	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27233	09:00:00	5	1
30	4	M	TACWT/WT	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-03-05 09:00:00	2013-03-05	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	357	27	5853	60710	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27233	09:00:00	5	1
31	5	M	TACWT/WT	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-03-05 09:00:00	2013-03-05	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	358	27	5853	60711	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27233	09:00:00	5	1
32	1	M	TACWT/WT	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-03-05 09:00:00	2013-03-05	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	354	27	5853	60707	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27233	09:00:00	5	1
33	15	F	TACWT/WT	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-03-05 09:00:00	2013-03-05	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	345	27	5853	60698	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27233	09:00:00	5	1
34	8	M	TACWT/WT	2							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-03-05 09:00:00	2013-03-05	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	346	27	5853	60699	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27233	09:00:00	5	1
35	9	M	TACWT/WT	2	20.3	20.2	13.6	18.3	15.1	61.8		Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-03-05 09:00:00	2013-03-05	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	347	27	5853	60700	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27233	09:00:00	5	1
36	10	M	TACWT/WT	2	22.6	20.2	18.6	28.3	60.1	76.8		Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-03-05 09:00:00	2013-03-05	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	348	27	5853	60701	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27233	09:00:00	5	1
37	20	F	TACWT/WT	4							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-03-05 09:00:00	2013-03-05	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	349	27	5853	60702	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27233	09:00:00	5	1
38	11	F	TACWT/WT	3	22.0	31.4	22.6	55.5	76.0	83.5		Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-03-05 09:00:00	2013-03-05	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	350	27	5853	60703	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27233	09:00:00	5	1
39	12	F	TACWT/WT	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-03-05 09:00:00	2013-03-05	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	351	27	5853	60704	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27233	09:00:00	5	1
40	13	F	TACWT/WT	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-03-05 09:00:00	2013-03-05	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	352	27	5853	60705	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27233	09:00:00	5	1
41	14	F	TACWT/WT	3	21.8	21.6	18.8	24.3	51.0	80.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-03-05 09:00:00	2013-03-05	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	353	27	5853	60706	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27233	09:00:00	5	1
42	6	M	TACWT/WT	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-03-05 09:00:00	2013-03-05	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	359	27	5853	60712	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27233	09:00:00	5	1
43	7	M	TACWT/WT	2							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-03-05 09:00:00	2013-03-05	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	360	27	5853	60713	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27233	09:00:00	5	1
44	16	F	TACWT/WT	3	20.6	21.6	23.8	74.3	76.0	90.4		Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-03-05 09:00:00	2013-03-05	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	361	27	5853	60714	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27233	09:00:00	5	1
45	17	F	TACWT/WT	4							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-03-05 09:00:00	2013-03-05	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	362	27	5853	60715	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27233	09:00:00	5	1
46	18	F	TACWT/WT	4							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-03-05 09:00:00	2013-03-05	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	363	27	5853	60716	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27233	09:00:00	5	1
47	19	F	TACWT/WT	4							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-03-05 09:00:00	2013-03-05	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	364	27	5853	60717	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27233	09:00:00	5	1
48	2	M	TACWT/WT	3							not performed - schedule	Ketamine	0.1	Xylazine	0.01	Intramuscular	2013-03-05 09:00:00	2013-03-05	CD-D04	TDT (Tucker Davis Technologies)	III	NI/01/297	0	355	27	5853	60708	300	Sound proof room	20	Cambridge Electronic Design	IMPC_ABR_001	27233	09:00:00	5	1
