﻿_id	id_animal	sex	genotype	TV_-_5_(ml)	TV_-_10_(ml)	TV_-_15_(ml)	TV_-_20_(ml)	TV_-_25_(ml)	TV_-_30_(ml)	TV_-_35_(ml)	TV_-_40_(ml)	TV_-_45_(ml)	TV_-_50_(ml)	TV_-_55_(ml)	TV_-_60_(ml)	TV_-_65_(ml)	TV_-_70_(ml)	TV_-_75_(ml)	TV_-_80_(ml)	TV_-_85_(ml)	TV_-_90_(ml)	TV_-_95_(ml)	TV_-_100_(ml)	TV_-_105_(ml)	TV_-_110_(ml)	TV_-_115_(ml)	TV_-_120_(ml)	TV_-_125_(ml)	TV_-_130_(ml)	TV_-_135_(ml)	TV_-_140_(ml)	TV_-_145_(ml)	TV_-_150_(ml)	TV_-_155_(ml)	TV_-_160_(ml)	TV_-_165_(ml)	TV_-_170_(ml)	TV_-_175_(ml)	TV_-_180_(ml)	TV_-_185_(ml)	TV_-_190_(ml)	TV_-_195_(ml)	TV_-_200_(ml)	TV_-_205_(ml)	TV_-_210_(ml)	TV_-_215_(ml)	TV_-_220_(ml)	TV_-_225_(ml)	TV_-_230_(ml)	TV_-_235_(ml)	TV_-_240_(ml)	TV_-_245_(ml)	TV_-_250_(ml)	TV_-_255_(ml)	TV_-_260_(ml)	TV_-_265_(ml)	TV_-_270_(ml)	TV_-_275_(ml)	TV_-_280_(ml)	TV_-_285_(ml)	TV_-_290_(ml)	TV_-_295_(ml)	TV_-_300_(ml)	TV_-_305_(ml)	TV_-_310_(ml)	TV_-_315_(ml)	TV_-_320_(ml)	TV_-_325_(ml)	TV_-_330_(ml)	TV_-_335_(ml)	TV_-_340_(ml)	TV_-_345_(ml)	TV_-_350_(ml)	TV_-_355_(ml)	TV_-_360_(ml)	F_-_5_(bmp)	F_-_10_(bmp)	F_-_15_(bmp)	F_-_20_(bmp)	F_-_25_(bmp)	F_-_30_(bmp)	F_-_35_(bmp)	F_-_40_(bmp)	F_-_45_(bmp)	F_-_50_(bmp)	F_-_55_(bmp)	F_-_60_(bmp)	F_-_65_(bmp)	F_-_70_(bmp)	F_-_75_(bmp)	F_-_80_(bmp)	F_-_85_(bmp)	F_-_90_(bmp)	F_-_95_(bmp)	F_-_100_(bmp)	F_-_105_(bmp)	F_-_110_(bmp)	F_-_115_(bmp)	F_-_120_(bmp)	F_-_125_(bmp)	F_-_130_(bmp)	F_-_135_(bmp)	F_-_140_(bmp)	F_-_145_(bmp)	F_-_150_(bmp)	F_-_155_(bmp)	F_-_160_(bmp)	F_-_165_(bmp)	F_-_170_(bmp)	F_-_175_(bmp)	F_-_180_(bmp)	F_-_185_(bmp)	F_-_190_(bmp)	F_-_195_(bmp)	F_-_200_(bmp)	F_-_205_(bmp)	F_-_210_(bmp)	F_-_215_(bmp)	F_-_220_(bmp)	F_-_225_(bmp)	F_-_230_(bmp)	F_-_235_(bmp)	F_-_240_(bmp)	F_-_245_(bmp)	F_-_250_(bmp)	F_-_255_(bmp)	F_-_260_(bmp)	F_-_265_(bmp)	F_-_270_(bmp)	F_-_275_(bmp)	F_-_280_(bmp)	F_-_285_(bmp)	F_-_290_(bmp)	F_-_295_(bmp)	F_-_300_(bmp)	F_-_305_(bmp)	F_-_310_(bmp)	F_-_315_(bmp)	F_-_320_(bmp)	F_-_325_(bmp)	F_-_330_(bmp)	F_-_335_(bmp)	F_-_340_(bmp)	F_-_345_(bmp)	F_-_350_(bmp)	F_-_355_(bmp)	F_-_360_(bmp)	PENH_-_5	PENH_-_10	PENH_-_15	PENH_-_20	PENH_-_25	PENH_-_30	PENH_-_35	PENH_-_40	PENH_-_45	PENH_-_50	PENH_-_55	PENH_-_60	PENH_-_65	PENH_-_70	PENH_-_75	PENH_-_80	PENH_-_85	PENH_-_90	PENH_-_95	PENH_-_100	PENH_-_105	PENH_-_110	PENH_-_115	PENH_-_120	PENH_-_125	PENH_-_130	PENH_-_135	PENH_-_140	PENH_-_145	PENH_-_150	PENH_-_155	PENH_-_160	PENH_-_165	PENH_-_170	PENH_-_175	PENH_-_180	PENH_-_185	PENH_-_190	PENH_-_195	PENH_-_200	PENH_-_205	PENH_-_210	PENH_-_215	PENH_-_220	PENH_-_225	PENH_-_230	PENH_-_235	PENH_-_240	PENH_-_245	PENH_-_250	PENH_-_255	PENH_-_260	PENH_-_265	PENH_-_270	PENH_-_275	PENH_-_280	PENH_-_285	PENH_-_290	PENH_-_295	PENH_-_300	PENH_-_305	PENH_-_310	PENH_-_315	PENH_-_320	PENH_-_325	PENH_-_330	PENH_-_335	PENH_-_340	PENH_-_345	PENH_-_350	PENH_-_355	PENH_-_360	TV_AUC_65-360_(min*ml)	F_AUC_65-360_(min*bmp)	PENH_AUC_65-360_(min)	comments	date_calibration	diet	duration	equipment_manufacturer	equipment_model	equipment_name	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id	time_end	time_start
1	158	M	DELWT/WT E184L-lacZ+																																																																																																																																																																																																																												not performed - schedule	2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	95	48	5900	61211	ICS_CHL_001	27161	2013-04-05 16:00:00	2013-04-05 10:00:00
2	98	F	DELWT/WT E184L-lacZ+																																																																																																																																																																																																																												not performed - schedule	2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	87	48	5900	61203	ICS_CHL_001	27161	2013-04-05 16:00:00	2013-04-05 10:00:00
3	137	F	DELWT/WT E184L-lacZ+																																																																																																																																																																																																																												not performed - schedule	2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	90	48	5900	61206	ICS_CHL_001	27161	2013-04-05 16:00:00	2013-04-05 10:00:00
4	146	F	DELWT/WT E184L-lacZ+	0.05	0.05	0.05	0.06	0.07	0.09	0.1	0.1	0.11	0.1	0.11	0.11	0.1	0.11	0.12	0.12	0.12	0.12	0.13	0.14	0.14	0.14	0.15	0.14	0.15	0.14	0.14	0.15	0.16	0.16	0.16	0.16	0.15	0.13	0.14	0.13	0.13	0.12	0.11	0.11	0.1	0.11	0.1	0.11	0.11	0.11	0.12	0.11	0.11	0.12	0.13	0.12	0.13	0.13	0.13	0.14	0.15	0.16	0.18	0.16	0.18	0.18	0.18	0.18	0.18	0.17	0.18	0.19	0.2	0.2	0.22	0.21	137.0	143.0	199.0	196.0	204.0	210.0	234.0	269.0	321.0	323.0	289.0	338.0	325.0	310.0	319.0	263.0	261.0	262.0	255.0	253.0	218.0	224.0	213.0	236.0	196.0	194.0	232.0	218.0	214.0	200.0	176.0	140.0	114.0	121.0	127.0	139.0	136.0	139.0	147.0	150.0	154.0	142.0	156.0	159.0	147.0	165.0	142.0	147.0	150.0	159.0	157.0	156.0	161.0	164.0	163.0	163.0	161.0	167.0	172.0	165.0	156.0	164.0	170.0	171.0	172.0	176.0	177.0	171.0	178.0	180.0	170.0	183.0	1.14	0.94	1.04	1.37	1.3	0.95	0.71	0.66	0.65	0.77	0.92	0.8	0.88	0.96	0.75	0.88	0.9	0.98	0.92	0.98	1.08	1.06	1.07	0.88	1.21	1.31	1.39	1.54	2.14	3.28	4.38	7.35	10.59	13.31	12.42	12.93	13.83	13.87	11.92	10.98	9.29	12.4	9.37	9.13	11.29	8.36	12.74	12.0	10.36	9.85	10.56	11.18	9.54	9.87	9.13	9.96	10.21	10.45	9.47	9.32	9.29	10.59	10.44	10.73	9.18	8.34	10.03	10.14	11.16	10.78	12.66	11.9	42.075	53730.0	2285.6		2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	92	48	5900	61208	ICS_CHL_001	27161	2013-04-05 16:00:00	2013-04-05 10:00:00
5	147	F	DELWT/WT E184L-lacZ+				0.05	0.05	0.05	0.06	0.06	0.07	0.09	0.1	0.11	0.11	0.13	0.12	0.12	0.13	0.12	0.12	0.14	0.14	0.13	0.13	0.14	0.13	0.14	0.14	0.12	0.13	0.13	0.14	0.14	0.15	0.16	0.18	0.15	0.13	0.15	0.12	0.12	0.1	0.11	0.11	0.1	0.11	0.11	0.11	0.12	0.11	0.1	0.11	0.11	0.11	0.11	0.11	0.12	0.12	0.12	0.13	0.14	0.15	0.14	0.15	0.16	0.16	0.17	0.17	0.16	0.18	0.17	0.17	0.17				68.0	156.0	183.0	182.0	192.0	203.0	198.0	217.0	298.0	319.0	337.0	336.0	338.0	345.0	352.0	331.0	307.0	279.0	276.0	283.0	261.0	250.0	259.0	256.0	242.0	253.0	252.0	251.0	253.0	231.0	215.0	151.0	128.0	146.0	128.0	133.0	131.0	142.0	149.0	144.0	149.0	153.0	148.0	150.0	153.0	148.0	156.0	167.0	156.0	156.0	152.0	157.0	157.0	152.0	157.0	157.0	168.0	161.0	155.0	164.0	160.0	162.0	166.0	165.0	171.0	158.0	158.0	152.0	164.0				0.26	0.66	0.98	1.08	1.04	0.79	0.72	0.68	0.72	0.93	1.03	0.7	0.74	0.65	0.67	0.62	0.64	0.69	0.7	0.66	0.77	0.73	0.72	0.75	0.76	0.86	1.03	1.01	1.15	1.51	1.92	2.61	4.06	4.32	4.84	5.51	6.55	6.92	5.51	5.5	7.0	7.99	8.21	8.57	9.43	8.54	8.27	6.52	7.41	7.58	8.68	7.1	7.83	7.94	8.03	8.28	7.45	7.84	7.9	6.47	7.51	7.07	7.08	8.43	7.29	8.54	8.61	7.87	7.66	39.15	59042.5	1439.325		2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	93	48	5900	61209	ICS_CHL_001	27161	2013-04-05 16:00:00	2013-04-05 10:00:00
6	141	M	DELWT/WT E184L-lacZ+	0.13	0.13	0.13	0.14	0.15	0.15	0.14	0.14	0.14	0.14	0.14	0.14	0.14	0.15	0.14	0.14	0.14	0.14	0.13	0.14	0.13	0.13	0.13	0.13	0.13	0.15	0.14	0.12	0.12	0.12	0.12	0.12	0.11	0.12	0.11	0.11	0.1	0.1	0.1	0.1	0.1	0.1	0.1	0.1	0.09	0.1	0.1	0.11	0.1	0.11	0.1	0.11	0.1	0.11	0.11	0.12	0.12	0.12	0.12	0.12	0.13	0.14	0.13	0.14	0.14	0.14	0.15	0.14	0.15	0.14	0.15	0.15	242.0	244.0	257.0	306.0	293.0	257.0	247.0	254.0	250.0	194.0	175.0	231.0	180.0	187.0	192.0	204.0	170.0	201.0	166.0	164.0	163.0	171.0	191.0	168.0	169.0	145.0	121.0	142.0	142.0	152.0	142.0	132.0	128.0	129.0	128.0	121.0	119.0	117.0	121.0	118.0	124.0	123.0	116.0	119.0	122.0	124.0	121.0	124.0	123.0	126.0	125.0	127.0	118.0	128.0	125.0	126.0	155.0	146.0	157.0	149.0	151.0	163.0	167.0	164.0	157.0	164.0	171.0	173.0	168.0	169.0	168.0	165.0	0.55	0.52	0.52	0.47	0.62	0.58	0.53	0.54	0.6	0.51	0.58	0.61	0.6	0.54	0.49	0.5	0.49	0.51	0.54	0.69	0.83	0.93	1.25	1.41	1.72	2.43	3.81	3.53	5.34	4.26	6.32	7.46	10.06	8.94	7.94	6.68	10.43	10.99	10.66	11.64	9.98	10.35	11.47	11.27	10.47	9.33	11.99	10.73	11.65	10.0	11.42	11.0	11.38	10.09	11.0	11.44	8.75	7.89	6.67	7.34	6.56	6.74	5.58	5.19	5.84	5.8	4.61	5.17	4.55	4.32	4.33	4.13	36.025	43342.5	1928.325		2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	91	48	5900	61207	ICS_CHL_001	27161	2013-04-05 16:00:00	2013-04-05 10:00:00
7	157	M	DELWT/WT E184L-lacZ+	0.07	0.07	0.08	0.08	0.08	0.08	0.07	0.07	0.08	0.08	0.08	0.08	0.08	0.08	0.08	0.08	0.08	0.09	0.09	0.09	0.08	0.09	0.09	0.09	0.09	0.08	0.09	0.08	0.09	0.08	0.07	0.07	0.07	0.07	0.07	0.07	0.07	0.07	0.07	0.07	0.07	0.07	0.08	0.08	0.08	0.08	0.08	0.08	0.09	0.09	0.09	0.09	0.1	0.1	0.1	0.1	0.1	0.09	0.09	0.09	0.09	0.09	0.09	0.1	0.1	0.09	0.09	0.1	0.09	0.09	0.09	0.09	291.0	316.0	333.0	347.0	358.0	378.0	304.0	269.0	219.0	197.0	191.0	173.0	166.0	155.0	172.0	177.0	160.0	163.0	221.0	220.0	188.0	168.0	188.0	227.0	192.0	164.0	153.0	133.0	147.0	117.0	134.0	135.0	136.0	140.0	133.0	134.0	140.0	151.0	159.0	157.0	147.0	152.0	160.0	165.0	166.0	167.0	175.0	176.0	176.0	173.0	183.0	180.0	185.0	186.0	186.0	185.0	176.0	175.0	180.0	181.0	170.0	179.0	179.0	179.0	180.0	186.0	209.0	177.0	198.0	178.0	168.0	180.0	0.78	0.49	0.43	0.39	0.4	0.46	0.41	0.42	0.52	0.52	0.53	0.59	0.55	0.56	0.55	0.51	0.53	0.49	0.52	0.61	0.47	0.45	0.55	0.81	0.84	1.12	1.45	1.9	2.06	3.27	2.25	4.18	5.06	4.96	6.04	5.96	7.37	6.47	5.46	5.77	6.61	5.84	6.42	5.88	4.8	5.36	5.26	4.17	3.92	4.97	4.1	5.6	5.56	6.52	5.94	6.17	4.18	3.7	3.32	3.42	3.3	3.21	3.42	3.93	4.74	3.39	2.14	3.04	2.36	2.81	2.73	2.18	25.025	50070.0	1041.925		2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	94	48	5900	61210	ICS_CHL_001	27161	2013-04-05 16:00:00	2013-04-05 10:00:00
8	129	F	DELWT/WT E184L-lacZ+	0.11	0.13	0.12	0.11	0.15	0.13	0.13	0.12	0.13	0.14	0.14	0.14	0.15	0.17	0.18	0.17	0.17	0.16	0.18	0.18	0.21		0.16										0.3									0.25														0.29			0.21	0.25				0.3			0.32	0.25	0.2	0.26	0.34		285.0	338.0	344.0	325.0	338.0	329.0	328.0	256.0	316.0	329.0	370.0	319.0	317.0	328.0	332.0	353.0	324.0	319.0	336.0	285.0	309.0		321.0										173.0									277.0														246.0			215.0	299.0				351.0			277.0	287.0	262.0	299.0	227.0		0.43	0.3	0.4	0.5	0.44	0.32	0.28	0.45	0.39	0.49	0.36	0.5	0.47	0.46	0.6	0.51	0.6	0.57	0.67	0.71	0.64		0.56										1.24									1.26														1.12			1.33	0.87				1.07			1.23	1.27	1.13	1.13	1.45						2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	98	48	5900	61214	ICS_CHL_001	27161	2013-04-05 16:00:00	2013-04-05 10:00:00
9	94	F	DELWT/WT E184L-lacZ+	0.18	0.18	0.16	0.14	0.16	0.14	0.17	0.15	0.14	0.19	0.16	0.14	0.15	0.19	0.21	0.2	0.17	0.16	0.2	0.2	0.18	0.2	0.18	0.2	0.19	0.18	0.2	0.21	0.21	0.18	0.19	0.21		0.19		0.21	0.21			0.18			0.18		0.16		0.19		0.19	0.2	0.18		0.19	0.19	0.2	0.2	0.22	0.19	0.21	0.2	0.21	0.2	0.19	0.22	0.21	0.22	0.2	0.24	0.2	0.24	0.21	0.21	411.0	420.0	412.0	428.0	404.0	376.0	381.0	361.0	337.0	288.0	297.0	285.0	256.0	265.0	305.0	272.0	273.0	222.0	248.0	277.0	248.0	240.0	254.0	223.0	198.0	299.0	216.0	264.0	250.0	219.0	182.0	257.0		160.0		217.0	213.0			204.0			179.0		172.0		185.0		166.0	154.0	152.0		176.0	162.0	185.0	172.0	164.0	192.0	168.0	130.0	145.0	211.0	171.0	158.0	200.0	252.0	218.0	215.0	189.0	259.0	197.0	203.0	0.87	0.62	0.48	0.48	0.53	0.67	0.57	0.6	0.5	0.65	0.52	0.44	0.55	0.76	0.69	0.61	1.1	0.96	0.6	0.97	0.98	1.24	1.32	2.04	2.16	1.88	3.04	2.05	3.25	4.45	7.17	2.26		4.62		4.03	3.23			5.75			5.67		5.98		7.08		9.56	5.8	6.46		5.98	2.89	5.53	4.78	5.95	4.96	4.91	8.04	6.42	8.91	5.65	5.17	4.37	4.47	4.39	4.79	4.38	3.33	5.07	3.26					2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	86	48	5900	61202	ICS_CHL_001	27161	2013-04-05 16:00:00	2013-04-05 10:00:00
10	174	F	DELWT/WT E184L-lacZ+	0.06	0.07	0.09	0.11	0.12	0.13	0.13	0.14	0.14	0.15	0.16	0.16	0.16	0.17	0.18	0.18	0.18	0.17	0.18	0.16	0.16	0.16	0.16	0.18	0.17	0.17	0.17	0.16	0.18	0.16	0.15	0.14	0.14	0.13	0.13	0.14	0.14	0.15	0.14	0.15	0.16	0.15	0.16	0.16	0.16	0.17	0.17	0.18	0.18	0.17	0.19	0.17	0.16	0.17	0.17	0.16	0.18	0.18	0.19	0.22	0.21	0.18	0.18	0.18	0.19	0.2	0.18	0.19	0.19	0.18	0.18	0.18	263.0	280.0	259.0	242.0	272.0	382.0	412.0	413.0	372.0	379.0	250.0	275.0	237.0	267.0	246.0	244.0	232.0	238.0	224.0	206.0	195.0	195.0	190.0	238.0	207.0	202.0	207.0	210.0	207.0	182.0	174.0	175.0	189.0	195.0	212.0	219.0	221.0	218.0	224.0	231.0	219.0	236.0	232.0	238.0	241.0	238.0	235.0	232.0	238.0	241.0	230.0	234.0	235.0	226.0	232.0	227.0	228.0	229.0	222.0	235.0	245.0	239.0	236.0	237.0	235.0	238.0	241.0	239.0	227.0	233.0	241.0	232.0	0.85	0.78	0.78	0.66	0.56	0.72	0.63	0.71	0.59	0.9	0.87	0.81	0.8	0.73	0.75	0.71	0.7	0.66	0.59	0.72	1.05	1.41	1.83	2.28	2.61	2.6	2.94	3.19	3.37	3.99	3.94	4.58	4.34	4.69	3.93	4.52	5.06	5.21	5.23	4.84	5.05	4.46	5.42	4.66	4.75	4.53	4.8	4.71	4.35	4.3	3.98	4.16	4.68	3.92	4.25	4.78	4.03	3.95	4.04	3.96	3.77	3.93	4.01	4.08	4.22	4.02	3.48	3.72	4.38	3.75	3.62	3.57	49.9	66207.5	1052.075		2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	96	48	5900	61212	ICS_CHL_001	27161	2013-04-05 16:00:00	2013-04-05 10:00:00
11	80	M	DELWT/WT E184L-lacZ+	0.05	0.05	0.05	0.06	0.07	0.09	0.1	0.12	0.11	0.11	0.12	0.12	0.12	0.13	0.12	0.13	0.14	0.13	0.13	0.13	0.13	0.13	0.13	0.12	0.13	0.13	0.13	0.14	0.15	0.16	0.14	0.13	0.11	0.11	0.11	0.11	0.11	0.12	0.11	0.11	0.12	0.12	0.13	0.13	0.12	0.12	0.13	0.12	0.12	0.13	0.12	0.13	0.13	0.14	0.13	0.14	0.14	0.15	0.14	0.14	0.14	0.14	0.14	0.15	0.15	0.16	0.16	0.17	0.17	0.18	0.17	0.17	219.0	290.0	269.0	246.0	245.0	231.0	220.0	216.0	297.0	330.0	359.0	364.0	344.0	353.0	339.0	308.0	339.0	283.0	319.0	279.0	256.0	263.0	265.0	268.0	277.0	267.0	251.0	238.0	204.0	188.0	181.0	180.0	155.0	151.0	153.0	160.0	160.0	161.0	150.0	162.0	157.0	155.0	148.0	155.0	155.0	151.0	149.0	146.0	161.0	156.0	149.0	156.0	159.0	173.0	175.0	163.0	163.0	162.0	172.0	181.0	173.0	166.0	169.0	171.0	170.0	177.0	179.0	182.0	186.0	184.0	189.0	181.0	1.12	0.85	0.91	0.88	0.74	0.61	1.02	1.31	0.67	0.69	0.65	0.6	0.6	0.58	0.58	0.58	0.63	0.59	0.58	0.66	0.69	0.83	0.89	0.96	1.17	1.5	1.97	2.1	2.55	2.14	3.47	2.92	5.4	6.1	6.96	7.04	8.42	7.26	9.27	7.89	8.86	7.98	9.09	7.74	8.31	7.2	8.14	9.27	7.55	8.82	9.46	8.97	9.53	8.26	9.53	10.23	10.23	8.76	8.82	9.37	7.6	8.17	7.78	7.03	7.82	7.65	8.33	9.11	8.67	8.93	8.58	9.86	39.475	58522.5	1773.75		2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	97	48	5900	61213	ICS_CHL_001	27161	2013-04-05 16:00:00	2013-04-05 10:00:00
12	78	M	DELWT/WT E184L-lacZ+	0.06	0.05	0.05	0.06	0.07	0.08	0.1	0.1	0.1	0.11	0.12	0.12	0.12	0.13	0.13	0.13	0.14	0.15	0.14	0.15	0.15	0.15	0.15	0.16	0.15	0.16	0.16	0.16	0.15	0.16	0.17	0.17	0.16	0.17	0.18	0.17	0.16	0.17	0.16	0.15	0.17	0.16	0.17	0.15	0.16	0.16	0.16	0.15	0.14	0.15	0.16	0.16	0.15	0.15	0.16	0.16	0.16	0.16	0.16	0.16	0.15	0.15	0.15	0.16	0.16	0.17	0.17	0.17	0.19	0.18	0.19	0.18	139.0	106.0	174.0	200.0	196.0	201.0	180.0	175.0	186.0	198.0	230.0	293.0	275.0	308.0	297.0	282.0	265.0	247.0	269.0	260.0	237.0	224.0	223.0	247.0	218.0	238.0	222.0	224.0	211.0	203.0	203.0	196.0	196.0	189.0	159.0	151.0	167.0	146.0	152.0	152.0	149.0	164.0	146.0	155.0	143.0	149.0	134.0	138.0	151.0	145.0	148.0	147.0	155.0	155.0	151.0	156.0	157.0	158.0	157.0	148.0	164.0	164.0	164.0	168.0	184.0	180.0	179.0	176.0	189.0	193.0	184.0	193.0	1.79	1.26	0.88	0.91	1.01	0.88	0.88	0.77	0.67	0.67	0.85	0.95	0.68	0.76	0.75	0.74	0.61	0.86	0.61	0.63	0.74	0.78	0.75	0.86	0.93	0.84	1.14	1.17	1.28	1.5	1.63	1.68	1.66	1.71	2.26	2.29	2.05	2.44	2.76	3.18	3.09	2.98	3.24	3.0	3.18	3.34	3.62	3.6	3.71	3.76	4.23	4.33	4.71	4.2	4.73	4.2	4.21	4.36	4.79	4.55	3.94	4.3	4.37	3.74	3.56	3.6	3.32	3.16	2.39	2.77	2.39	2.16	46.6	55355.0	767.0		2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	85	48	5900	61201	ICS_CHL_001	27161	2013-04-05 16:00:00	2013-04-05 10:00:00
13	116	M	DELWT/WT E184L-lacZ+								0.06				0.05	0.05		0.06					0.06		0.07																				0.06												0.06			0.07	0.06	0.06	0.06	0.06	0.06	0.06																	324.0				350.0	338.0		305.0					289.0		298.0																				376.0												281.0			293.0	270.0	270.0	270.0	270.0	270.0	270.0																	1.12				0.53	1.05		1.31					0.41		0.54																				2.12												1.39			3.48	3.61	3.61	3.61	3.61	3.61	3.61														2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	88	48	5900	61204	ICS_CHL_001	27161	2013-04-05 16:00:00	2013-04-05 10:00:00
14	125	M	DELWT/WT E184L-lacZ+	0.08	0.08	0.09	0.11	0.12	0.14	0.13	0.13	0.13	0.13	0.13	0.13	0.14	0.11	0.12	0.12	0.15	0.14	0.14	0.11	0.11	0.11	0.12	0.13	0.13	0.12	0.12	0.11	0.12	0.14	0.12	0.1	0.11	0.12	0.12	0.1	0.11	0.12	0.11	0.11	0.09	0.09	0.09	0.09	0.09	0.1	0.09	0.09	0.09	0.09	0.09	0.09	0.08	0.09	0.08	0.08	0.09	0.09	0.08	0.09	0.09	0.11	0.11	0.12	0.11	0.12	0.11	0.12	0.12	0.12	0.11	0.13	302.0	313.0	264.0	252.0	298.0	336.0	355.0	366.0	301.0	293.0	308.0	217.0	242.0	212.0	250.0	161.0	151.0	144.0	211.0	156.0	156.0	141.0	136.0	158.0	155.0	137.0	134.0	141.0	139.0	222.0	148.0	135.0	139.0	130.0	114.0	133.0	122.0	148.0	113.0	116.0	117.0	110.0	111.0	112.0	108.0	108.0	109.0	110.0	106.0	112.0	105.0	103.0	108.0	108.0	106.0	105.0	109.0	102.0	110.0	118.0	120.0	128.0	122.0	136.0	127.0	130.0	136.0	135.0	134.0	127.0	135.0	145.0	0.77	0.7	0.63	0.67	0.56	0.53	0.55	0.49	0.64	0.54	0.62	0.57	0.58	1.04	0.93	0.67	1.02	0.72	1.02	2.1	1.35	1.16	1.04	1.27	1.32	1.76	2.22	2.56	3.35	3.01	3.36	4.96	4.04	4.61	6.93	5.41	6.28	5.23	10.02	8.62	8.64	9.21	8.13	9.24	9.6	11.17	10.69	10.85	12.16	10.76	12.5	12.04	11.37	13.38	12.15	11.02	10.73	12.97	10.6	9.7	9.3	10.27	10.83	10.66	11.43	11.64	10.67	10.87	9.45	11.78	10.07	8.81	31.825	39512.5	2122.875		2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	89	48	5900	61205	ICS_CHL_001	27161	2013-04-05 16:00:00	2013-04-05 10:00:00
15	5	M	TACWT/WT																																																																																																																																																																																																																												not performed - schedule	2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	7	88	5891	61129	ICS_CHL_001	27003	2013-04-05 16:00:00	2013-04-05 10:00:00
16	11	F	TACWT/WT	0.15	0.15	0.15	0.15	0.15	0.16	0.17	0.16	0.16	0.17	0.17	0.18	0.18	0.18	0.17	0.16	0.15	0.17	0.18	0.18	0.19	0.2	0.18	0.16	0.17	0.15	0.14	0.12	0.11	0.11	0.12	0.13	0.14	0.15	0.16	0.17	0.17	0.19	0.2	0.21	0.21	0.21	0.21	0.2	0.2	0.21	0.2	0.2	0.2	0.22	0.21	0.21	0.2	0.21	0.2	0.21	0.21	0.19	0.22	0.21	0.2	0.21	0.2	0.2	0.2	0.2	0.19	0.19	0.2	0.19	0.19	0.21	380.0	373.0	365.0	313.0	294.0	257.0	238.0	243.0	250.0	231.0	255.0	230.0	238.0	216.0	212.0	213.0	213.0	241.0	228.0	242.0	218.0	194.0	162.0	151.0	151.0	143.0	136.0	139.0	164.0	175.0	185.0	174.0	195.0	205.0	212.0	207.0	222.0	222.0	224.0	230.0	226.0	220.0	232.0	288.0	225.0	227.0	223.0	222.0	217.0	211.0	296.0	210.0	216.0	210.0	218.0	207.0	208.0	222.0	202.0	203.0	308.0	290.0	201.0	206.0	201.0	197.0	205.0	214.0	211.0	197.0	204.0	197.0	0.72	0.75	0.8	0.73	0.72	0.75	0.85	0.8	0.86	0.8	0.89	0.83	0.67	0.73	0.81	0.83	1.07	1.38	1.45	1.8	2.17	3.16	3.35	2.27	2.4	2.83	2.36	2.57	2.29	2.73	2.9	3.18	2.71	2.82	2.81	2.69	2.24	2.46	2.22	2.36	2.38	2.13	2.22	2.1	2.02	1.97	1.91	1.89	2.17	1.91	1.78	2.1	1.83	1.86	1.78	2.05	2.04	1.44	1.74	1.96	1.36	1.64	2.3	1.88	2.01	2.04	1.95	1.82	1.8	2.01	1.76	1.8	54.275	62042.5	608.375		2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	11	88	5891	61133	ICS_CHL_001	27003	2013-04-05 16:00:00	2013-04-05 10:00:00
17	10	F	TACWT/WT																																																																																																																																																																																																																												not performed - schedule	2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	5	88	5891	61127	ICS_CHL_001	27003	2013-04-05 16:00:00	2013-04-05 10:00:00
