﻿_id	id_animal	sex	genotype	Clavicle	Brachydactyly	Digits_integrity	nb_of_digits	Femur	Fibula	Humerus	Joints	Mandibles	Maxilla	Pelvis	Radius	Fusion_of_ribs	nb_of_ribs_left	nb_of_ribs_right	Shape_of_ribs	Scapulae	Skull_shape	Syndactylism	Teeth	Tibia	Ulna	Number_of_cervical_vertebrae	Fusion_of_vertebrae	Number_of_lumbar_vertebrae	Number_of_pelvic_vertebrae	Processes_on_vertebrae	Shape_of_vertebrae	Number_of_thoracic_vertebrae	Alive	Tibia_Length_(mm)	XRay_images_Dorso_Ventral	Zygomatic_bone	XRay_Images_Lateral	comments	date_calibration	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	id	mbr_id	mgr_id	mic_id	operator_analysis	operator_scan	sc_equipment_manufacturer	sc_equipment_model	sc_equipment_name	settings_level	sop_version	tas_id	time_exposure	voltage_settings
1	55	M	E202L-lacZ+				20																										yes					not done	2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6576	27	6318	65896	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29778	5	30
2	54	F	E202L-lacZ+				20																										yes					not done	2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6575	27	6318	65895	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29778	5	30
3	56	M	E202L-lacZ+				20																										yes					not done	2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6577	27	6318	65897	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29778	5	30
4	53	F	E202L-lacZ+				20																										yes					not done	2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6574	27	6318	65894	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29778	5	30
5	49	M	E202L-lacZ+				20																										yes					not done	2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6573	27	6318	65893	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29778	5	30
6	46	F	E202L-lacZ+				20																										yes					not done	2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6571	27	6318	65891	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29778	5	30
7	37	M	E202L-lacZ+	normal	no	yes	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	no syndactylism	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.511	image_dorso_ventral_29778_65882.bmp	normal	image_lateral_29778_65882.bmp		2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6562	27	6318	65882	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29778	5	30
8	38	M	E202L-lacZ+	normal	no	yes	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	no syndactylism	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.485	image_dorso_ventral_29778_65883.bmp	normal	image_lateral_29778_65883.bmp		2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6563	27	6318	65883	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29778	5	30
9	39	M	E202L-lacZ+	normal	no	yes	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	no syndactylism	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.36	image_dorso_ventral_29778_65884.bmp	normal	image_lateral_29778_65884.bmp		2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6564	27	6318	65884	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29778	5	30
10	40	M	E202L-lacZ+	normal	no	yes	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	no syndactylism	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.546	image_dorso_ventral_29778_65885.bmp	normal	image_lateral_29778_65885.bmp		2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6565	27	6318	65885	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29778	5	30
11	41	F	E202L-lacZ+	normal	no	yes	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	no syndactylism	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.02	image_dorso_ventral_29778_65886.bmp	normal	image_lateral_29778_65886.bmp		2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6566	27	6318	65886	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29778	5	30
12	42	F	E202L-lacZ+	normal	no	no	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	no syndactylism	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.481	image_dorso_ventral_29778_65887.bmp	normal	image_lateral_29778_65887.bmp		2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6567	27	6318	65887	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29778	5	30
13	43	F	E202L-lacZ+	normal	no	yes	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	no syndactylism	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	17.682	image_dorso_ventral_29778_65888.bmp	normal	image_lateral_29778_65888.bmp		2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6568	27	6318	65888	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29778	5	30
14	44	F	E202L-lacZ+	normal	no	no	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	no syndactylism	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.344	image_dorso_ventral_29778_65889.bmp	normal	image_lateral_29778_65889.bmp		2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6569	27	6318	65889	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29778	5	30
15	45	F	E202L-lacZ+	normal	no	yes	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	no syndactylism	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.05	image_dorso_ventral_29778_65890.bmp	normal	image_lateral_29778_65890.bmp		2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6570	27	6318	65890	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29778	5	30
16	48	M	E202L-lacZ+	normal	no	yes	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	no syndactylism	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.468	image_dorso_ventral_29778_65892.bmp	normal	image_lateral_29778_65892.bmp		2014-03-03	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	6572	27	6318	65892	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	29778	5	30
