﻿_id	id_animal	sex	genotype	Nb/cage	Body_weight_(g)	Hot_plate_1_(s)	Type_of_response	diet	equipment_manufacturer	equipment_model	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id	temperature	type_of_recording
1	235	M	TACWT/WT	3	28.1	10.4	lick	CD-D04	Bioseb	LE 7406	0	7943	27	6316	65856	ICS_HOT_001	29731	52	Manual
2	236	M	TACWT/WT	3	27.3	13.88	lick	CD-D04	Bioseb	LE 7406	0	7944	27	6316	65857	ICS_HOT_001	29731	52	Manual
3	237	M	TACWT/WT	3	24.8	13.15	shake	CD-D04	Bioseb	LE 7406	0	7945	27	6316	65858	ICS_HOT_001	29731	52	Manual
4	246	M	TACWT/WT	3	21.6	13.9	shake	CD-D04	Bioseb	LE 7406	0	7949	27	6316	65862	ICS_HOT_001	29731	52	Manual
5	242	M	TACWT/WT	2	25.5	16.87	lick	CD-D04	Bioseb	LE 7406	0	7955	27	6316	65868	ICS_HOT_001	29731	52	Manual
6	243	M	TACWT/WT	2	24.6	13.81	other	CD-D04	Bioseb	LE 7406	0	7956	27	6316	65869	ICS_HOT_001	29731	52	Manual
7	247	M	TACWT/WT	3	21.6	15.93	other	CD-D04	Bioseb	LE 7406	0	7957	27	6316	65870	ICS_HOT_001	29731	52	Manual
8	248	M	TACWT/WT	3	22.6	20.69	other	CD-D04	Bioseb	LE 7406	0	7958	27	6316	65871	ICS_HOT_001	29731	52	Manual
9	249	F	TACWT/WT	3	20.4	13.04	other	CD-D04	Bioseb	LE 7406	0	7946	27	6316	65859	ICS_HOT_001	29731	52	Manual
10	244	F	TACWT/WT	3	18.9	17.94	lick	CD-D04	Bioseb	LE 7406	0	7947	27	6316	65860	ICS_HOT_001	29731	52	Manual
11	245	F	TACWT/WT	3	20.4	11.44	shake	CD-D04	Bioseb	LE 7406	0	7948	27	6316	65861	ICS_HOT_001	29731	52	Manual
12	234	F	TACWT/WT	3	18.3	13.25	shake	CD-D04	Bioseb	LE 7406	0	7950	27	6316	65863	ICS_HOT_001	29731	52	Manual
13	238	F	TACWT/WT	3	22.2	13.84	shake	CD-D04	Bioseb	LE 7406	0	7951	27	6316	65864	ICS_HOT_001	29731	52	Manual
14	239	F	TACWT/WT	3	24.7	15.0	shake	CD-D04	Bioseb	LE 7406	0	7952	27	6316	65865	ICS_HOT_001	29731	52	Manual
15	240	F	TACWT/WT	2	22.7	14.84	shake	CD-D04	Bioseb	LE 7406	0	7953	27	6316	65866	ICS_HOT_001	29731	52	Manual
16	241	F	TACWT/WT	2	21.2	19.66	other	CD-D04	Bioseb	LE 7406	0	7954	27	6316	65867	ICS_HOT_001	29731	52	Manual
