﻿_id	id_animal	sex	genotype	Body_weight_(g)	Glucose_T0_(mg/dl)	Glucose_T15_(mg/dl)	Glucose_T30_(mg/dl)	Glucose_T60_(mg/dl)	Glucose_T120_(mg/dl)	Glucose_auc(0-120)_(min*mg/dl)	Glucose_T0_(mmol/l)	Glucose_T15_(mmol/l)	Glucose_T30_(mmol/l)	Glucose_T60_(mmol/l)	Glucose_T120_(mmol/l)	Glucose_auc(0-120)_(min*mmol/l)	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	glucose_route	id	mbr_id	mgr_id	mic_id	mouse_restrained	sop_version	tas_id	type_strip
1	244	F	TACWT/WT	14.9	104.0	291.0	246.0	179.0	99.0	9225.0	5.72	16.005	13.53	9.845	5.445	507.375	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	1994	27	6316	65860	No	IMPC_IPG_001	29726	Plasma, no maltose interference
2	245	F	TACWT/WT	17.1	100.0	264.0	233.0	149.0	91.0	7387.5	5.5	14.52	12.815	8.195	5.005	406.3125	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	1995	27	6316	65861	No	IMPC_IPG_001	29726	Plasma, no maltose interference
3	241	F	TACWT/WT	17.7	91.0	265.0	207.0	136.0	86.0	7095.0	5.005	14.575	11.385	7.48	4.73	390.225	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	2001	27	6316	65867	No	IMPC_IPG_001	29726	Plasma, no maltose interference
4	247	M	TACWT/WT	19.3	125.0	295.0	374.0	257.0	158.0	15082.5	6.875	16.225	20.57	14.135	8.69	829.5375	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	2004	27	6316	65870	No	IMPC_IPG_001	29726	Plasma, no maltose interference
5	246	M	TACWT/WT	18.9	98.0	348.0	309.0	216.0	126.0	14647.5	5.39	19.14	16.995	11.88	6.93	805.6125	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	1996	27	6316	65862	No	IMPC_IPG_001	29726	Plasma, no maltose interference
6	248	M	TACWT/WT	20.1	115.0	372.0	267.0	190.0	130.0	11100.0	6.325	20.46	14.685	10.45	7.15	610.5	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	2005	27	6316	65871	No	IMPC_IPG_001	29726	Plasma, no maltose interference
7	240	F	TACWT/WT	19.1	106.0	261.0	197.0	132.0	90.0	5062.5	5.83	14.355	10.835	7.26	4.95	278.4375	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	2000	27	6316	65866	No	IMPC_IPG_001	29726	Plasma, no maltose interference
8	238	F	TACWT/WT	18.3	89.0	240.0	218.0	176.0	95.0	9262.5	4.895	13.2	11.99	9.68	5.225	509.4375	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	1998	27	6316	65864	No	IMPC_IPG_001	29726	Plasma, no maltose interference
9	239	F	TACWT/WT	20.3	84.0	205.0	219.0	176.0	94.0	9292.5	4.62	11.275	12.045	9.68	5.17	511.0875	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	1999	27	6316	65865	No	IMPC_IPG_001	29726	Plasma, no maltose interference
10	243	M	TACWT/WT	21.4	116.0	288.0	314.0	187.0	88.0	9390.0	6.38	15.84	17.27	10.285	4.84	516.45	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	2003	27	6316	65869	No	IMPC_IPG_001	29726	Plasma, no maltose interference
11	242	M	TACWT/WT	22.3	96.0	293.0	317.0	227.0	128.0	14782.5	5.28	16.115	17.435	12.485	7.04	813.0375	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	2002	27	6316	65868	No	IMPC_IPG_001	29726	Plasma, no maltose interference
12	234	F	TACWT/WT	14.8	75.0	226.0	179.0	107.0	72.0	5955.0	4.125	12.43	9.845	5.885	3.96	327.525	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	1997	27	6316	65863	No	IMPC_IPG_001	29726	Plasma, no maltose interference
13	235	M	TACWT/WT	25.2	109.0	245.0	177.0	141.0	106.0	4920.0	5.995	13.475	9.735	7.755	5.83	270.6	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	1990	27	6316	65856	No	IMPC_IPG_001	29726	Plasma, no maltose interference
14	236	M	TACWT/WT	24.1	106.0	336.0	280.0	192.0	106.0	11235.0	5.83	18.48	15.4	10.56	5.83	617.925	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	1991	27	6316	65857	No	IMPC_IPG_001	29726	Plasma, no maltose interference
15	237	M	TACWT/WT	21.7	125.0	318.0	223.0	148.0	100.0	5385.0	6.875	17.49	12.265	8.14	5.5	296.175	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	1992	27	6316	65858	No	IMPC_IPG_001	29726	Plasma, no maltose interference
16	249	F	TACWT/WT	16.7	84.0	162.0	137.0	108.0	99.0	3892.5	4.62	8.91	7.535	5.94	5.445	214.0875	CD-D04	Roche Diagnostic	Accu-Chek Performa	Accu-Chek	16	Intraperitoneal	1993	27	6316	65859	No	IMPC_IPG_001	29726	Plasma, no maltose interference
