﻿_id	id_animal	sex	genotype	Weight_(g)	Trial_1_(g)	Trial_2_(g)	Trial_3_(g)	Grip_mean_(g)	Grip_mean_ratio_(g/g)	Trial1_(4paws)_(g)	Trial2_(4paws)_(g)	Trial3_(4paws)_(g)	Grip_mean_(4paws)_(g)	Grip_mean_ratio(4paws)_(g/g)	date_calibration	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	grid_model	id	mbr_id	mgr_id	mic_id	nb_by_cage	sop_version	tas_id
1	41	F	E202L3/L3	15.8	57.0	69.0	80.0	68.67	4.35	118.0	127.0	130.0	125.0	7.91	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9922	27	5696	59474	4	IMPC_GRS_001	26469
2	30	M	E202L3/L3	24.2	114.0	122.0	125.0	120.33	4.97	190.0	142.0	138.0	156.67	6.47	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9917	27	5696	59469	2	IMPC_GRS_001	26469
3	31	M	E202L3/L3	24.1	67.0	82.0	74.0	74.33	3.08	144.0	146.0	139.0	143.0	5.93	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9918	27	5696	59470	2	IMPC_GRS_001	26469
4	38	M	E202L3/L3	23.6	62.0	58.0	63.0	61.0	2.58	116.0	169.0	129.0	138.0	5.85	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9919	27	5696	59471	3	IMPC_GRS_001	26469
5	39	M	E202L3/L3	22.7	74.0	71.0	84.0	76.33	3.36	175.0	159.0	149.0	161.0	7.09	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9920	27	5696	59472	3	IMPC_GRS_001	26469
6	40	M	E202L3/L3	21.1	64.0	80.0	68.0	70.67	3.35	158.0	148.0	141.0	149.0	7.06	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9921	27	5696	59473	3	IMPC_GRS_001	26469
7	42	F	E202L3/L3	16.6	63.0	62.0	65.0	63.33	3.82	132.0	119.0	118.0	123.0	7.41	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9923	27	5696	59475	4	IMPC_GRS_001	26469
8	43	F	E202L3/L3	14.3	57.0	56.0	52.0	55.0	3.85	96.0	103.0	93.0	97.33	6.81	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9924	27	5696	59476	4	IMPC_GRS_001	26469
9	44	F	E202L3/L3	16.2	67.0	74.0	67.0	69.33	4.28	130.0	126.0	117.0	124.33	7.67	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9925	27	5696	59477	4	IMPC_GRS_001	26469
10	45	M	E202L3/L3	18.0	58.0	54.0	64.0	58.67	3.26	101.0	114.0	116.0	110.33	6.13	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9926	27	5696	59478	2	IMPC_GRS_001	26469
11	46	M	E202L3/L3	18.1	64.0	59.0	66.0	63.0	3.48	116.0	126.0	127.0	123.0	6.8	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9927	27	5696	59479	2	IMPC_GRS_001	26469
12	47	F	E202L3/L3	19.6	70.0	78.0	87.0	78.33	4.0	158.0	150.0	119.0	142.33	7.26	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9928	27	5696	59480	3	IMPC_GRS_001	26469
13	48	F	E202L3/L3	18.4	70.0	70.0	56.0	65.33	3.55	120.0	132.0	119.0	123.67	6.72	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9929	27	5696	59481	3	IMPC_GRS_001	26469
14	49	F	E202L3/L3	14.4	72.0	64.0	64.0	66.67	4.63	107.0	158.0	110.0	125.0	8.68	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9930	27	5696	59482	3	IMPC_GRS_001	26469
15	24	F	TACWT/WT	15.7	82.0	68.0	58.0	69.33	4.42	131.0	136.0	120.0	129.0	8.22	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9953	27	5698	59505	3	IMPC_GRS_001	26475
16	19	M	TACWT/WT	20.4	96.0	97.0	99.0	97.33	4.77	195.0	190.0	205.0	196.67	9.64	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9952	27	5698	59504	3	IMPC_GRS_001	26475
17	28	F	TACWT/WT	16.1	76.0	79.0	84.0	79.67	4.95	141.0	123.0	107.0	123.67	7.68	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9958	27	5698	59510	2	IMPC_GRS_001	26475
18	25	F	TACWT/WT	21.0	73.0	73.0	91.0	79.0	3.76	163.0	135.0	154.0	150.67	7.17	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9954	27	5698	59506	2	IMPC_GRS_001	26475
19	26	F	TACWT/WT	19.3	79.0	92.0	118.0	96.33	4.99	179.0	182.0	188.0	183.0	9.48	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9955	27	5698	59507	2	IMPC_GRS_001	26475
20	27	F	TACWT/WT	18.1	70.0	68.0	86.0	74.67	4.13	128.0	130.0	131.0	129.67	7.16	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9957	27	5698	59509	2	IMPC_GRS_001	26475
21	16	M	TACWT/WT	19.9	86.0	92.0	88.0	88.67	4.46	176.0	187.0	194.0	185.67	9.33	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9949	27	5698	59501	4	IMPC_GRS_001	26475
22	22	F	TACWT/WT	17.0	78.0	83.0	83.0	81.33	4.78	140.0	155.0	159.0	151.33	8.9	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9946	27	5698	59498	3	IMPC_GRS_001	26475
23	23	F	TACWT/WT	17.5	69.0	73.0	86.0	76.0	4.34	149.0	154.0	146.0	149.67	8.55	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9947	27	5698	59499	3	IMPC_GRS_001	26475
24	21	M	TACWT/WT	23.0	88.0	99.0	125.0	104.0	4.52	198.0	254.0	202.0	218.0	9.48	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9945	27	5698	59497	3	IMPC_GRS_001	26475
25	15	M	TACWT/WT	19.5	91.0	84.0	86.0	87.0	4.46	173.0	147.0	154.0	158.0	8.1	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9948	27	5698	59500	4	IMPC_GRS_001	26475
26	17	M	TACWT/WT	20.7	91.0	105.0	129.0	108.33	5.23	175.0	151.0	179.0	168.33	8.13	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9950	27	5698	59502	4	IMPC_GRS_001	26475
27	18	M	TACWT/WT	19.6	87.0	103.0	118.0	102.67	5.24	164.0	193.0	197.0	184.67	9.42	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9951	27	5698	59503	4	IMPC_GRS_001	26475
28	20	M	TACWT/WT	22.6	106.0	117.0	103.0	108.67	4.81	186.0	167.0	166.0	173.0	7.65	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	9956	27	5698	59508	3	IMPC_GRS_001	26475
29	15	F	TACWT/WT	17.6	84.0	101.0	74.0	86.33	4.91	180.0	189.0	174.0	181.0	10.28	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10407	27	5853	60698	3	IMPC_GRS_001	26875
30	11	F	TACWT/WT	18.3	107.0	89.0	96.0	97.33	5.32	168.0	172.0	141.0	160.33	8.76	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10412	27	5853	60703	3	IMPC_GRS_001	26875
31	12	F	TACWT/WT	16.3	75.0	85.0	80.0	80.0	4.91	170.0	157.0	126.0	151.0	9.26	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10413	27	5853	60704	3	IMPC_GRS_001	26875
32	14	F	TACWT/WT	19.0	94.0	87.0	76.0	85.67	4.51	230.0	170.0	150.0	183.33	9.65	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10415	27	5853	60706	3	IMPC_GRS_001	26875
33	13	F	TACWT/WT	19.4	82.0	81.0	79.0	80.67	4.16	177.0	169.0	166.0	170.67	8.8	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10414	27	5853	60705	3	IMPC_GRS_001	26875
34	8	M	TACWT/WT	20.5	72.0	78.0	109.0	86.33	3.96	196.0	185.0	149.0	176.67	8.1	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10408	27	5853	60699	2	IMPC_GRS_001	26875
35	1	M	TACWT/WT	21.6	100.0	118.0	129.0	115.67	5.35	197.0	200.0	188.0	195.0	9.03	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10416	27	5853	60707	3	IMPC_GRS_001	26875
36	18	F	TACWT/WT	16.9	69.0	66.0	55.0	63.33	3.75	174.0	106.0	130.0	136.67	8.09	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10425	27	5853	60716	4	IMPC_GRS_001	26875
37	17	F	TACWT/WT	16.7	68.0	65.0	70.0	67.67	4.05	188.0	181.0	122.0	163.67	9.8	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10424	27	5853	60715	4	IMPC_GRS_001	26875
38	19	F	TACWT/WT	18.6	67.0	80.0	82.0	76.33	4.1	190.0	205.0	195.0	196.67	10.57	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10426	27	5853	60717	4	IMPC_GRS_001	26875
39	2	M	TACWT/WT	20.1	98.0	105.0	103.0	102.0	5.07	227.0	256.0	200.0	227.67	11.33	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10417	27	5853	60708	3	IMPC_GRS_001	26875
40	4	M	TACWT/WT	21.1	127.0	92.0	97.0	105.33	4.99	266.0	191.0	176.0	211.0	10.0	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10419	27	5853	60710	3	IMPC_GRS_001	26875
41	3	M	TACWT/WT	21.6	115.0	125.0	156.0	132.0	6.11	239.0	184.0	254.0	225.67	10.45	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10418	27	5853	60709	3	IMPC_GRS_001	26875
42	6	M	TACWT/WT	20.2	71.0	81.0	114.0	88.67	4.39	211.0	176.0	168.0	185.0	9.16	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10421	27	5853	60712	3	IMPC_GRS_001	26875
43	5	M	TACWT/WT	20.3	90.0	97.0	92.0	93.0	4.58	172.0	198.0	163.0	177.67	8.75	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10420	27	5853	60711	3	IMPC_GRS_001	26875
44	16	F	TACWT/WT	18.3	64.0	75.0	76.0	71.67	3.92	200.0	187.0	188.0	191.67	10.47	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10423	27	5853	60714	3	IMPC_GRS_001	26875
45	7	M	TACWT/WT	21.8	78.0	61.0	66.0	68.33	3.33	221.0	183.0	194.0	199.33	9.72	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10422	27	5853	60713	2	IMPC_GRS_001	26875
46	10	M	TACWT/WT	21.7	112.0	90.0	80.0	94.0	4.33	193.0	170.0	178.0	180.33	8.31	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10410	27	5853	60701	2	IMPC_GRS_001	26875
47	9	M	TACWT/WT	19.5	73.0	80.0	101.0	84.67	4.34	201.0	188.0	177.0	188.67	9.68	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10409	27	5853	60700	2	IMPC_GRS_001	26875
48	20	F	TACWT/WT	19.0	55.0	72.0	55.0	60.67	3.19	148.0	168.0	144.0	153.33	8.07	2002-01-01	CD-D04	Bioseb	Bio-GS2	BIO - GS2	0	HMGU plate	10411	27	5853	60702	4	IMPC_GRS_001	26875
