﻿_id	id_animal	sex	genotype	Glucose_(mmol/l)	Urea_(mmol/l)	Urea_mg/dl_(mg/dl)	Blood_Urea_Nitrogen_mg/dl_(mg/dl)	T_proteins_(g/l)	Albumin_(g/l)	Ca_(mmol/l)	P_(mmol/l)	T_bilirubin_(umol/l)	Fructosamines_(umol/l)	ASAT_(U/l)	ALAT_(U/l)	ALP_(U/l)	T_Chol_(mmol/l)	HDL_Chol_(mmol/l)	TG_(mmol/l)	Lipase_(U/l)	Ca_mg/dl_(mg/dl)	Creatinine_mg/dl_(mg/dl)	Glucose_mg/dl_(mg/dl)	HDL_Chol_mg/dl_(mg/dl)	T_bilirubin_mg/dl_(mg/dl)	T_Chol_mg/dl_(mg/dl)	TG_mg/dl_(mg/dl)	P_mg/dl_(mg/dl)	Creatinine_(umol/l)	Hemolysis	Non_HDL_Chol_(mmol/l)	comments	ana_experimenter_id	anesthesia_blood_collect	anticoagulant	collection_date	date_calibration	date_measurement	date_sacrifice	diet	empressid_bc_sop	equipment_manufacturer	equipment_model	equipment_name	fasting	fasting_period	icterus	id	kept_on_ice	lipemia	mbr_id	meth_bc	mgr_id	mic_id	plasma_dilution	sample_status	sample_type	secondary_sops	sop_version	storage_temperature	tas_id
1	39	M	E202L3/L3	15.08	7.4	44.4	20.7348	50.0	28.0	2.46	2.43	4.3	192.0	119.0	52.0	84.0	2.61	1.72	1.59	62.0	9.8646	0.1179886	271.44	66.564	0.25155	101.007	140.715	7.52571	10.6	N	0.89		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60294	Yes	N	124	Retro-orbital puncture	5696	59472	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26715
2	43	F	E202L3/L3	10.12	6.4	38.4	17.9328	48.0	28.0	2.63	2.73	1.5	177.0	89.0	39.0	139.0	2.26	1.29	0.95	65.2	10.5463	0.14770837	182.16	49.923	0.08775000000000001	87.462	84.075	8.45481	13.27	N	0.97		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60298	Yes		124	Retro-orbital puncture	5696	59476	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26715
3	40	M	E202L3/L3	8.52	10.2	61.2	28.580400000000004	48.0	27.0	2.48	2.77	1.0	176.0	134.0	73.0	79.0	2.6	1.46	2.01	53.6	9.9448	0.1391375	153.36	56.502	0.0585	100.62	177.885	8.57869	12.5	N	1.14		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	ABN	60295	Yes	ABN	124	Retro-orbital puncture	5696	59473	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26715
4	41	F	E202L3/L3	13.31	5.7	34.2	15.971400000000003	50.0	30.0	2.44	1.72	6.9	196.0	58.0	34.0	130.0	2.18	1.29	1.03	66.7	9.7844	0.09862066	239.58	49.923	0.40365000000000006	84.366	91.155	5.32684	8.86	N	0.89		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60296	Yes	++	124	Retro-orbital puncture	5696	59474	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26715
5	38	M	E202L3/L3	12.89	7.2	43.2	20.174400000000002	52.0	28.0	2.35	1.89	4.7	214.0	70.0	34.0	97.0	2.56	1.74	1.29	63.2	9.4235	0.08659918	232.02	67.338	0.27495	99.072	114.165	5.85333	7.78	N	0.82		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60293	Yes		124	Retro-orbital puncture	5696	59471	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26715
6	48	F	E202L3/L3	13.56	8.6	51.6	24.0972	50.0	29.0	2.34	1.71	3.1	195.0	65.0	39.0	123.0	1.78	1.07	0.79	67.7	9.3834	0.10808201	244.08	41.409	0.18135	68.886	69.915	5.29587	9.71	N	0.71		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	+	60303	Yes	N	124	Retro-orbital puncture	5696	59481	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26715
7	30	M	E202L3/L3	14.08	8.6	51.6	24.0972	53.0	29.0	2.51	2.26	1.0	213.0	49.0	29.0	91.0	3.05	2.03	1.81	64.6	10.0651	0.09561529	253.44	78.561	0.0585	118.035	160.185	6.999219999999999	8.59	N	1.02		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60291	Yes	N	124	Retro-orbital puncture	5696	59469	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26715
8	42	F	E202L3/L3	14.3	6.2	37.2	17.372400000000003	48.0	28.0	2.43	2.35	1.8	180.0	78.0	36.0	132.0	2.16	1.24	0.63	59.6	9.7443	0.12533506	257.4	47.988	0.1053	83.592	55.755	7.277950000000001	11.26	N	0.92		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60297	Yes	N	124	Retro-orbital puncture	5696	59475	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26715
9	49	F	E202L3/L3	12.63	7.1	42.6	19.8942	47.0	29.0	2.46	2.35	2.7	180.0	72.0	37.0	125.0	1.77	0.97	0.45	54.3	9.8646	0.14091846	227.34	37.539	0.15795	68.499	39.825	7.277950000000001	12.66	N	0.8		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60304	Yes		124	Retro-orbital puncture	5696	59482	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26715
10	46	M	E202L3/L3	12.88	7.1	42.6	19.8942	50.0	28.0	2.48	2.46		192.0	74.0	38.0	100.0	2.53	1.71	1.18	63.3	9.9448	0.12622554	231.84	66.177		97.911	104.42999999999999	7.61862	11.34	N	0.82		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60301	Yes		124	Retro-orbital puncture	5696	59479	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26715
11	47	F	E202L3/L3	15.53	7.1	42.6	19.8942	52.0	30.0	2.44	2.01	3.0	200.0	130.0	42.0	134.0	2.23	1.39	0.96	59.2	9.7844	0.1257803	279.54	53.793	0.17550000000000002	86.301	84.96	6.224969999999999	11.3	N	0.84		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	ABN	60302	Yes	ABN	124	Retro-orbital puncture	5696	59480	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26715
12	44	F	E202L3/L3	11.97	7.1	42.6	19.8942	47.0	28.0	2.52	2.63	3.1	180.0	181.0	43.0	134.0	2.27	1.19	0.82	66.6	10.1052	0.1369113	215.46	46.053	0.18135	87.849	72.57	8.145109999999999	12.3	N	1.08		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60299	Yes	++	124	Retro-orbital puncture	5696	59477	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26715
13	45	M	E202L3/L3	11.83	7.1	42.6	19.8942	51.0	28.0	2.48	2.36	1.5	192.0	118.0	72.0	108.0	2.54	1.65	1.55	66.5	9.9448	0.10596712	212.94	63.855	0.08775000000000001	98.298	137.175	7.30892	9.52	N	0.89		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60300	Yes	+	124	Retro-orbital puncture	5696	59478	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26715
14	31	M	E202L3/L3																													dead	124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60292	Yes		124	Retro-orbital puncture	5696	59470	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26715
15	19	M	TACWT/WT																													Mouse died	124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60270	Yes		124	Retro-orbital puncture	5698	59504	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26711
16	20	M	TACWT/WT																													Mouse died	124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60274	Yes		124	Retro-orbital puncture	5698	59508	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26711
17	22	F	TACWT/WT	15.34	7.7	46.2	21.5754	49.0	29.0	2.42	1.99		192.0	57.0	24.0	137.0	1.93	1.14	0.79	61.6	9.7042	0.16462749	276.12	44.118		74.691	69.915	6.16303	14.79	N	0.79		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60264	Yes	N	124	Retro-orbital puncture	5698	59498	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26711
18	21	M	TACWT/WT	15.96	9.4	56.4	26.3388	50.0	28.0		1.97	1.9	213.0	79.0	42.0	102.0	2.25	1.5	0.99	63.4		0.14737444	287.28	58.05	0.11115	87.075	87.615	6.10109	13.24	N	0.75		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60263	Yes		124	Retro-orbital puncture	5698	59497	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26711
19	23	F	TACWT/WT	18.92	8.0	48.0	22.416	53.0	31.0	2.29	1.9	2.1	205.0	55.0	26.0	138.0	1.96	1.29	0.7	70.1	9.1829	0.14648396	340.56	49.923	0.12285	75.852	61.95	5.8843	13.16	N	0.67		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60265	Yes	N	124	Retro-orbital puncture	5698	59499	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26711
20	15	M	TACWT/WT	11.24	7.4	44.4	20.7348	51.0	29.0	2.45	1.76	2.3	198.0	87.0	30.0	105.0	2.33	1.51	0.95	73.2	9.8245	0.11119869	202.32	58.437	0.13455	90.171	84.075	5.45072	9.99	N	0.82		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60266	Yes	N	124	Retro-orbital puncture	5698	59500	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26711
21	16	M	TACWT/WT	14.12	7.7	46.2	21.5754	49.0	27.0	2.46	2.17	1.8	192.0	50.0	24.0	111.0	2.19	1.43	1.41	64.0	9.8646	0.11375882	254.16	55.341	0.1053	84.753	124.785	6.72049	10.22	N	0.76		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60267	Yes	N	124	Retro-orbital puncture	5698	59501	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26711
22	17	M	TACWT/WT	12.25	6.5	39.0	18.213	51.0	27.0	2.58	2.17	1.5	182.0	52.0	31.0	79.0	2.54	1.57	1.65	65.4	10.3458	0.12488982	220.5	60.759	0.08775	98.298	146.025	6.72049	11.22	N	0.97		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60268	Yes	N	124	Retro-orbital puncture	5698	59502	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26711
23	18	M	TACWT/WT	12.8	8.5	51.0	23.817	50.0	28.0	2.49	1.51	2.1	196.0	55.0	33.0	94.0	2.35	1.54	1.2	64.2	9.9849	0.16540666	230.4	59.598	0.12285	90.945	106.2	4.67647	14.86	N	0.81		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60269	Yes	N	124	Retro-orbital puncture	5698	59503	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26711
24	25	F	TACWT/WT	14.9	8.6	51.6	24.0972	49.0	28.0	2.3	2.17	1.4	192.0	69.0	22.0	124.0	2.03	1.23	1.3	62.5	9.223	0.16629714	268.2	47.601	0.0819	78.561	115.05	6.72049	14.94	N	0.8		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	+	60272	Yes	N	124	Retro-orbital puncture	5698	59506	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26711
25	26	F	TACWT/WT	11.8	8.5	51.0	23.817	52.0	29.0	2.32	2.25	0.2	205.0	77.0	25.0	119.0	1.72	1.09	0.93	67.6	9.3032	0.16073164	212.4	42.183	0.0117	66.564	82.305	6.96825	14.44	N	0.63		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	+	60273	Yes	N	124	Retro-orbital puncture	5698	59507	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26711
26	28	F	TACWT/WT	14.4	7.8	46.8	21.8556	49.0	29.0	2.45	2.27	2.4	187.0	50.0	27.0	129.0	2.16	1.21	1.19	80.8	9.8245	0.13268152	259.2	46.827	0.1404	83.592	105.315	7.03019	11.92	N	0.95		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	+	60276	Yes	N	124	Retro-orbital puncture	5698	59510	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26711
27	24	F	TACWT/WT	17.37	6.7	40.2	18.7734	50.0	30.0	2.47	1.75	3.5	195.0	55.0	27.0	149.0	2.11	1.22	0.86	66.8	9.9047	0.13101187	312.66	47.214	0.20475	81.657	76.11	5.41975	11.77	N	0.89		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60271	Yes	N	124	Retro-orbital puncture	5698	59505	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26711
28	27	F	TACWT/WT	15.12					30.0		1.44	0.7	198.0	47.0	28.0	153.0	1.86	1.16	1.11	69.5		0.16418225	272.16	44.892	0.04095	71.982	98.235	4.45968	14.75	N	0.7		124	Gas anaesthesia with Isofluorane	Heparine	2012-12-10 14:00:00	2012-12-10	2012-12-10	2012-12-10 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60275	Yes		124	Retro-orbital puncture	5698	59509	1.0	Frozen	Plasma	MET-001	IMPC_CBC_002	2	26711
29	15	F	TACWT/WT																													Process Failed	124	Gas anaesthesia with Isofluorane	Heparine	2013-03-25 14:00:00	2013-03-25	2013-03-25	2013-03-25 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60867	Yes		19	Retro-orbital puncture	5853	60698	1.0	Frozen	Plasma		IMPC_CBC_002	2	27512
30	10	M	TACWT/WT	13.83	7.4	44.4	20.7348	51.0	28.0	2.34	2.17	1.6	214.0	46.0	24.0	112.0	2.16	1.46	0.87	72.2	9.3834	0.11175524	248.94	56.502	0.09360000000000002	83.592	76.995	6.72049	10.04	N	0.7		124	Gas anaesthesia with Isofluorane	Heparine	2013-03-25 14:00:00	2013-03-25	2013-03-25	2013-03-25 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60870	Yes	N	19	Retro-orbital puncture	5853	60701	1.0	Frozen	Plasma		IMPC_CBC_002	2	27512
31	19	F	TACWT/WT	13.74	8.0	48.0	22.416	50.0	30.0	2.31	2.23	2.0	205.0	58.0	22.0	143.0	1.92	1.11	1.17	55.8	9.2631	0.16729893	247.32	42.957	0.117	74.304	103.54499999999999	6.9063099999999995	15.03	N	0.81		124	Gas anaesthesia with Isofluorane	Heparine	2013-03-25 14:00:00	2013-03-25	2013-03-25	2013-03-25 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60886	Yes	N	19	Retro-orbital puncture	5853	60717	1.0	Frozen	Plasma		IMPC_CBC_002	2	27512
32	12	F	TACWT/WT																													Process Failed	124	Gas anaesthesia with Isofluorane	Heparine	2013-03-25 14:00:00	2013-03-25	2013-03-25	2013-03-25 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60873	Yes		19	Retro-orbital puncture	5853	60704	1.0	Frozen	Plasma		IMPC_CBC_002	2	27512
33	1	M	TACWT/WT																													Mouse died	124	Gas anaesthesia with Isofluorane	Heparine	2013-03-25 14:00:00	2013-03-25	2013-03-25	2013-03-25 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60876	Yes		19	Retro-orbital puncture	5853	60707	1.0	Frozen	Plasma		IMPC_CBC_002	2	27512
34	5	M	TACWT/WT																													Mouse died	124	Gas anaesthesia with Isofluorane	Heparine	2013-03-25 14:00:00	2013-03-25	2013-03-25	2013-03-25 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60880	Yes		19	Retro-orbital puncture	5853	60711	1.0	Frozen	Plasma		IMPC_CBC_002	2	27512
35	7	M	TACWT/WT	15.04	9.2	55.2	25.7784	49.0	29.0	2.35	1.88	1.6	204.0	45.0	23.0	105.0	2.02	1.39	0.87	60.0	9.4235	0.12655947	270.72	53.793	0.09360000000000002	78.174	76.995	5.82236	11.37	N	0.63		124	Gas anaesthesia with Isofluorane	Heparine	2013-03-25 14:00:00	2013-03-25	2013-03-25	2013-03-25 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60882	Yes	N	19	Retro-orbital puncture	5853	60713	1.0	Frozen	Plasma		IMPC_CBC_002	2	27512
36	8	M	TACWT/WT	16.42	9.0	54.0	25.218	47.0	27.0	2.43	2.42	1.8	207.0	53.0	48.0	110.0	1.77	1.16	0.89	56.4	9.7443	0.13435117	295.56	44.892	0.1053	68.499	78.765	7.494739999999999	12.07	N	0.61		124	Gas anaesthesia with Isofluorane	Heparine	2013-03-25 14:00:00	2013-03-25	2013-03-25	2013-03-25 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60868	Yes	N	19	Retro-orbital puncture	5853	60699	1.0	Frozen	Plasma		IMPC_CBC_002	2	27512
37	11	F	TACWT/WT	13.12	7.8	46.8	21.8556	52.0	31.0	2.3	1.98	2.3	204.0	51.0	24.0	170.0	2.15	1.39	0.57	76.5	9.223	0.1391375	236.16	53.793	0.13455	83.205	50.44499999999999	6.13206	12.5	N	0.76		124	Gas anaesthesia with Isofluorane	Heparine	2013-03-25 14:00:00	2013-03-25	2013-03-25	2013-03-25 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60872	Yes	N	19	Retro-orbital puncture	5853	60703	1.0	Frozen	Plasma		IMPC_CBC_002	2	27512
38	13	F	TACWT/WT																													Mouse died	124	Gas anaesthesia with Isofluorane	Heparine	2013-03-25 14:00:00	2013-03-25	2013-03-25	2013-03-25 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60874	Yes		19	Retro-orbital puncture	5853	60705	1.0	Frozen	Plasma		IMPC_CBC_002	2	27512
39	2	M	TACWT/WT																													Mouse died	124	Gas anaesthesia with Isofluorane	Heparine	2013-03-25 14:00:00	2013-03-25	2013-03-25	2013-03-25 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0		60877	Yes		19	Retro-orbital puncture	5853	60708	1.0	Frozen	Plasma		IMPC_CBC_002	2	27512
40	3	M	TACWT/WT	15.35	7.5	45.0	21.015	50.0	27.0	2.22	1.89	2.1	204.0	60.0	26.0	127.0	2.28	1.52	0.88	70.1	8.9022	0.09183075	276.3	58.824	0.12285000000000001	88.236	77.88	5.85333	8.25	N	0.76		124	Gas anaesthesia with Isofluorane	Heparine	2013-03-25 14:00:00	2013-03-25	2013-03-25	2013-03-25 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60878	Yes	N	19	Retro-orbital puncture	5853	60709	1.0	Frozen	Plasma		IMPC_CBC_002	2	27512
41	4	M	TACWT/WT	13.66	8.7	52.2	24.3774	52.0	29.0	2.32	2.27	1.3	214.0	175.0	93.0	113.0	2.09	1.34	0.88	70.0	9.3032	0.1057445	245.88	51.858	0.07605	80.883	77.88	7.03019	9.5	N	0.75		124	Gas anaesthesia with Isofluorane	Heparine	2013-03-25 14:00:00	2013-03-25	2013-03-25	2013-03-25 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60879	Yes	N	19	Retro-orbital puncture	5853	60710	1.0	Frozen	Plasma		IMPC_CBC_002	2	27512
42	6	M	TACWT/WT	9.31	7.9	47.4	22.1358	48.0	28.0	2.23	2.44	0.3	214.0			119.0	2.36	1.54	1.18	83.7	8.9423	0.13257021	167.58	59.598	0.01755	91.332	104.42999999999999	7.55668	11.91	+	0.82		124	Gas anaesthesia with Isofluorane	Heparine	2013-03-25 14:00:00	2013-03-25	2013-03-25	2013-03-25 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60881	Yes	N	19	Retro-orbital puncture	5853	60712	1.0	Frozen	Plasma		IMPC_CBC_002	2	27512
43	9	M	TACWT/WT	13.37	6.7	40.2	18.773400000000002	52.0	30.0	2.3	1.62	1.5	217.0	75.0	35.0	110.0	2.33	1.54	1.01	71.2	9.223	0.09138551	240.66	59.598	0.08775000000000001	90.171	89.385	5.01714	8.21	ABN	0.79		124	Gas anaesthesia with Isofluorane	Heparine	2013-03-25 14:00:00	2013-03-25	2013-03-25	2013-03-25 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	ABN	60869	Yes	ABN	19	Retro-orbital puncture	5853	60700	1.0	Frozen	Plasma		IMPC_CBC_002	2	27512
44	14	F	TACWT/WT	14.36	8.2	49.2	22.9764	49.0	29.0	2.46	2.01	1.8	201.0	52.0	24.0	144.0	1.72	1.04	0.75	59.2	9.8646	0.1547209	258.48	40.248	0.1053	66.564	66.375	6.224969999999999	13.9	N	0.68		124	Gas anaesthesia with Isofluorane	Heparine	2013-03-25 14:00:00	2013-03-25	2013-03-25	2013-03-25 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60875	Yes	N	19	Retro-orbital puncture	5853	60706	1.0	Frozen	Plasma		IMPC_CBC_002	2	27512
45	17	F	TACWT/WT	14.51	8.2	49.2	22.9764	52.0	31.0	2.26	2.07	1.8	204.0	57.0	24.0	169.0	1.76	1.1	0.66	60.9	9.0626	0.15383042	261.18	42.57	0.1053	68.112	58.410000000000004	6.4107899999999995	13.82	N	0.66		124	Gas anaesthesia with Isofluorane	Heparine	2013-03-25 14:00:00	2013-03-25	2013-03-25	2013-03-25 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60884	Yes	N	19	Retro-orbital puncture	5853	60715	1.0	Frozen	Plasma		IMPC_CBC_002	2	27512
46	16	F	TACWT/WT	12.24	9.1	54.6	25.4982	49.0	30.0	2.38	2.2	1.9	199.0	55.0	24.0	150.0	1.78	1.12	0.84	57.0	9.5438	0.15995247	220.32	43.344	0.11115	68.886	74.34	6.813400000000001	14.37	N	0.66		124	Gas anaesthesia with Isofluorane	Heparine	2013-03-25 14:00:00	2013-03-25	2013-03-25	2013-03-25 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60883	Yes	N	19	Retro-orbital puncture	5853	60714	1.0	Frozen	Plasma		IMPC_CBC_002	2	27512
47	18	F	TACWT/WT	12.48	8.1	48.6	22.6962	51.0	30.0	2.39	2.3	1.4	200.0	99.0	58.0	159.0	1.73	1.08	1.39	58.9	9.5839	0.15895068	224.64	41.796	0.0819	66.951	123.01499999999999	7.123099999999999	14.28	N	0.65		124	Gas anaesthesia with Isofluorane	Heparine	2013-03-25 14:00:00	2013-03-25	2013-03-25	2013-03-25 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60885	Yes	N	19	Retro-orbital puncture	5853	60716	1.0	Frozen	Plasma		IMPC_CBC_002	2	27512
48	20	F	TACWT/WT	10.91	7.8	46.8	21.8556	50.0	29.0	2.21	1.57	1.7	207.0	70.0	26.0	157.0	1.94	1.09	1.25	62.0	8.8621	0.14125239	196.38	42.183	0.09945	75.078	110.625	4.86229	12.69	N	0.85		124	Gas anaesthesia with Isofluorane	Heparine	2013-03-25 14:00:00	2013-03-25	2013-03-25	2013-03-25 14:00:00	CD-D04	ESLIM_024_001	Olympus Diagnostics	AU 400	1071254	No	0	N	60871	Yes	N	19	Retro-orbital puncture	5853	60702	1.0	Frozen	Plasma		IMPC_CBC_002	2	27512
