﻿_id	id_animal	sex	genotype	Nb/Cage	Nb_of_entries	Latency	Nb_of_Spontaneous_Alternation	Nb_of_Alternance_Arm_Return	Nb_of_Same_Arm_Return	%_SPA	%_AAR	%_SAR	diet	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id
1	10	M	G14L-LacZ+/0	1	12	47.0	3	7	0	30.0	70.0	0.0	1	0	1969	27	6246	64918	CNB-013	29083
2	39	M	G14WT/0	5	13	9.0	10	1	0	90.91	9.09	0.0	1	0	1976	27	6246	64926	CNB-013	29083
3	27	M	G14WT/0	2	12	13.0	7	3	0	70.0	30.0	0.0	1	0	1972	27	6246	64922	CNB-013	29083
4	17	M	G14L-LacZ+/0	2	32	8.0	13	17	0	43.33	56.67	0.0	1	0	1971	27	6246	64921	CNB-013	29083
5	16	M	G14WT/0	2	11	11.0	3	5	1	33.33	55.56	10.0	1	0	1970	27	6246	64920	CNB-013	29083
6	194	M	G14WT/0	3	12	12.0	5	5	0	50.0	50.0	0.0	1	0	1966	27	6246	64915	CNB-013	29083
7	28	M	G14WT/0	2	18	6.0	11	5	0	68.75	31.25	0.0	1	0	1973	27	6246	64923	CNB-013	29083
8	40	M	G14L-LacZ+/0	5	12	7.0	3	5	1	30.0	50.0	9.09	1	0	1977	27	6246	64927	CNB-013	29083
9	41	M	G14L-LacZ+/0	5	10	14.0	5	3	0	62.5	37.5	0.0	1	0	1978	27	6246	64928	CNB-013	29083
10	38	M	G14L-LacZ+/0	5	13	13.0	5	6	0	45.45	54.55	0.0	1	0	1975	27	6246	64925	CNB-013	29083
11	37	M	G14L-LacZ+/0	5	15	11.0	6	7	0	46.15	53.85	0.0	1	0	1974	27	6246	64924	CNB-013	29083
12	7	M	G14WT/0	3	11	8.0	5	4	0	55.56	44.44	0.0	1	0	1967	27	6246	64916	CNB-013	29083
13	8	M	G14WT/0	3	9	6.0	6	1	0	85.71	14.29	0.0	1	0	1968	27	6246	64917	CNB-013	29083
14	61	M	G14WT/0	2	22	5.03	11	7	1	55.0	35.0	4.76	1	0	3010	27	6899	71716	CNB-013	32912
15	62	M	G14WT/0	2	40	4.63	22	14	1	57.89	36.84	2.56	1	0	3011	27	6899	71717	CNB-013	32912
16	63	M	G14WT/0	3	22	5.31	11	9	0	55.0	45.0	0.0	1	0	3012	27	6899	71718	CNB-013	32912
17	64	M	G14WT/0	3	33	10.66	17	14	0	54.84	45.16	0.0	1	0	3013	27	6899	71719	CNB-013	32912
18	65	M	G14WT/0	3	22	6.72	13	7	0	65.0	35.0	0.0	1	0	3014	27	6899	71720	CNB-013	32912
19	49	M	G14L-LacZ+/0	3	34	26.13	20	10	1	62.5	31.25	3.03	1	0	3006	27	6899	71712	CNB-013	32912
20	44	M	G14L-LacZ+/0	1	30	16.31	14	14	0	50.0	50.0	0.0	1	0	3005	27	6899	71711	CNB-013	32912
21	51	M	G14L-LacZ+/0	3	40	6.41	13	25	0	34.21	65.79	0.0	1	0	3008	27	6899	71714	CNB-013	32912
22	71	M	G14L-LacZ+/0	1	21	13.41	9	10	0	47.37	52.63	0.0	1	0	3009	27	6899	71715	CNB-013	32912
23	50	M	G14L-LacZ+/0	3	28	6.59	14	10	1	53.85	38.46	3.7	1	0	3007	27	6899	71713	CNB-013	32912
