﻿_id	id_animal	sex	genotype	Body_position	Tremor	Unexpected_behaviors	Head_bobbing	Transfer_arousal	Loc_activity	Gait	Tail_elevation	Startle_response	Touch_escape	Trunk_curl	Limb_grasping	Contact_right_refl	Evidence_of_biting	Vocalization	Body_weight	diet	eum_nb_by_cage	fasting_period	id	mbr_id	mgr_id	mic_id	nb_by_cage	size_squares	sop_version	tas_id	test_location
1	39	M	E202L-lacZ+	as expected	absent	none	absent	as expected	19	fluid movement	as expected	none	flees prior to touch	absent	absent	present	as expected	as expected	23.3	CD-D04	3	0	10187	27	6318	65884	3	11 x 11	IMPC_CSD_001	29769	Open bench
2	38	M	E202L-lacZ+	as expected	absent	none	absent	as expected	21	fluid movement	as expected	none	flees prior to touch	absent	absent	present	as expected	as expected	23.5	CD-D04	3	0	10186	27	6318	65883	3	11 x 11	IMPC_CSD_001	29769	Open bench
3	48	M	E202L-lacZ+	as expected	absent	none	absent	as expected	19	fluid movement	straub / elevated tail	none	flees prior to touch	absent	absent	present	as expected	as expected	24.3	CD-D04	2	0	10195	27	6318	65892	2	11 x 11	IMPC_CSD_001	29769	Open bench
4	49	M	E202L-lacZ+	as expected	absent	none	absent	as expected	15	fluid movement	as expected	none	flees prior to touch	absent	absent	present	as expected	as expected	24.3	CD-D04	2	0	10196	27	6318	65893	2	11 x 11	IMPC_CSD_001	29769	Open bench
5	55	M	E202L-lacZ+	as expected	absent	none	absent	as expected	12	fluid movement	as expected	none	flees prior to touch	absent	absent	present	as expected	as expected	21.5	CD-D04	2	0	10199	27	6318	65896	2	11 x 11	IMPC_CSD_001	29769	Open bench
6	56	M	E202L-lacZ+	as expected	absent	none	absent	as expected	11	fluid movement	as expected	none	flees prior to touch	absent	absent	present	as expected	as expected	19.8	CD-D04	2	0	10200	27	6318	65897	2	11 x 11	IMPC_CSD_001	29769	Open bench
7	37	M	E202L-lacZ+	as expected	absent	none	absent	as expected	6	fluid movement	straub / elevated tail	none	flees prior to touch	absent	absent	present	as expected	as expected	22.7	CD-D04	3	0	10185	27	6318	65882	3	11 x 11	IMPC_CSD_001	29769	Open bench
8	40	M	E202L-lacZ+	as expected	absent	none	absent	extended freeze	13	fluid movement	straub / elevated tail	none	flees prior to touch	absent	absent	present	as expected	as expected	25.8	CD-D04	1	0	10188	27	6318	65885	1	11 x 11	IMPC_CSD_001	29769	Open bench
9	46	F	E202L-lacZ+	as expected	absent	none	absent	as expected	18	lack of fluidity in movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	19.6	CD-D04	3	0	10194	27	6318	65891	3	11 x 11	IMPC_CSD_001	29769	Open bench
10	54	F	E202L-lacZ+	as expected	absent	none	absent	as expected	12	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	14.4	CD-D04	2	0	10198	27	6318	65895	2	11 x 11	IMPC_CSD_001	29769	Open bench
11	44	F	E202L-lacZ+	as expected	absent	none	absent	as expected	7	fluid movement	straub / elevated tail	present	flees prior to touch	absent	absent	present	as expected	as expected	19.9	CD-D04	3	0	10192	27	6318	65889	3	11 x 11	IMPC_CSD_001	29769	Open bench
12	45	F	E202L-lacZ+	as expected	absent	none	absent	as expected	19	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	19.7	CD-D04	3	0	10193	27	6318	65890	3	11 x 11	IMPC_CSD_001	29769	Open bench
13	42	F	E202L-lacZ+	as expected	absent	none	absent	as expected	18	lack of fluidity in movement	straub / elevated tail	present	flees prior to touch	absent	absent	present	as expected	as expected	20.8	CD-D04	3	0	10190	27	6318	65887	3	11 x 11	IMPC_CSD_001	29769	Open bench
14	43	F	E202L-lacZ+	as expected	absent	none	absent	as expected	21	fluid movement	as expected	present	flees prior to touch	absent	absent	present	as expected	as expected	17.1	CD-D04	3	0	10191	27	6318	65888	3	11 x 11	IMPC_CSD_001	29769	Open bench
15	53	F	E202L-lacZ+	inactive	absent	none	absent	as expected	10	fluid movement	straub / elevated tail	present	flees prior to touch	absent	absent	present	as expected	as expected	19.7	CD-D04	2	0	10197	27	6318	65894	2	11 x 11	IMPC_CSD_001	29769	Open bench
16	41	F	E202L-lacZ+	as expected	absent	none	absent	as expected	11	fluid movement	straub / elevated tail	present	flees prior to touch	absent	absent	present	as expected	as expected	19.1	CD-D04	3	0	10189	27	6318	65886	3	11 x 11	IMPC_CSD_001	29769	Open bench
