﻿_id	id_animal	sex	genotype	Body_weight_(g)	BMD_(g/cm2)	BMC_(g)	Bone_area_(cm2)	Lean_tissue_(g)	Fat_tissue_(g)	Body_length_(cm)	BMC/weight_	Lean/weight_	Fat/weight_	comments	anesthesia	collection_date	date_calibration	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	hav	id	mbr_id	mgr_id	mic_id	mouse_status	p_fat	pt_tissue_lean	sop_version	tas_id	ttm
1	147	F	DELWT/WT E184L-lacZ+	16.4						8.9					Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13067	48	5900	61209	Anesthetized			IMPC_DXA_001	27164	11.243
2	146	F	DELWT/WT E184L-lacZ+	20.8	0.0415066469719	0.281	6.77	12.739	1.466	9.6	0.0135096153846	0.612451923077	0.0704807692308		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13066	48	5900	61208	Anesthetized	10.3203097501	89.6796902499	IMPC_DXA_001	27164	14.205
3	157	M	DELWT/WT E184L-lacZ+	26.2	0.0437507120884	0.384	8.777	19.479	1.189	10.1	0.0146564885496	0.743473282443	0.0453816793893		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13068	48	5900	61210	Anesthetized	5.75285465454	94.2471453455	IMPC_DXA_001	27164	20.668
4	141	M	DELWT/WT E184L-lacZ+	21.5	0.0423825887743	0.259	6.111	14.043	1.864	9.7	0.0120465116279	0.653162790698	0.0866976744186		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13065	48	5900	61207	Anesthetized	11.7181115232	88.2818884768	IMPC_DXA_001	27164	15.907
5	158	M	DELWT/WT E184L-lacZ+	26.1	0.043575142362	0.352	8.078	17.554	2.427	10.0	0.0134865900383	0.672567049808	0.0929885057471		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13069	48	5900	61211	Anesthetized	12.1465392123	87.8534607877	IMPC_DXA_001	27164	19.981
6	98	F	DELWT/WT E184L-lacZ+	17.5	0.0419366450684	0.233	5.556	9.053	2.653	9.0	0.0133142857143	0.517314285714	0.1516		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13061	48	5900	61203	Anesthetized	22.6635913207	77.3364086793	IMPC_DXA_001	27164	11.706
7	137	F	DELWT/WT E184L-lacZ+	17.7	0.0391593317765	0.218	5.567	10.699	1.391	9.1	0.0123163841808	0.604463276836	0.0785875706215		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13064	48	5900	61206	Anesthetized	11.5053763441	88.4946236559	IMPC_DXA_001	27164	12.09
8	125	M	DELWT/WT E184L-lacZ+	21.7	0.040369088812	0.21	5.202	14.587	0.874	9.7	0.00967741935484	0.672211981567	0.0402764976959		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13063	48	5900	61205	Anesthetized	5.65293318673	94.3470668133	IMPC_DXA_001	27164	15.461
9	129	F	DELWT/WT E184L-lacZ+	20.2	0.0429505135387	0.276	6.426	12.585	1.343	9.6	0.0136633663366	0.62301980198	0.0664851485149		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13072	48	5900	61214	Anesthetized	9.64244686962	90.3575531304	IMPC_DXA_001	27164	13.928
10	80	M	DELWT/WT E184L-lacZ+	24.6	0.039598108747	0.268	6.768	15.34	2.252	10.0	0.0108943089431	0.623577235772	0.0915447154472		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13071	48	5900	61213	Anesthetized	12.801273306	87.198726694	IMPC_DXA_001	27164	17.592
11	174	F	DELWT/WT E184L-lacZ+	19.7	0.0419545903258	0.255	6.078	12.29	1.229	9.5	0.0129441624365	0.62385786802	0.062385786802		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13070	48	5900	61212	Anesthetized	9.09090909091	90.9090909091	IMPC_DXA_001	27164	13.519
12	94	F	DELWT/WT E184L-lacZ+	19.7	0.0432525951557	0.3	6.936	11.25	2.182	9.6	0.0152284263959	0.571065989848	0.11076142132		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13060	48	5900	61202	Anesthetized	16.2447885646	83.7552114354	IMPC_DXA_001	27164	13.432
13	78	M	DELWT/WT E184L-lacZ+	25.4						10.1					Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13059	48	5900	61201	Anesthetized			IMPC_DXA_001	27164	18.631
14	116	M	DELWT/WT E184L-lacZ+	24.1	0.0411255411255	0.285	6.93	14.763	2.397	10.0	0.0118257261411	0.612572614108	0.0994605809129		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	13062	48	5900	61204	Anesthetized	13.9685314685	86.0314685315	IMPC_DXA_001	27164	17.16
15	6	M	TACWT/WT	29.6	0.0464983325393	0.488	10.495	16.987	5.065	10.6	0.0164864864865	0.573885135135	0.171114864865		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12975	88	5891	61123	Anesthetized	22.9684382369	77.0315617631	IMPC_DXA_001	27005	22.052
16	7	M	TACWT/WT	27.4	0.0440464120762	0.391	8.877	17.56	2.383	10.3	0.0142700729927	0.640875912409	0.0869708029197		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12976	88	5891	61124	Anesthetized	11.9490548062	88.0509451938	IMPC_DXA_001	27005	19.943
17	16	F	TACWT/WT	23.3	0.0426246447946	0.33	7.742	14.097	2.898	9.5	0.0141630901288	0.605021459227	0.124377682403		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12978	88	5891	61126	Anesthetized	17.0520741395	82.9479258605	IMPC_DXA_001	27005	16.995
18	4	M	TACWT/WT	25.7	0.0476510067114	0.355	7.45	12.945	5.524	10.2	0.013813229572	0.503696498054	0.214941634241		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12980	88	5891	61128	Anesthetized	29.9095782121	70.0904217879	IMPC_DXA_001	27005	18.469
19	5	M	TACWT/WT	21.9	0.0423365487674	0.237	5.598	12.989	2.793	9.6	0.0108219178082	0.593105022831	0.127534246575		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12981	88	5891	61129	Anesthetized	17.6973767583	82.3026232417	IMPC_DXA_001	27005	15.782
20	1	M	TACWT/WT	25.1	0.0370177945188	0.285	7.699	17.124	1.606	10.2	0.0113545816733	0.682231075697	0.063984063745		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12982	88	5891	61130	Anesthetized	8.57447944474	91.4255205553	IMPC_DXA_001	27005	18.73
21	2	M	TACWT/WT	22.5	0.0413002512563	0.263	6.368	14.626	1.497	9.9	0.0116888888889	0.650044444444	0.0665333333333		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12983	88	5891	61131	Anesthetized	9.28487254233	90.7151274577	IMPC_DXA_001	27005	16.123
22	3	M	TACWT/WT	27.0	0.0460952917959	0.327	7.094	15.779	4.187	10.3	0.0121111111111	0.584407407407	0.155074074074		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12984	88	5891	61132	Anesthetized	20.9706501052	79.0293498948	IMPC_DXA_001	27005	19.966
23	12	F	TACWT/WT	24.6	0.0420868629824	0.313	7.437	17.948	1.119	9.7	0.0127235772358	0.729593495935	0.045487804878		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12986	88	5891	61134	Anesthetized	5.86877851786	94.1312214821	IMPC_DXA_001	27005	19.067
24	14	F	TACWT/WT	24.7	0.0440528634361	0.34	7.718	16.501	2.279	9.7	0.0137651821862	0.668056680162	0.0922672064777		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12988	88	5891	61136	Anesthetized	12.1352502662	87.8647497338	IMPC_DXA_001	27005	18.78
25	10	F	TACWT/WT	24.7	0.0438339438339	0.359	8.19	16.037	2.85	9.7	0.0145344129555	0.649271255061	0.115384615385		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12979	88	5891	61127	Anesthetized	15.0897442685	84.9102557315	IMPC_DXA_001	27005	18.887
26	11	F	TACWT/WT	27.8	0.0513329200248	0.414	8.065	13.983	7.978	9.8	0.0148920863309	0.502985611511	0.286978417266	Equipment Failed	Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12985	88	5891	61133	Anesthetized	36.3280360639	63.6719639361	IMPC_DXA_001	27005	21.961
27	15	F	TACWT/WT	24.4	0.0414574666475	0.289	6.971	18.716	0.284	9.7	0.0118442622951	0.767049180328	0.0116393442623		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12977	88	5891	61125	Anesthetized	1.49473684211	98.5052631579	IMPC_DXA_001	27005	19.0
28	13	F	TACWT/WT	21.9	0.042146632335	0.311	7.379	13.86	2.263	9.4	0.014200913242	0.632876712329	0.103333333333		Domitor+Ketamin	2013-04-08	2013-04-08	CD-D04	Norland Stratec	Sabre	92181	0	0.02	12987	88	5891	61135	Anesthetized	14.0358494077	85.9641505923	IMPC_DXA_001	27005	16.123
