﻿_id	id_animal	sex	genotype	Body_weight_(g)	BMD_(g/cm2)	BMC_(g)	Bone_area_(cm2)	Lean_tissue_(g)	Fat_tissue_(g)	Body_length_(cm)	BMC/weight_	Lean/weight_	Fat/weight_	comments	anesthesia	collection_date	date_calibration	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	hav	id	mbr_id	mgr_id	mic_id	mouse_status	p_fat	pt_tissue_lean	sop_version	tas_id	ttm
1	40	M	E202L-lacZ+	27.7	0.0445302445302	0.346	7.77	19.224	3.087	10.1	0.0124909747292	0.694007220217	0.111444043321		Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14140	27	6318	65885	Anesthetized	13.836224284	86.163775716	IMPC_DXA_001	29780	22.311
2	39	M	E202L-lacZ+	25.1	0.0432692307692	0.288	6.656	17.989	2.041	9.7	0.0114741035857	0.716693227092	0.0813147410359		Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14139	27	6318	65884	Anesthetized	10.1897154269	89.8102845731	IMPC_DXA_001	29780	20.03
3	38	M	E202L-lacZ+	26.0	0.0443278688525	0.338	7.625	17.636	3.123	9.8	0.013	0.678307692308	0.120115384615		Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14138	27	6318	65883	Anesthetized	15.0440772677	84.9559227323	IMPC_DXA_001	29780	20.759
4	55	M	E202L-lacZ+	22.0	0.0410480349345	0.282	6.87	16.453	0.77	9.9	0.0128181818182	0.747863636364	0.035		Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14151	27	6318	65896	Anesthetized	4.47076583638	95.5292341636	IMPC_DXA_001	29780	17.223
5	48	M	E202L-lacZ+	26.1	0.044438768995	0.348	7.831	19.412	1.658	9.7	0.0133333333333	0.743754789272	0.0635249042146		Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14147	27	6318	65892	Anesthetized	7.86900806834	92.1309919317	IMPC_DXA_001	29780	21.07
6	49	M	E202L-lacZ+	26.0	0.0419097511609	0.352	8.399	18.883	2.031	10.0	0.0135384615385	0.726269230769	0.0781153846154		Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14148	27	6318	65893	Anesthetized	9.71119824041	90.2888017596	IMPC_DXA_001	29780	20.914
7	46	F	E202L-lacZ+	20.7	0.0407303370787	0.261	6.408	14.226	0.89	9.4	0.0126086956522	0.687246376812	0.0429951690821		Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14146	27	6318	65891	Anesthetized	5.88780100556	94.1121989944	IMPC_DXA_001	29780	15.116
8	44	F	E202L-lacZ+	21.9	0.0426554520877	0.284	6.658	16.621	0.523	9.6	0.0129680365297	0.758949771689	0.0238812785388		Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14144	27	6318	65889	Anesthetized	3.050629958	96.949370042	IMPC_DXA_001	29780	17.144
9	45	F	E202L-lacZ+	21.5	0.0446593656663	0.314	7.031	14.209	2.358	9.5	0.0146046511628	0.66088372093	0.109674418605		Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14145	27	6318	65890	Anesthetized	14.2331140219	85.7668859781	IMPC_DXA_001	29780	16.567
10	42	F	E202L-lacZ+	24.3	0.042042042042	0.336	7.992	18.035	1.204	9.7	0.0138271604938	0.742181069959	0.0495473251029		Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14142	27	6318	65887	Anesthetized	6.25812152399	93.741878476	IMPC_DXA_001	29780	19.239
11	43	F	E202L-lacZ+	19.1	0.0417754569191	0.24	5.745	13.923	0.959	9.2	0.0125654450262	0.728952879581	0.0502094240838		Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14143	27	6318	65888	Anesthetized	6.44402634055	93.5559736595	IMPC_DXA_001	29780	14.882
12	41	F	E202L-lacZ+	21.3	0.0420367081113	0.284	6.756	15.656	0.942	9.6	0.0133333333333	0.735023474178	0.0442253521127		Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14141	27	6318	65886	Anesthetized	5.67538257621	94.3246174238	IMPC_DXA_001	29780	16.598
13	54	F	E202L-lacZ+											not done	Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14150	27	6318	65895	Anesthetized			IMPC_DXA_001	29780	
14	56	M	E202L-lacZ+											not done	Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14152	27	6318	65897	Anesthetized			IMPC_DXA_001	29780	
15	37	M	E202L-lacZ+	25.6	0.0470573150404	0.367	7.799	16.934	3.761	9.9	0.0143359375	0.661484375	0.1469140625		Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14137	27	6318	65882	Anesthetized	18.1734718531	81.8265281469	IMPC_DXA_001	29780	20.695
16	53	F	E202L-lacZ+	22.1	0.0401322001889	0.255	6.354	15.087	1.514	9.6	0.0115384615385	0.682669683258	0.0685067873303		Domitor+Ketamin	2014-03-03	2014-03-03	CD-D04	Norland Stratec	Sabre	92181	0	0.02	14149	27	6318	65894	Anesthetized	9.11993253418	90.8800674658	IMPC_DXA_001	29780	16.601
