﻿_id	id_animal	sex	genotype	Clavicle	Brachydactyly	Digits_integrity	nb_of_digits	Femur	Fibula	Humerus	Joints	Mandibles	Maxilla	Pelvis	Radius	Fusion_of_ribs	nb_of_ribs_left	nb_of_ribs_right	Shape_of_ribs	Scapulae	Skull_shape	Syndactylism	Teeth	Tibia	Ulna	Number_of_cervical_vertebrae	Fusion_of_vertebrae	Number_of_lumbar_vertebrae	Number_of_pelvic_vertebrae	Processes_on_vertebrae	Shape_of_vertebrae	Number_of_thoracic_vertebrae	Alive	Tibia_Length_(mm)	XRay_images_Dorso_Ventral	Zygomatic_bone	XRay_Images_Lateral	comments	date_calibration	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	id	mbr_id	mgr_id	mic_id	operator_analysis	operator_scan	sc_equipment_manufacturer	sc_equipment_model	sc_equipment_name	settings_level	sop_version	tas_id	time_exposure	voltage_settings
1	129	F	DELWT/WT E184L-lacZ+		unobservable	unobservable	20				unobservable											unobservable											yes					not done	2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5450	48	5900	61214	107		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27162	5	30
2	157	M	DELWT/WT E184L-lacZ+		unobservable	unobservable	20				unobservable											unobservable											yes					not done	2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5446	48	5900	61210	107		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27162	5	30
3	158	M	DELWT/WT E184L-lacZ+		unobservable	unobservable	20				unobservable											unobservable											yes					not done	2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5447	48	5900	61211	107		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27162	5	30
4	174	F	DELWT/WT E184L-lacZ+		unobservable	unobservable	20				unobservable											unobservable											yes					not done	2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5448	48	5900	61212	107		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27162	5	30
5	78	M	DELWT/WT E184L-lacZ+	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.543	image_dorso_ventral_27162_61201.bmp	normal	image_lateral_27162_61201.bmp		2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5437	48	5900	61201	107		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27162	5	30
6	94	F	DELWT/WT E184L-lacZ+	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	17.684	image_dorso_ventral_27162_61202.bmp	normal	image_lateral_27162_61202.bmp		2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5438	48	5900	61202	107		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27162	5	30
7	98	F	DELWT/WT E184L-lacZ+	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	16.947	image_dorso_ventral_27162_61203.bmp	normal	image_lateral_27162_61203.bmp		2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5439	48	5900	61203	107		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27162	5	30
8	116	M	DELWT/WT E184L-lacZ+	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.29	image_dorso_ventral_27162_61204.bmp	normal	image_lateral_27162_61204.bmp		2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5440	48	5900	61204	107		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27162	5	30
9	125	M	DELWT/WT E184L-lacZ+	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	17.865	image_dorso_ventral_27162_61205.bmp	normal	image_lateral_27162_61205.bmp		2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5441	48	5900	61205	107		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27162	5	30
10	137	F	DELWT/WT E184L-lacZ+	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	16.994	image_dorso_ventral_27162_61206.bmp	normal	image_lateral_27162_61206.bmp		2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5442	48	5900	61206	107		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27162	5	30
11	141	M	DELWT/WT E184L-lacZ+	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	17.801	image_dorso_ventral_27162_61207.bmp	normal	image_lateral_27162_61207.bmp		2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5443	48	5900	61207	107		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27162	5	30
12	146	F	DELWT/WT E184L-lacZ+	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	17.814	image_dorso_ventral_27162_61208.bmp	normal	image_lateral_27162_61208.bmp		2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5444	48	5900	61208	107		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27162	5	30
13	147	F	DELWT/WT E184L-lacZ+	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	16.528	image_dorso_ventral_27162_61209.bmp	normal	image_lateral_27162_61209.bmp		2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5445	48	5900	61209	107		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27162	5	30
14	80	M	DELWT/WT E184L-lacZ+	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.328	image_dorso_ventral_27162_61213.bmp	normal	image_lateral_27162_61213.bmp		2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5449	48	5900	61213	107		no scanner	no scanner	no scanner	0	IMPC_XRY_001	27162	5	30
15	15	F	TACWT/WT		unobservable	unobservable	20				unobservable											unobservable											yes					not done	2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5355	88	5891	61125	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	27004	5	30
16	6	M	TACWT/WT		unobservable	unobservable	20				unobservable											unobservable											yes					not done	2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5353	88	5891	61123	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	27004	5	30
17	7	M	TACWT/WT		unobservable	unobservable	20				unobservable											unobservable											yes					not done	2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5354	88	5891	61124	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	27004	5	30
18	16	F	TACWT/WT		unobservable	unobservable	20				unobservable											unobservable											yes					not done	2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5356	88	5891	61126	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	27004	5	30
19	10	F	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.526	image_dorso_ventral_27004_61127.bmp	normal	image_lateral_27004_61127.bmp		2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5357	88	5891	61127	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	27004	5	30
20	4	M	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.553	image_dorso_ventral_27004_61128.bmp	normal	image_lateral_27004_61128.bmp		2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5358	88	5891	61128	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	27004	5	30
21	5	M	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	17.7	image_dorso_ventral_27004_61129.bmp	normal	image_lateral_27004_61129.bmp		2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5359	88	5891	61129	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	27004	5	30
22	1	M	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.455	image_dorso_ventral_27004_61130.bmp	normal	image_lateral_27004_61130.bmp		2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5360	88	5891	61130	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	27004	5	30
23	2	M	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.119	image_dorso_ventral_27004_61131.bmp	normal	image_lateral_27004_61131.bmp		2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5361	88	5891	61131	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	27004	5	30
24	3	M	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.692	image_dorso_ventral_27004_61132.bmp	normal	image_lateral_27004_61132.bmp		2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5362	88	5891	61132	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	27004	5	30
25	11	F	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.341	image_dorso_ventral_27004_61133.bmp	normal	image_lateral_27004_61133.bmp		2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5363	88	5891	61133	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	27004	5	30
26	12	F	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.56	image_dorso_ventral_27004_61134.bmp	normal	image_lateral_27004_61134.bmp		2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5364	88	5891	61134	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	27004	5	30
27	13	F	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	17.8	image_dorso_ventral_27004_61135.bmp	normal	image_lateral_27004_61135.bmp		2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5365	88	5891	61135	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	27004	5	30
28	14	F	TACWT/WT	normal	unobservable	unobservable	20	normal	normal	normal	normal	normal	normal	normal	normal	not fused	13.0	13.0	normal	normal	normal	unobservable	normal	normal	normal	7.0	no	6.0	4.0	normal	normal	13.0	yes	18.081	image_dorso_ventral_27004_61136.bmp	normal	image_lateral_27004_61136.bmp		2013-04-08	CD-D04	Faxitron X-Ray Corporation	MX-20	2321A0386	0	5366	88	5891	61136	107	Auburtin_Aurelie	no scanner	no scanner	no scanner	0	IMPC_XRY_001	27004	5	30
