﻿_id	id_animal	sex	genotype	TV_-_5_(ml)	TV_-_10_(ml)	TV_-_15_(ml)	TV_-_20_(ml)	TV_-_25_(ml)	TV_-_30_(ml)	TV_-_35_(ml)	TV_-_40_(ml)	TV_-_45_(ml)	TV_-_50_(ml)	TV_-_55_(ml)	TV_-_60_(ml)	TV_-_65_(ml)	TV_-_70_(ml)	TV_-_75_(ml)	TV_-_80_(ml)	TV_-_85_(ml)	TV_-_90_(ml)	TV_-_95_(ml)	TV_-_100_(ml)	TV_-_105_(ml)	TV_-_110_(ml)	TV_-_115_(ml)	TV_-_120_(ml)	TV_-_125_(ml)	TV_-_130_(ml)	TV_-_135_(ml)	TV_-_140_(ml)	TV_-_145_(ml)	TV_-_150_(ml)	TV_-_155_(ml)	TV_-_160_(ml)	TV_-_165_(ml)	TV_-_170_(ml)	TV_-_175_(ml)	TV_-_180_(ml)	TV_-_185_(ml)	TV_-_190_(ml)	TV_-_195_(ml)	TV_-_200_(ml)	TV_-_205_(ml)	TV_-_210_(ml)	TV_-_215_(ml)	TV_-_220_(ml)	TV_-_225_(ml)	TV_-_230_(ml)	TV_-_235_(ml)	TV_-_240_(ml)	TV_-_245_(ml)	TV_-_250_(ml)	TV_-_255_(ml)	TV_-_260_(ml)	TV_-_265_(ml)	TV_-_270_(ml)	TV_-_275_(ml)	TV_-_280_(ml)	TV_-_285_(ml)	TV_-_290_(ml)	TV_-_295_(ml)	TV_-_300_(ml)	TV_-_305_(ml)	TV_-_310_(ml)	TV_-_315_(ml)	TV_-_320_(ml)	TV_-_325_(ml)	TV_-_330_(ml)	TV_-_335_(ml)	TV_-_340_(ml)	TV_-_345_(ml)	TV_-_350_(ml)	TV_-_355_(ml)	TV_-_360_(ml)	F_-_5_(bmp)	F_-_10_(bmp)	F_-_15_(bmp)	F_-_20_(bmp)	F_-_25_(bmp)	F_-_30_(bmp)	F_-_35_(bmp)	F_-_40_(bmp)	F_-_45_(bmp)	F_-_50_(bmp)	F_-_55_(bmp)	F_-_60_(bmp)	F_-_65_(bmp)	F_-_70_(bmp)	F_-_75_(bmp)	F_-_80_(bmp)	F_-_85_(bmp)	F_-_90_(bmp)	F_-_95_(bmp)	F_-_100_(bmp)	F_-_105_(bmp)	F_-_110_(bmp)	F_-_115_(bmp)	F_-_120_(bmp)	F_-_125_(bmp)	F_-_130_(bmp)	F_-_135_(bmp)	F_-_140_(bmp)	F_-_145_(bmp)	F_-_150_(bmp)	F_-_155_(bmp)	F_-_160_(bmp)	F_-_165_(bmp)	F_-_170_(bmp)	F_-_175_(bmp)	F_-_180_(bmp)	F_-_185_(bmp)	F_-_190_(bmp)	F_-_195_(bmp)	F_-_200_(bmp)	F_-_205_(bmp)	F_-_210_(bmp)	F_-_215_(bmp)	F_-_220_(bmp)	F_-_225_(bmp)	F_-_230_(bmp)	F_-_235_(bmp)	F_-_240_(bmp)	F_-_245_(bmp)	F_-_250_(bmp)	F_-_255_(bmp)	F_-_260_(bmp)	F_-_265_(bmp)	F_-_270_(bmp)	F_-_275_(bmp)	F_-_280_(bmp)	F_-_285_(bmp)	F_-_290_(bmp)	F_-_295_(bmp)	F_-_300_(bmp)	F_-_305_(bmp)	F_-_310_(bmp)	F_-_315_(bmp)	F_-_320_(bmp)	F_-_325_(bmp)	F_-_330_(bmp)	F_-_335_(bmp)	F_-_340_(bmp)	F_-_345_(bmp)	F_-_350_(bmp)	F_-_355_(bmp)	F_-_360_(bmp)	PENH_-_5	PENH_-_10	PENH_-_15	PENH_-_20	PENH_-_25	PENH_-_30	PENH_-_35	PENH_-_40	PENH_-_45	PENH_-_50	PENH_-_55	PENH_-_60	PENH_-_65	PENH_-_70	PENH_-_75	PENH_-_80	PENH_-_85	PENH_-_90	PENH_-_95	PENH_-_100	PENH_-_105	PENH_-_110	PENH_-_115	PENH_-_120	PENH_-_125	PENH_-_130	PENH_-_135	PENH_-_140	PENH_-_145	PENH_-_150	PENH_-_155	PENH_-_160	PENH_-_165	PENH_-_170	PENH_-_175	PENH_-_180	PENH_-_185	PENH_-_190	PENH_-_195	PENH_-_200	PENH_-_205	PENH_-_210	PENH_-_215	PENH_-_220	PENH_-_225	PENH_-_230	PENH_-_235	PENH_-_240	PENH_-_245	PENH_-_250	PENH_-_255	PENH_-_260	PENH_-_265	PENH_-_270	PENH_-_275	PENH_-_280	PENH_-_285	PENH_-_290	PENH_-_295	PENH_-_300	PENH_-_305	PENH_-_310	PENH_-_315	PENH_-_320	PENH_-_325	PENH_-_330	PENH_-_335	PENH_-_340	PENH_-_345	PENH_-_350	PENH_-_355	PENH_-_360	TV_AUC_65-360_(min*ml)	F_AUC_65-360_(min*bmp)	PENH_AUC_65-360_(min)	comments	date_calibration	diet	duration	equipment_manufacturer	equipment_model	equipment_name	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id	time_end	time_start
1	5	M	TACWT/WT																																																																																																																																																																																																																												not performed - schedule	2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	7	88	5891	61129	ICS_CHL_001	27003	2013-04-05 16:00:00	2013-04-05 10:00:00
2	11	F	TACWT/WT	0.15	0.15	0.15	0.15	0.15	0.16	0.17	0.16	0.16	0.17	0.17	0.18	0.18	0.18	0.17	0.16	0.15	0.17	0.18	0.18	0.19	0.2	0.18	0.16	0.17	0.15	0.14	0.12	0.11	0.11	0.12	0.13	0.14	0.15	0.16	0.17	0.17	0.19	0.2	0.21	0.21	0.21	0.21	0.2	0.2	0.21	0.2	0.2	0.2	0.22	0.21	0.21	0.2	0.21	0.2	0.21	0.21	0.19	0.22	0.21	0.2	0.21	0.2	0.2	0.2	0.2	0.19	0.19	0.2	0.19	0.19	0.21	380.0	373.0	365.0	313.0	294.0	257.0	238.0	243.0	250.0	231.0	255.0	230.0	238.0	216.0	212.0	213.0	213.0	241.0	228.0	242.0	218.0	194.0	162.0	151.0	151.0	143.0	136.0	139.0	164.0	175.0	185.0	174.0	195.0	205.0	212.0	207.0	222.0	222.0	224.0	230.0	226.0	220.0	232.0	288.0	225.0	227.0	223.0	222.0	217.0	211.0	296.0	210.0	216.0	210.0	218.0	207.0	208.0	222.0	202.0	203.0	308.0	290.0	201.0	206.0	201.0	197.0	205.0	214.0	211.0	197.0	204.0	197.0	0.72	0.75	0.8	0.73	0.72	0.75	0.85	0.8	0.86	0.8	0.89	0.83	0.67	0.73	0.81	0.83	1.07	1.38	1.45	1.8	2.17	3.16	3.35	2.27	2.4	2.83	2.36	2.57	2.29	2.73	2.9	3.18	2.71	2.82	2.81	2.69	2.24	2.46	2.22	2.36	2.38	2.13	2.22	2.1	2.02	1.97	1.91	1.89	2.17	1.91	1.78	2.1	1.83	1.86	1.78	2.05	2.04	1.44	1.74	1.96	1.36	1.64	2.3	1.88	2.01	2.04	1.95	1.82	1.8	2.01	1.76	1.8	54.275	62042.5	608.375		2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	11	88	5891	61133	ICS_CHL_001	27003	2013-04-05 16:00:00	2013-04-05 10:00:00
3	10	F	TACWT/WT																																																																																																																																																																																																																												not performed - schedule	2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	5	88	5891	61127	ICS_CHL_001	27003	2013-04-05 16:00:00	2013-04-05 10:00:00
4	13	F	TACWT/WT		0.1	0.14	0.16	0.16	0.16	0.16	0.17	0.17	0.16	0.17	0.18	0.18	0.2	0.18	0.18	0.22	0.2	0.21	0.21	0.23	0.21	0.23	0.25	0.22	0.22	0.22			0.2		0.19		0.19				0.19	0.22	0.26	0.26	0.25	0.27	0.27	0.28	0.28	0.23	0.27	0.25	0.32	0.25	0.31	0.34	0.3	0.26	0.32	0.24	0.23	0.37	0.3	0.29	0.27	0.33		0.25	0.28	0.31	0.22	0.28	0.23	0.33	0.29		243.0	283.0	339.0	371.0	370.0	378.0	377.0	367.0	368.0	332.0	324.0	319.0	310.0	308.0	318.0	295.0	326.0	307.0	234.0	256.0	286.0	257.0	248.0	278.0	283.0	240.0			143.0		194.0		152.0				230.0	316.0	276.0	230.0	231.0	289.0	233.0	243.0	208.0	189.0	200.0	222.0	218.0	218.0	231.0	231.0	272.0	223.0	233.0	245.0	259.0	185.0	233.0	238.0	230.0	184.0		213.0	201.0	265.0	290.0	350.0	336.0	276.0	215.0		0.51	0.6	0.63	0.81	0.81	0.73	0.77	0.69	0.61	0.71	0.6	0.58	0.73	0.54	0.48	0.54	0.61	0.57	0.62	0.57	0.72	0.6	0.81	0.69	0.86	1.13			1.04		1.46		2.43				2.81	1.1	1.17	1.36	2.03	1.48	1.96	2.97	2.79	2.34	3.13	1.85	3.55	2.32	2.58	2.38	1.9	1.37	1.62	1.23	1.26	2.67	1.98	1.4	1.32	2.16		1.94	1.77	1.7	1.36	1.1	1.07	1.43	1.38					2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	13	88	5891	61135	ICS_CHL_001	27003	2013-04-05 16:00:00	2013-04-05 10:00:00
5	12	F	TACWT/WT																																																																									398.0	385.0	448.0	428.0	442.0	452.0	466.0	430.0	427.0	390.0	370.0	334.0	354.0	331.0	370.0	326.0	318.0	284.0	273.0	335.0	319.0	303.0	292.0	294.0	291.0	203.0	242.0	191.0	263.0		163.0	314.0									200.0	251.0	217.0	254.0	196.0	215.0	228.0	240.0	216.0	238.0	238.0	274.0	221.0	197.0	221.0	211.0	258.0	190.0	257.0	266.0	230.0	249.0	246.0	363.0	355.0	281.0	300.0	270.0	267.0	250.0	369.0	274.0	0.69	0.89	0.86	0.87	0.74	0.68	0.52	0.58	0.57	0.58	0.59	0.55	0.52	0.57	0.51	0.53	0.54	0.54	0.67	0.76	0.67	1.05	1.16	1.37	1.29	1.87	2.52	2.86	1.36		3.77	3.1									3.68	2.8	2.37	3.25	3.71	4.78	3.75	3.86	3.6	4.34	5.5	2.67	5.23	5.45	6.69	5.18	5.56	5.94	4.36	3.4	4.33	4.25	4.67	2.81	3.26	4.39	3.16	3.07	3.78	3.58	3.09	4.48					2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	12	88	5891	61134	ICS_CHL_001	27003	2013-04-05 16:00:00	2013-04-05 10:00:00
6	15	F	TACWT/WT	0.16	0.16	0.17	0.18	0.18	0.19	0.18	0.18	0.18	0.16	0.16	0.16	0.14	0.15	0.15	0.15	0.14	0.14	0.15	0.14	0.15	0.14	0.13	0.13	0.13	0.13	0.13	0.13	0.12	0.12	0.13	0.13	0.13	0.13	0.13	0.15	0.16	0.16	0.14	0.15	0.15	0.16	0.16	0.16	0.17	0.17	0.18	0.18	0.18	0.19	0.18	0.18	0.19	0.19	0.19	0.19	0.21	0.24	0.19	0.16	0.16	0.18	0.22	0.21	0.19	0.19	0.2	0.2	0.21	0.2	0.22	0.21	425.0	433.0	371.0	365.0	376.0	379.0	296.0	274.0	271.0	270.0	236.0	221.0	193.0	192.0	180.0	180.0	155.0	134.0	156.0	131.0	137.0	126.0	128.0	139.0	143.0	137.0	140.0	150.0	144.0	157.0	169.0	175.0	159.0	178.0	178.0	184.0	177.0	175.0	183.0	184.0	181.0	182.0	184.0	191.0	194.0	196.0	195.0	191.0	185.0	192.0	188.0	190.0	196.0	189.0	190.0	217.0	241.0	263.0	301.0	214.0	213.0	218.0	213.0	227.0	233.0	237.0	229.0	216.0	207.0	213.0	219.0	211.0	1.14	0.74	0.64	0.52	0.48	0.46	0.52	0.48	0.49	0.39	0.38	0.37	0.31	0.3	0.4	0.44	0.74	0.77	1.08	1.76	1.74	1.97	2.34	3.21	3.81	3.43	4.23	4.41	5.61	5.03	4.89	4.41	4.93	3.9	4.59	4.35	5.26	5.37	4.76	4.41	5.04	5.07	4.76	4.48	4.84	4.37	5.37	5.04	5.09	4.1	4.64	4.6	4.15	4.75	4.63	3.99	4.3	3.51	2.83	4.08	3.84	4.1	5.03	4.22	3.51	3.14	3.46	4.08	4.01	3.35	2.94	3.35	48.575	54990.0	1106.45		2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	3	88	5891	61125	ICS_CHL_001	27003	2013-04-05 16:00:00	2013-04-05 10:00:00
7	14	F	TACWT/WT																																																																																																																																																																																																																												not performed - schedule	2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	14	88	5891	61136	ICS_CHL_001	27003	2013-04-05 16:00:00	2013-04-05 10:00:00
8	16	F	TACWT/WT	0.16	0.15	0.16	0.17	0.15	0.15	0.14	0.17	0.17	0.16	0.16	0.15	0.15	0.14	0.15	0.15	0.16	0.16	0.17	0.19	0.2	0.18	0.17	0.16	0.18	0.16	0.15	0.18	0.17	0.17	0.18	0.2	0.2	0.21	0.2	0.2	0.22	0.23	0.22	0.22	0.24	0.23	0.21	0.21	0.22	0.21	0.2	0.21	0.21	0.21	0.21	0.2	0.24	0.25	0.23	0.23	0.21	0.2	0.19	0.18	0.18	0.2	0.2	0.18	0.22	0.19	0.18	0.18	0.18	0.16	0.17	0.16	408.0	319.0	340.0	299.0	276.0	210.0	217.0	258.0	243.0	244.0	221.0	217.0	208.0	199.0	183.0	193.0	186.0	184.0	196.0	200.0	201.0	170.0	170.0	168.0	219.0	174.0	188.0	189.0	187.0	183.0	188.0	201.0	202.0	196.0	199.0	202.0	210.0	215.0	191.0	194.0	221.0	185.0	187.0	186.0	176.0	181.0	187.0	186.0	183.0	187.0	188.0	183.0	210.0	225.0	174.0	234.0	187.0	196.0	195.0	196.0	199.0	230.0	280.0	313.0	363.0	331.0	180.0	213.0	216.0	236.0	215.0	213.0	0.46	0.54	0.5	0.59	0.49	0.6	0.46	0.51	0.43	0.4	0.38	0.36	0.34	0.4	0.5	0.53	0.9	1.02	1.08	1.37	2.69	3.14	2.71	2.73	2.34	2.75	2.41	2.5	2.7	2.5	2.09	1.91	2.02	2.23	2.1	2.26	1.96	2.23	2.73	2.49	2.21	2.97	2.7	2.72	3.01	2.77	2.73	2.54	2.26	2.0	2.12	2.52	2.07	2.06	2.65	1.69	2.36	1.87	1.86	1.36	1.47	1.18	0.99	0.75	0.74	1.14	2.07	1.54	1.44	1.13	1.43	1.23	57.025	60207.5	577.125		2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	4	88	5891	61126	ICS_CHL_001	27003	2013-04-05 16:00:00	2013-04-05 10:00:00
9	1	M	TACWT/WT	0.07	0.08	0.07	0.08	0.08	0.09	0.1	0.09	0.11	0.11	0.11	0.12	0.11	0.11	0.1	0.11	0.12	0.11	0.1	0.09	0.1	0.11	0.12	0.11	0.11	0.1	0.11	0.11	0.1	0.11	0.1	0.1	0.09	0.11	0.09	0.09	0.08	0.08	0.08	0.07	0.07	0.09	0.07	0.08	0.07	0.06	0.07	0.07	0.08	0.07	0.07	0.08	0.08	0.08	0.07	0.06	0.07	0.07	0.08	0.07	0.07	0.07	0.07	0.07	0.09	0.08	0.08	0.08	0.09	0.09	0.09	0.09	212.0	197.0	202.0	191.0	181.0	189.0	172.0	186.0	245.0	220.0	254.0	321.0	336.0	280.0	340.0	288.0	318.0	269.0	269.0	304.0	256.0	277.0	223.0	219.0	232.0	192.0	197.0	248.0	230.0	174.0	180.0	157.0	180.0	242.0	139.0	153.0	183.0	179.0	176.0	130.0	136.0	170.0	137.0	128.0	163.0	162.0	175.0	178.0	141.0	144.0	143.0	149.0	157.0	146.0	137.0	135.0	149.0	146.0	136.0	136.0	157.0	160.0	139.0	142.0	167.0	162.0	139.0	140.0	128.0	126.0	134.0	143.0	0.9	0.96	1.16	0.94	0.93	1.04	0.98	1.29	1.07	1.08	1.0	1.14	0.96	1.0	0.82	1.0	1.03	1.07	0.9	0.77	0.92	0.82	1.05	1.1	1.06	1.21	1.01	0.94	1.2	1.51	1.38	1.32	1.34	1.11	1.32	1.12	1.26	1.43	1.08	1.64	1.09	1.24	1.11	0.92	0.93	1.0	1.35	1.38	1.44	1.34	1.23	1.19	1.43	1.19	0.92	1.05	1.03	1.28	1.18	1.21	1.39	0.98	1.01	1.08	1.57	1.44	1.09	1.57	1.73	1.88	1.54	1.95	25.75	54182.5	353.275		2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	8	88	5891	61130	ICS_CHL_001	27003	2013-04-05 16:00:00	2013-04-05 10:00:00
10	3	M	TACWT/WT	0.15	0.14	0.15	0.16	0.14	0.16	0.15	0.16	0.17	0.16	0.17	0.15	0.16	0.16	0.15	0.16	0.16	0.16	0.15	0.16	0.16	0.15	0.15	0.16	0.15	0.14	0.13	0.12	0.1	0.11	0.12	0.12	0.13	0.12	0.12	0.12	0.14	0.15	0.15	0.15	0.15	0.16	0.16	0.17	0.18	0.2	0.19	0.19	0.18	0.18	0.18	0.18	0.2	0.19	0.19	0.19	0.18	0.21	0.22	0.17	0.18	0.21	0.18	0.19	0.19	0.2	0.19	0.18	0.2	0.16	0.17	0.19	452.0	434.0	406.0	461.0	520.0	498.0	503.0	450.0	464.0	414.0	479.0	432.0	357.0	379.0	420.0	397.0	367.0	396.0	358.0	357.0	358.0	460.0	395.0	424.0	418.0	370.0	385.0	377.0	410.0	371.0	358.0	357.0	397.0	376.0	400.0	370.0	352.0	343.0	354.0	348.0	341.0	340.0	348.0	347.0	394.0	435.0	423.0	355.0	357.0	339.0	336.0	335.0	383.0	352.0	471.0	421.0	352.0	387.0	390.0	393.0	470.0	366.0	304.0	293.0	434.0	452.0	307.0	453.0	433.0	311.0	320.0	337.0	0.63	0.63	0.65	0.63	0.71	0.59	0.6	0.59	0.58	0.67	0.68	0.75	0.64	0.64	0.48	0.49	0.52	0.56	0.73	0.87	0.96	0.93	1.16	1.35	1.49	1.47	1.48	1.5	1.22	1.77	1.96	2.13	1.79	1.74	1.94	1.99	2.25	2.27	2.48	2.23	2.41	2.36	2.23	2.19	1.81	2.05	1.95	2.26	1.97	2.0	2.0	2.01	2.01	2.38	1.28	1.56	2.05	1.31	1.77	1.89	1.23	1.64	1.77	1.62	1.24	0.96	1.69	1.21	1.17	1.41	1.42	1.27	48.425	111430.0	471.025		2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	10	88	5891	61132	ICS_CHL_001	27003	2013-04-05 16:00:00	2013-04-05 10:00:00
11	2	M	TACWT/WT	0.04	0.04	0.04	0.04	0.04	0.04	0.04	0.45	0.11	0.14	0.14	0.12	0.12	0.13	0.13	0.13	0.14	0.15	0.16	0.16	0.15	0.16	0.16	0.17	0.18	0.2	0.19	0.2	0.19	0.18	0.19	0.2	0.21	0.17	0.15	0.15	0.15	0.14	0.14	0.14	0.14	0.14	0.14	0.16	0.16	0.17	0.18	0.16	0.15	0.16	0.15	0.17	0.17	0.17	0.18	0.17	0.18	0.19	0.18	0.17	0.18	0.18	0.18	0.19	0.17	0.16	0.16	0.17	0.17	0.17	0.17	0.17	412.0	399.0	429.0	415.0	443.0	361.0	451.0	369.0	358.0	354.0	357.0	469.0	482.0	460.0	450.0	434.0	390.0	382.0	342.0	332.0	362.0	340.0	356.0	332.0	321.0	351.0	322.0	329.0	311.0	306.0	295.0	316.0	300.0	301.0	372.0	330.0	331.0	325.0	321.0	311.0	329.0	319.0	314.0	326.0	314.0	317.0	305.0	330.0	307.0	312.0	299.0	271.0	264.0	260.0	247.0	268.0	280.0	244.0	282.0	252.0	277.0	323.0	329.0	310.0	323.0	314.0	311.0	302.0	306.0	320.0	347.0	300.0	0.66	0.58	0.55	0.62	0.61	0.49	0.64	0.73	0.79	0.7	0.63	0.62	0.61	0.61	0.6	0.57	0.68	0.72	0.78	0.7	0.77	0.78	0.71	0.72	0.74	0.65	0.79	0.85	1.02	1.13	1.13	1.28	1.67	2.08	1.64	1.93	1.87	2.13	1.85	2.44	2.44	2.08	2.22	2.7	2.79	3.12	3.51	2.71	2.48	2.47	2.46	3.1	3.06	3.23	3.0	3.24	3.05	3.55	3.09	3.27	2.97	2.74	3.12	4.05	2.94	2.13	2.39	2.24	2.36	2.6	2.49	2.11	48.775	95075.0	599.0		2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	9	88	5891	61131	ICS_CHL_001	27003	2013-04-05 16:00:00	2013-04-05 10:00:00
12	4	M	TACWT/WT	0.15	0.16	0.16	0.16	0.16	0.15	0.15	0.16	0.17	0.16	0.16	0.16	0.15	0.17	0.18	0.17	0.18	0.19	0.19	0.19	0.2	0.2	0.21	0.21	0.21	0.21	0.2	0.23	0.22	0.22	0.23	0.23	0.21	0.22	0.21	0.22	0.22	0.2	0.23	0.25	0.22	0.21	0.22	0.21	0.22	0.22	0.22	0.24	0.22	0.22	0.2	0.21	0.24	0.32	0.25	0.2	0.24	0.44	0.2	0.19	0.22	0.18	0.18	0.29	0.4	0.28	0.2	0.22	0.19	0.16	0.19	0.52	338.0	345.0	290.0	280.0	274.0	239.0	234.0	216.0	225.0	211.0	202.0	232.0	207.0	222.0	208.0	215.0	220.0	223.0	211.0	209.0	234.0	221.0	233.0	231.0	211.0	217.0	201.0	220.0	210.0	297.0	371.0	247.0	285.0	274.0	228.0	228.0	184.0	331.0	268.0	278.0	248.0	211.0	233.0	207.0	201.0	199.0	245.0	292.0	194.0	227.0	197.0	245.0	384.0	424.0	422.0	376.0	401.0	492.0	346.0	311.0	283.0	173.0	190.0	483.0	481.0	460.0	386.0	364.0	195.0	175.0	267.0	501.0	0.4	0.43	0.48	0.44	0.47	0.51	0.56	0.52	0.52	0.52	0.47	0.42	0.53	0.45	0.43	0.42	0.47	0.51	0.46	0.42	0.49	0.44	0.49	0.58	0.58	0.56	0.61	0.6	0.59	0.52	0.49	0.48	0.53	0.58	0.69	0.69	0.89	0.62	0.58	0.51	0.66	0.75	0.74	0.79	0.79	0.89	0.71	0.54	0.91	0.72	0.79	0.62	0.42	0.4	0.39	0.39	0.51	0.42	0.43	0.52	0.69	0.84	0.68	0.54	0.45	0.44	0.41	0.57	0.81	0.64	0.61	0.59	65.675	80715.0	171.55		2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	6	88	5891	61128	ICS_CHL_001	27003	2013-04-05 16:00:00	2013-04-05 10:00:00
13	7	M	TACWT/WT	0.18	0.19	0.2	0.18	0.2	0.2	0.18	0.21	0.2	0.21	0.21	0.19	0.2	0.2	0.2	0.2	0.19	0.19	0.21	0.21	0.2	0.22	0.26	0.24	0.26	0.22	0.22	0.24	0.21	0.2	0.21	0.23	0.23	0.21	0.23	0.24	0.24	0.23	0.23	0.24	0.24	0.24	0.24	0.24	0.26	0.25	0.26	0.25	0.25	0.27	0.26	0.26	0.26	0.26	0.26	0.27	0.25	0.24	0.25	0.25	0.24	0.25	0.25	0.24	0.25	0.26	0.27	0.26	0.26	0.28	0.23	0.24	382.0	381.0	425.0	402.0	397.0	388.0	365.0	343.0	328.0	278.0	282.0	295.0	262.0	269.0	284.0	271.0	255.0	239.0	254.0	240.0	253.0	232.0	250.0	198.0	181.0	198.0	183.0	146.0	155.0	188.0	166.0	164.0	164.0	169.0	162.0	196.0	165.0	167.0	178.0	173.0	184.0	176.0	185.0	191.0	182.0	200.0	182.0	191.0	197.0	187.0	197.0	207.0	193.0	191.0	202.0	194.0	208.0	205.0	198.0	197.0	192.0	206.0	199.0	205.0	200.0	197.0	204.0	194.0	197.0	211.0	214.0	218.0	0.89	0.67	0.7	0.61	0.83	0.69	0.54	0.54	0.53	0.57	0.51	0.52	0.69	0.72	0.74	0.88	1.0	1.31	1.35	1.37	1.45	1.73	2.18	3.12	3.33	3.16	4.28	4.86	4.15	4.95	4.98	5.18	5.8	6.11	6.63	5.12	5.85	7.57	5.64	6.21	5.84	5.75	6.18	6.73	7.82	5.38	6.14	6.47	5.69	7.78	6.38	5.27	5.14	5.13	5.24	6.53	4.26	3.66	4.47	4.84	3.64	3.69	3.39	3.87	4.28	4.21	3.89	5.31	4.86	3.57	2.27	2.02	70.15	59130.0	1293.525		2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	2	88	5891	61124	ICS_CHL_001	27003	2013-04-05 16:00:00	2013-04-05 10:00:00
14	6	M	TACWT/WT	0.08	0.1	0.12	0.14	0.14	0.14	0.15	0.15	0.16	0.16	0.17	0.16	0.17	0.18	0.17	0.17	0.18	0.17	0.17	0.17	0.17	0.18	0.17	0.16	0.17	0.18	0.16	0.18	0.14	0.15	0.15	0.16	0.14	0.15	0.15	0.15	0.16	0.17	0.19	0.19	0.2	0.2	0.18	0.16	0.18	0.17	0.18	0.17	0.19	0.2	0.2	0.21	0.21	0.22	0.21	0.21	0.19	0.19	0.19	0.19	0.21	0.2	0.19	0.2	0.19	0.22	0.21	0.21	0.21	0.22	0.23	0.23	270.0	292.0	258.0	270.0	368.0	376.0	362.0	367.0	330.0	303.0	267.0	250.0	242.0	240.0	217.0	213.0	214.0	236.0	237.0	227.0	223.0	214.0	219.0	206.0	203.0	183.0	183.0	176.0	182.0	177.0	178.0	172.0	166.0	175.0	181.0	177.0	201.0	200.0	200.0	191.0	195.0	194.0	184.0	188.0	172.0	183.0	187.0	182.0	194.0	196.0	201.0	205.0	203.0	208.0	188.0	197.0	235.0	192.0	200.0	205.0	207.0	211.0	192.0	201.0	195.0	192.0	183.0	194.0	215.0	251.0	297.0	221.0	0.75	0.71	0.73	0.6	0.83	0.71	0.7	0.55	0.63	0.58	0.62	0.62	0.63	0.65	0.76	0.74	0.66	0.61	0.58	0.68	0.69	0.82	0.81	0.96	0.86	1.06	1.42	1.65	1.83	2.09	2.27	3.04	2.72	3.15	3.33	4.42	3.48	3.94	4.87	6.62	6.73	6.52	5.21	3.21	4.08	3.7	3.62	3.57	3.39	3.81	3.55	3.54	3.02	3.61	4.53	4.6	1.79	2.13	2.34	2.04	2.18	1.9	1.95	1.82	1.72	2.27	1.98	2.02	1.61	1.31	1.32	1.5	54.1	59347.5	754.225		2013-04-05	CD-D04	360	EMKA Technologies	PLY3211	Whole body unrestrained plethysmograph	0	1	88	5891	61123	ICS_CHL_001	27003	2013-04-05 16:00:00	2013-04-05 10:00:00
