﻿_id	id_animal	sex	genotype	Nb/Cage	Nb_of_entries	Latency	Nb_of_Spontaneous_Alternation	Nb_of_Alternance_Arm_Return	Nb_of_Same_Arm_Return	%_SPA	%_AAR	%_SAR	diet	fasting_period	id	mbr_id	mgr_id	mic_id	sop_version	tas_id
1	78	M	DELWT/WT E184L-lacZ+	2	13	12.0	8	3	0	72.73	27.27	0.0	CD-D04	0	1074	48	5900	61201	CNB-013	27156
2	116	M	DELWT/WT E184L-lacZ+	1	14	17.0	11	1	0	91.67	8.33	0.0	CD-D04	0	1077	48	5900	61204	CNB-013	27156
3	157	M	DELWT/WT E184L-lacZ+	2	13	9.0	6	5	0	54.55	45.45	0.0	CD-D04	0	1083	48	5900	61210	CNB-013	27156
4	141	M	DELWT/WT E184L-lacZ+	1	13	11.0	10	1	0	90.91	9.09	0.0	CD-D04	0	1080	48	5900	61207	CNB-013	27156
5	158	M	DELWT/WT E184L-lacZ+	2	10	24.0	5	3	0	62.5	37.5	0.0	CD-D04	0	1084	48	5900	61211	CNB-013	27156
6	98	F	DELWT/WT E184L-lacZ+	4	13	11.0	10	1	0	90.91	9.09	0.0	CD-D04	0	1076	48	5900	61203	CNB-013	27156
7	147	F	DELWT/WT E184L-lacZ+	4	10	15.0	5	3	0	62.5	37.5	0.0	CD-D04	0	1082	48	5900	61209	CNB-013	27156
8	137	F	DELWT/WT E184L-lacZ+	4	10	10.0	5	3	0	62.5	37.5	0.0	CD-D04	0	1079	48	5900	61206	CNB-013	27156
9	146	F	DELWT/WT E184L-lacZ+	4	13	19.0	8	3	0	72.73	27.27	0.0	CD-D04	0	1081	48	5900	61208	CNB-013	27156
10	129	F	DELWT/WT E184L-lacZ+	3	15	14.0	7	6	0	53.85	46.15	0.0	CD-D04	0	1087	48	5900	61214	CNB-013	27156
11	174	F	DELWT/WT E184L-lacZ+	3	16	21.0	11	3	0	78.57	21.43	0.0	CD-D04	0	1085	48	5900	61212	CNB-013	27156
12	94	F	DELWT/WT E184L-lacZ+	3	7	26.0	4	1	0	80.0	20.0	0.0	CD-D04	0	1075	48	5900	61202	CNB-013	27156
13	80	M	DELWT/WT E184L-lacZ+	2	15	18.0	7	4	1	53.85	30.77	7.14	CD-D04	0	1086	48	5900	61213	CNB-013	27156
14	125	M	DELWT/WT E184L-lacZ+	1	19	6.0	15	2	0	88.24	11.76	0.0	CD-D04	0	1078	48	5900	61205	CNB-013	27156
