﻿_id	id_animal	sex	genotype	nb/cage	Body_weight_(g)	BN_(65)	P70	P75	P85	P90	ST110	PP70	PP75	PP85	PP90	%_PP70	%_PP75	%_PP85	%_PP90	Glb	back_noise	date_calibration	date_time	diet	equipment_manufacturer	equipment_model	equipment_name	fasting_period	id	in_chamber_time	inter_trial_interval	light_level	mbr_id	measure	mgr_id	mic_id	mouse_chamber_dimension	nb_trial	p2_prepulses	p3_prepulses	p4_prepulses	ppi	prepulses	software_version	sop_version	sound_generator_manufacturer	sound_generator_model	sound_proof_box_dimension	startling_pulse	stimulus_order	tas_id
1	46	F	E202L-lacZ+	3	20.2	39.5	37.9	70.2	72.0	74.6	113.1	68.7	72.2	36.6	45.8	39.26	36.16	67.64	59.5	50.64	65	2014-02-03	2014-02-03 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7482	300	25	360	27	Max peak	6318	65891	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29770
2	39	M	E202L-lacZ+	3	23.4	24.1	14.8	35.8	38.7	39.5	49.8	28.8	22.1	33.2	24.8	42.17	55.62	33.33	50.2	45.33	65	2014-02-04	2014-02-04 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7475	300	25	360	27	Max peak	6318	65884	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29770
3	38	M	E202L-lacZ+	3	24.2	30.2	34.1	36.1	46.9	78.3	141.5	127.0	92.6	70.1	48.8	10.25	34.56	50.46	65.51	40.19	65	2014-02-04	2014-02-04 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7474	300	25	360	27	Max peak	6318	65883	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29770
4	48	M	E202L-lacZ+	2	24.0	36.0	30.1	34.0	28.2	46.8	54.6	47.8	41.9	37.5	34.0	12.45	23.26	31.32	37.73	26.19	65	2014-02-04	2014-02-04 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7483	300	25	360	27	Max peak	6318	65892	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29770
5	49	M	E202L-lacZ+	2	24.2	50.2	42.4	40.3	33.6	94.3	73.3	77.2	61.5	43.4	51.7	-5.32	16.1	40.79	29.47	20.26	65	2014-02-04	2014-02-04 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7484	300	25	360	27	Max peak	6318	65893	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29770
6	55	M	E202L-lacZ+	2	21.5	37.9	40.9	36.5	64.0	88.4	230.5	284.0	222.7	58.6	50.2	-23.21	3.38	74.58	78.22	33.24	65	2014-02-04	2014-02-04 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7487	300	25	360	27	Max peak	6318	65896	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29770
7	56	M	E202L-lacZ+	2	20.5	37.0	39.8	37.0	163.6	88.4	71.7	61.3	58.1	61.5	45.7	14.5	18.97	14.23	36.26	20.99	65	2014-02-04	2014-02-04 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7488	300	25	360	27	Max peak	6318	65897	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29770
8	37	M	E202L-lacZ+	3	23.5	24.0	20.5	21.6	24.9	74.8	164.9	180.2	43.9	25.3	29.2	-9.28	73.38	84.66	82.29	57.76	65	2014-02-04	2014-02-04 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7473	300	25	360	27	Max peak	6318	65882	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29770
9	40	M	E202L-lacZ+	1	26.1	123.5	128.4	119.1	133.5	122.5	167.9	228.5	173.5	131.8	140.3	-36.09	-3.34	21.5	16.44	-0.37	65	2014-02-04	2014-02-04 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7476	300	25	360	27	Max peak	6318	65885	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29770
10	54	F	E202L-lacZ+	2	16.0	38.7	14.3	28.0	50.7	103.4	91.8	58.5	48.3	45.8	31.2	36.27	47.39	50.11	66.01	49.95	65	2014-02-03	2014-02-03 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7486	300	25	360	27	Max peak	6318	65895	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29770
11	44	F	E202L-lacZ+	3	20.9	88.9	84.9	89.4	92.2	126.4	169.8	142.6	139.1	109.4	110.4	16.02	18.08	35.57	34.98	26.16	65	2014-02-03	2014-02-03 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7480	300	25	360	27	Max peak	6318	65889	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29770
12	45	F	E202L-lacZ+	3	20.3	59.9	44.2	43.3	78.6	95.7	80.0	108.3	112.4	71.4	75.6	-35.38	-40.5	10.75	5.5	-14.91	65	2014-02-03	2014-02-03 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7481	300	25	360	27	Max peak	6318	65890	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29770
13	42	F	E202L-lacZ+	3	20.8	47.4	34.8	42.1	103.6	83.0	308.1	302.3	232.7	51.3	72.4	1.88	24.47	83.35	76.5	46.55	65	2014-02-03	2014-02-03 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7478	300	25	360	27	Max peak	6318	65887	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29770
14	43	F	E202L-lacZ+	3	17.7	33.2	29.7	29.8	45.6	56.1	105.0	99.5	52.7	43.5	37.9	5.24	49.81	58.57	63.9	44.38	65	2014-02-03	2014-02-03 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7479	300	25	360	27	Max peak	6318	65888	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29770
15	53	F	E202L-lacZ+	2	19.6	28.0	17.8	36.4	107.5	139.6	206.9	69.0	52.2	53.1	55.2	66.65	74.77	74.34	73.32	72.27	65	2014-02-03	2014-02-03 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7485	300	25	360	27	Max peak	6318	65894	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29770
16	41	F	E202L-lacZ+	3	19.2	88.0	84.5	90.4	84.5	94.3	118.7	121.2	97.3	90.0	94.4	-2.11	18.03	24.18	20.47	15.14	65	2014-02-03	2014-02-03 09:00:00	CD-D04	San Diego Instruments	SR-LAB Startle Response System	SR-LAB CONTROL SRC000444	0	7477	300	25	360	27	Max peak	6318	65886	3 x 3.5	10	75	85	90	50	70	SR LAB software	IMPC_ACS_003	San Diego Instruments	SR-LAB CONTROL SRC000444	28.5 x 28.5 x 30	110	Random	29770
