﻿_id	id_animal	sex	genotype	diet	fasting_period	id	mbr_id	mgr_id	mic_id	tas_id
1	235	M	TACWT/WT	CD-D04	0	38832	27	6316	65856	29715
2	236	M	TACWT/WT	CD-D04	0	38833	27	6316	65857	29715
3	237	M	TACWT/WT	CD-D04	0	38834	27	6316	65858	29715
4	249	F	TACWT/WT	CD-D04	0	38835	27	6316	65859	29715
5	244	F	TACWT/WT	CD-D04	0	38836	27	6316	65860	29715
6	245	F	TACWT/WT	CD-D04	0	38837	27	6316	65861	29715
7	246	M	TACWT/WT	CD-D04	0	38838	27	6316	65862	29715
8	234	F	TACWT/WT	CD-D04	0	38839	27	6316	65863	29715
9	238	F	TACWT/WT	CD-D04	0	38840	27	6316	65864	29715
10	239	F	TACWT/WT	CD-D04	0	38841	27	6316	65865	29715
11	240	F	TACWT/WT	CD-D04	0	38842	27	6316	65866	29715
12	241	F	TACWT/WT	CD-D04	0	38843	27	6316	65867	29715
13	242	M	TACWT/WT	CD-D04	0	38844	27	6316	65868	29715
14	243	M	TACWT/WT	CD-D04	0	38845	27	6316	65869	29715
15	247	M	TACWT/WT	CD-D04	0	38846	27	6316	65870	29715
16	248	M	TACWT/WT	CD-D04	0	38847	27	6316	65871	29715
