﻿_id	id_animal	sex	genotype	body_weight_w7_(g)	diet	equipment_manufacturer	equipment_model	equipment_name	id	mbr_id	mgr_id	mic_id	sop_version	start_date	tas_id
1	39	M	E202L-lacZ+	22.9	CD-D04	Sartorius	BP6100	13504147	27775	27	6318	65884	MET-004	2014-01-16	29763
2	38	M	E202L-lacZ+	22.8	CD-D04	Sartorius	BP6100	13504147	27774	27	6318	65883	MET-004	2014-01-16	29763
3	48	M	E202L-lacZ+	23.2	CD-D04	Sartorius	BP6100	13504147	27783	27	6318	65892	MET-004	2014-01-16	29763
4	49	M	E202L-lacZ+	21.7	CD-D04	Sartorius	BP6100	13504147	27784	27	6318	65893	MET-004	2014-01-16	29763
5	55	M	E202L-lacZ+	19.5	CD-D04	Sartorius	BP6100	13504147	27787	27	6318	65896	MET-004	2014-01-16	29763
6	42	F	E202L-lacZ+	20.0	CD-D04	Sartorius	BP6100	13504147	27778	27	6318	65887	MET-004	2014-01-16	29763
7	44	F	E202L-lacZ+	18.5	CD-D04	Sartorius	BP6100	13504147	27780	27	6318	65889	MET-004	2014-01-16	29763
8	56	M	E202L-lacZ+	19.9	CD-D04	Sartorius	BP6100	13504147	27788	27	6318	65897	MET-004	2014-01-16	29763
9	37	M	E202L-lacZ+	22.0	CD-D04	Sartorius	BP6100	13504147	27773	27	6318	65882	MET-004	2014-01-16	29763
10	43	F	E202L-lacZ+	16.2	CD-D04	Sartorius	BP6100	13504147	27779	27	6318	65888	MET-004	2014-01-16	29763
11	40	M	E202L-lacZ+	24.3	CD-D04	Sartorius	BP6100	13504147	27776	27	6318	65885	MET-004	2014-01-16	29763
12	41	F	E202L-lacZ+	17.6	CD-D04	Sartorius	BP6100	13504147	27777	27	6318	65886	MET-004	2014-01-16	29763
13	46	F	E202L-lacZ+	18.2	CD-D04	Sartorius	BP6100	13504147	27782	27	6318	65891	MET-004	2014-01-16	29763
14	53	F	E202L-lacZ+	17.8	CD-D04	Sartorius	BP6100	13504147	27785	27	6318	65894	MET-004	2014-01-16	29763
15	54	F	E202L-lacZ+	13.1	CD-D04	Sartorius	BP6100	13504147	27786	27	6318	65895	MET-004	2014-01-16	29763
16	45	F	E202L-lacZ+	16.7	CD-D04	Sartorius	BP6100	13504147	27781	27	6318	65890	MET-004	2014-01-16	29763
